Featured filers
Berkshire Hathaway48 positions · $300B+ portfolio · since 1965
Warren Buffett's holding company — the most-watched 13F in the world. Concentrated, slow-moving, value-driven.
ARK Invest35 positions · $15B+ across thematic ETFs · since 2014
Cathie Wood's disruptive-innovation thesis — Tesla, Coinbase, Roku. Transparent, public-facing 13F shop.
Bridgewater Associates350 positions · $150B+ macro fund · since 1975
Ray Dalio's macro shop — the world's largest hedge fund. Diversified equity sleeve runs alongside the macro book.
Baupost Group25 positions · $30B value fund · since 1982
Seth Klarman's value-investing fortress — concentrated, secretive, willing to hold cash when nothing is cheap.
Tiger Global Management60 positions · $50B+ growth fund · since 2001
Chase Coleman's Tiger Cub — aggressive on growth tech, both public + private. 13Fs paint the public sleeve.
Renaissance Technologies3,500 positions · $100B+ quant fund · since 1982
Jim Simons's Medallion/RIEF complex — quant-driven, thousands of positions, hard to read directionally.
Biggest funds by reported 13F value
Reported 13F value — not AUM. 13F value covers long US-listed equity positions only; it excludes short positions, cash, non-US and private holdings.
| # | Fund | Positions | Reported value | Quarter |
|---|
| 1 | BlackRock, Inc. | 5,247 | $5.3T | 2026-Q1 |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 4,003 | $4.0T | 2026-Q1 |
| 3 | STATE STREET CORP | 4,019 | $2.9T | 2026-Q1 |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 3,049 | $1.9T | 2026-Q1 |
| 5 | FMR LLC | 5,046 | $1.9T | 2026-Q1 |
| 6 | MORGAN STANLEY | 7,808 | $1.7T | 2026-Q1 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 4,446 | $1.6T | 2026-Q1 |
| 8 | JPMORGAN CHASE & CO | 6,206 | $1.5T | 2026-Q1 |
| 9 | BANK OF AMERICA CORP /DE/ | 5,394 | $1.4T | 2026-Q1 |
| 10 | D. E. Shaw & Co., Inc. | 3,114 | $1.3T | 2026-Q1 |
| 11 | MILLENNIUM MANAGEMENT LLC | 3,746 | $1.3T | 2026-Q1 |
| 12 | PRICE T ROWE ASSOCIATES INC /MD/ | 3,055 | $862.7B | 2026-Q1 |
| 13 | GOLDMAN SACHS GROUP INC | 5,263 | $760.5B | 2026-Q1 |
| 14 | NORTHERN TRUST CORP | 4,321 | $756.4B | 2026-Q1 |
| 15 | Capital World Investors | 602 | $732.8B | 2026-Q1 |
| 16 | NORGES BANK | 1,716 | $712.4B | 2026-Q1 |
| 17 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3,415 | $654.4B | 2026-Q1 |
| 18 | TWO SIGMA INVESTMENTS, LP | 3,635 | $649.8B | 2026-Q1 |
| 19 | Capital Research Global Investors | 450 | $644.6B | 2026-Q1 |
| 20 | Invesco Ltd. | 3,616 | $639.3B | 2026-Q1 |
| 21 | Point72 Asset Management, L.P. | 2,330 | $574.3B | 2026-Q1 |
| 22 | UBS Group AG | 8,573 | $563.0B | 2026-Q1 |
| 23 | CITADEL ADVISORS LLC | 5,925 | $548.0B | 2026-Q1 |
| 24 | Bank of New York Mellon Corp | 3,998 | $543.5B | 2026-Q1 |
| 25 | WELLINGTON MANAGEMENT GROUP LLP | 1,750 | $533.8B | 2026-Q1 |
| 26 | ROYAL BANK OF CANADA | 6,640 | $527.0B | 2026-Q1 |
| 27 | WELLS FARGO & COMPANY/MN | 6,339 | $500.0B | 2026-Q1 |
| 28 | DIMENSIONAL FUND ADVISORS LP | 3,158 | $481.4B | 2026-Q1 |
| 29 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 3,730 | $480.7B | 2026-Q1 |
| 30 | Legal & General Group Plc | 3,311 | $432.1B | 2026-Q1 |
| 31 | AMERIPRISE FINANCIAL INC | 3,859 | $430.3B | 2026-Q1 |
| 32 | Capital International Investors | 432 | $426.5B | 2026-Q1 |
| 33 | FRANKLIN RESOURCES INC | 2,989 | $405.5B | 2026-Q1 |
| 34 | VANGUARD FIDUCIARY TRUST CO | 4,003 | $396.1B | 2026-Q1 |
| 35 | LPL Financial LLC | 5,553 | $376.1B | 2026-Q1 |
| 36 | ENVESTNET ASSET MANAGEMENT INC | 4,536 | $373.6B | 2026-Q1 |
| 37 | Nuveen, LLC | 3,136 | $368.7B | 2026-Q1 |
| 38 | Amundi | 1,942 | $367.1B | 2026-Q1 |
| 39 | RAYMOND JAMES FINANCIAL INC | 4,960 | $324.1B | 2026-Q1 |
| 40 | ALLIANCEBERNSTEIN L.P. | 3,179 | $308.8B | 2026-Q1 |
| 41 | DEUTSCHE BANK AG\ | 3,455 | $302.3B | 2026-Q1 |
| 42 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 938 | $297.2B | 2026-Q1 |
| 43 | Fisher Asset Management, LLC | 1,008 | $294.9B | 2026-Q1 |
| 44 | BARCLAYS PLC | 4,138 | $279.7B | 2026-Q1 |
| 45 | BERKSHIRE HATHAWAY INC | 26 | $263.1B | 2026-Q1 |
| 46 | BANK OF MONTREAL /CAN/ | 3,037 | $242.7B | 2026-Q1 |
| 47 | AQR CAPITAL MANAGEMENT LLC | 3,668 | $217.9B | 2026-Q1 |
| 48 | JONES FINANCIAL COMPANIES LLLP | 4,593 | $208.1B | 2026-Q1 |
| 49 | JANUS HENDERSON GROUP PLC | 2,362 | $201.7B | 2026-Q1 |
| 50 | AMERICAN CENTURY COMPANIES INC | 2,785 | $193.6B | 2026-Q1 |
No funds match your filter.
Notable moves
Names where the tracked-fund universe broadened or narrowed between 2025-Q4 and 2026-Q1, by change in the number of funds holding each. Holder counts are split-invariant, so a stock split never reads as a wave of new buying.
In 2026-Q1, AZN drew the most new institutional holders (+1262 funds) and AZNN was left by the most funds (−1293) among the funds we track. This describes the change in how many funds hold each name — not a view on the stock.
Broadening ownership
- AZN1262 more funds
- VSNT778 more funds
- SNDK437 more funds
- SUNB405 more funds
- WAT360 more funds
- GLW332 more funds
- LITE325 more funds
- MU293 more funds
Narrowing ownership
- AZNN1293 fewer funds
- EXAS701 fewer funds
- CYBR676 fewer funds
- CMA567 fewer funds
- DAY453 fewer funds
- SYU1450 fewer funds
- CFLT422 fewer funds
- CADE412 fewer funds