Bank failures and FDIC resolutions
What this list is. When an FDIC-insured bank fails, the FDIC steps in as receiver and almost always arranges for another bank to assume the deposits, so branches reopen under a new name and insured depositors are made whole. Each row below is one such resolution, dated by the day the charter change took effect. These are records of a charter ending — not sale announcements: FDIC’s public record carries no purchase price, no premium, and no acquirer rationale, and neither does this page. Source: FDIC BankFind (US-Government public domain).
Resolutions 2,001–2,250
Each row is one resolution: the failed institution, the day its charter ended, and the bank that assumed its deposits. Newest first.
| # | Failed institution | Charter ended | Deposits assumed by |
|---|---|---|---|
| 2001 | Westlake Thrift and Loan Association | 1988-07-29 | Independence Bank |
| 2002 | First Capitol Bank | 1988-07-28 | First Bank |
| 2003 | National Fidelity Bank of Shreveport | 1988-07-28 | Hibernia National Bank |
| 2004 | Union Bank and Trust | 1988-07-21 | First National Bank in Bartlesville |
| 2005 | The First National Bank of Blooming Prairie | 1988-07-21 | First American Bank of Blooming Prairie |
| 2006 | The Security Bank | 1988-07-14 | Vian State Bank |
| 2007 | The American Bank | 1988-07-14 | The Royall National Bank of Palestine |
| 2008 | Allen National Bank | 1988-07-14 | Benchmark Bank |
| 2009 | Mercantile Bank & Trust | 1988-07-01 | Groos Bank, National Association |
| 2010 | First National Bank | 1988-06-30 | The First National Bank of Van Alstyne |
| 2011 | Republic National Bank | 1988-06-30 | Republic Bank of Norman |
| 2012 | Claiborne Bank & Trust Company | 1988-06-29 | The Homer National Bank |
| 2013 | Northwest Bank and Trust | 1988-06-23 | Northwest Bank |
| 2014 | Texas National Bank | 1988-06-23 | Texas National Bank of Victoria |
| 2015 | Tri-Cities Bank & Trust | 1988-06-23 | Abrams Centre National Bank |
| 2016 | The Bank of Westminster | 1988-06-22 | First National Bank, Westminster |
| 2017 | The Liberty Bank of Seattle | 1988-06-17 | The Emerald City Bank |
| 2018 | Century National Bank | 1988-06-16 | Community National Bank |
| 2019 | Kingsland National Bank | 1988-06-16 | Security State Bank and Trust |
| 2020 | Parkway Bank & Trust | 1988-06-09 | Deposit Guaranty Bank |
| 2021 | Guaranty Bank | 1988-06-02 | The Red Oak State Bank |
| 2022 | Community State Bank | 1988-06-02 | Sloan State Bank |
| 2023 | Security Bank of Boulder | 1988-06-02 | First National Bank in Boulder |
| 2024 | Security Bank of Aurora | 1988-06-02 | Security Bank of Colorado |
| 2025 | River Plaza National Bank | 1988-06-02 | Tarrant Bank |
| 2026 | Williamstown Bank, National Association | 1988-06-02 | City National Bank |
| 2027 | Sandy State Bank | 1988-05-27 | Zions First National Bank |
| 2028 | The First State Bank | 1988-05-26 | Community Bank |
| 2029 | Lone Star Bank | 1988-05-26 | Citizens Bank and Trust Company of Baytown, Texas |
| 2030 | First National Bank of Kingwood | 1988-05-26 | Interstate Bank North |
| 2031 | National Bank of Texas | 1988-05-19 | Old Braeswood National Bank |
| 2032 | Westside National Bank | 1988-05-13 | Compass Bank Houston, National Association |
| 2033 | The First State Bank, Childress, Texas | 1988-05-12 | Citizens State Bank of Dalhart |
| 2034 | Forest City Bank & Trust Company | 1988-05-06 | Liberty Bank and Trust |
| 2035 | Union Bank & Trust of Dallas | 1988-05-05 | Cornerstone Bank, National Association |
| 2036 | Lincoln National Bank | 1988-05-05 | Tarrant Bank |
| 2037 | Oak Park Bank | 1988-04-29 | The St. Croix Valley Bank |
| 2038 | Unity Bank | 1988-04-22 | The First National Bank |
| 2039 | The Village Bank | 1988-04-22 | The Village Bank of Great Falls |
| 2040 | Citizens National Bank | 1988-04-21 | State Bank and Trust of Colorado Springs |
| 2041 | McAllen State Bank | 1988-04-19 | First City National Bank of Houston |
| 2042 | Colonial Thrift and Loan Association | 1988-04-15 | Southern Pacific Thrift and Loan Association |
| 2043 | Metropolitan Industrial Bank | 1988-04-15 | Resources Industrial Bank |
| 2044 | Jennings Bank | 1988-04-14 | The Bank of Oberlin |
| 2045 | Cy-Fair Bank, National Association | 1988-04-14 | Charter National Bank - Willowbrook |
| 2046 | Citizens State Bank of Eagle Bend | 1988-04-08 | Lake Country State Bank |
| 2047 | Home State Bank | 1988-04-07 | The Farmers and Merchants National Bank of Merkel |
| 2048 | Central National Bank | 1988-04-07 | Deposit Guaranty Bank |
| 2049 | Eureka Federal Savings and Loan Association | 1988-04-01 | Eureka Federal Savings and Loan Association |
| 2050 | Union Bank and Trust Company | 1988-03-31 | Union Bank and Trust Company |
| 2051 | First Bank & Trust | 1988-03-31 | The Hamilton National Bank |
| 2052 | First National Bank of Del City | 1988-03-25 | Lincoln National Bank |
| 2053 | Century Bank | 1988-03-24 | The Fourth National Bank of Tulsa |
| 2054 | Cashion Community Bank | 1988-03-24 | Community State Bank |
| 2055 | State Bank of Morgan | 1988-03-18 | Farmers and Merchants State Bank of Springfield |
| 2056 | Citizens State Bank of Gibbon (Incorporated) | 1988-03-18 | Minnesota Valley Bank |
| 2057 | First National Bank of Port Allen | 1988-03-17 | Iberville Trust and Savings Bank |
| 2058 | First Inter-County Bank of New York | 1988-03-11 | Community National Bank and Trust Company of New York |
| 2059 | The First National Bank and Trust Company of Cushing | 1988-03-10 | The American National Bank of Bristow |
| 2060 | Hayesville Savings Bank | 1988-03-10 | Farmers Savings Bank |
| 2061 | First American Bank & Trust of Baytown | 1988-03-10 | Citizens Bank and Trust Company of Baytown, Texas |
| 2062 | Security Bank of Denver, National Association | 1988-03-10 | City Center National Bank |
| 2063 | First American Bank and Trust of Manvel | 1988-03-10 | First National Bank of Alvin |
| 2064 | The Home State Bank | 1988-03-03 | The First National Bank and Trust Company of Salina |
| 2065 | Flower Mound Bank | 1988-03-03 | Security Bank |
| 2066 | Harris County Bank-Houston, National Association | 1988-02-25 | OMNIBANC South, National Association |
| 2067 | American National Bank | 1988-02-25 | Park National Bank of Houston |
| 2068 | Collin County State Bank | 1988-02-25 | Willow Bend National Bank |
| 2069 | The Farmers and Merchants Bank of Hill City | 1988-02-18 | Farmers and Merchants Bank of Hill City |
| 2070 | Mustang Community Bank | 1988-02-18 | The First National Bank of Moore |
| 2071 | The First State Bank, White Cloud, Michigan | 1988-02-12 | The Peoples State Bank of St. Joseph |
| 2072 | Basin State Bank | 1988-02-12 | Zions First National Bank |
| 2073 | Global Bank | 1988-02-12 | Ocean Bank |
| 2074 | First State Bank | 1988-02-11 | The American National Bank of Bristow |
| 2075 | First Houston Bank, National Association | 1988-02-11 | Texas Commerce Bank National Association |
| 2076 | Bank of Dallas | 1988-02-05 | Deposit Guaranty Bank |
| 2077 | The Bank of Louisburg | 1988-02-03 | Peoples National Bank & Trust, Ottawa |
| 2078 | The Trust Bank | 1988-01-29 | Republic National Bank of Miami |
| 2079 | Port City Bank | 1988-01-28 | Channelview Bank |
| 2080 | United Bank Alaska Southeastern | 1988-01-28 | Alliance Bank |
| 2081 | Bank of Casper | 1988-01-22 | First Wyoming Bank - Casper |
| 2082 | Northwest Bank | 1988-01-21 | American Bank of Haltom City |
| 2083 | Cedar Vale State Bank | 1988-01-21 | Chisholm Trail State Bank |
| 2084 | United Mercantile Bank | 1988-01-21 | Hibernia National Bank |
| 2085 | Williston Basin State Bank | 1988-01-21 | First National Bank & Trust Co. of Williston |
| 2086 | Sam Houston National Bank of Walker County | 1988-01-21 | The Huntsville National Bank |
| 2087 | Louisiana Commercial Bank | 1988-01-21 | Pontchartrain State Bank |
| 2088 | Aredale State Bank | 1988-01-20 | First Security Bank and Trust Company |
| 2089 | The Moran National Bank | 1988-01-14 | The Peoples State Bank |
| 2090 | Colonial Bank | 1988-01-14 | Pontchartrain State Bank |
| 2091 | The North American Bank | 1988-01-08 | Columbia Bank |
| 2092 | Commerce Bank of Plano | 1988-01-07 | Quinlan State Bank |
| 2093 | American Federal Savings and Loan Association of Lynchburg | 1988-01-01 | First Federal Savings and Loan Association |
| 2094 | Gibson Federal Savings and Loan Association | 1988-01-01 | Champion Federal Savings and Loan Association |
| 2095 | First Federal Savings Bank | 1988-01-01 | Alabama Federal Savings and Loan Association |
| 2096 | United Bank Alaska | 1987-12-29 | Alliance Bank |
| 2097 | Metro 584 Federal Credit Union | 1987-12-28 | COMMUNICATION FEDERAL CREDIT UNION |
| 2098 | First State Bank at Shoshoni | 1987-12-18 | First State Bank of Thermopolis |
| 2099 | Bank of Mabank | 1987-12-17 | First State Bank |
| 2100 | USBank | 1987-12-17 | United National Bank |
| 2101 | American Bank of Commerce | 1987-12-17 | National Bank of Commerce of Lake Charles |
| 2102 | First Interstate Bank of Alaska | 1987-12-11 | National Bank of Alaska |
| 2103 | Lewis and Clark State Bank | 1987-12-11 | Key Bank of Oregon |
| 2104 | The First National Bank in Rhome | 1987-12-10 | Continental State Bank |
| 2105 | Louisiana Bank & Trust Company, Crowley, Louisiana | 1987-12-10 | The Evangeline Bank and Trust Co. |
| 2106 | America Bank in Louisiana | 1987-12-10 | The St. Mary Bank and Trust Company |
| 2107 | BancFirst-Austin, National Association | 1987-12-10 | Texas Capital Bank-Fort Bend |
| 2108 | Heritage National Bank | 1987-12-10 | Community National Bank |
| 2109 | The Farmers National Bank of Cordell | 1987-12-03 | First National Bank of Weatherford |
| 2110 | The First State Bank | 1987-12-03 | First United Bank |
| 2111 | Peoples Bank | 1987-12-03 | The Commercial Bank of Grayson |
| 2112 | Center State Bank | 1987-12-03 | Farmers and Merchants State Bank, Bloomfield, Nebraska |
| 2113 | Crofton State Bank | 1987-12-03 | Farmers and Merchants State Bank, Bloomfield, Nebraska |
| 2114 | State Bank of Jansen | 1987-12-03 | Security National Bank of Superior |
| 2115 | Climbing Hill Savings Bank | 1987-12-03 | First Trust & Savings Bank |
| 2116 | Madison Bank and Trust Company | 1987-12-03 | Guaranty Bank & Trust Company of Delhi, Louisiana |
| 2117 | State Bank of Commerce | 1987-12-03 | Peoples Bank & Trust Company of St. Bernard |
| 2118 | The People's Bank and Trust of Iberia Parish | 1987-11-19 | The New Iberia Bank |
| 2119 | Republic Bank | 1987-11-19 | First National Bank in Bartlesville |
| 2120 | West Texas State Bank of Canyon | 1987-11-13 | The First National Bank of Amarillo |
| 2121 | Middle Park Bank | 1987-11-10 | Bank of Kremmling |
| 2122 | Bank of Winter Park | 1987-11-10 | The Bank of Aspen |
| 2123 | Tri-State National Bank | 1987-11-10 | The First Western Bank Sturgis |
| 2124 | Capital Bank & Trust Co. | 1987-10-30 | Capital Bank & Trust Co., National Association |
| 2125 | American Security Bank | 1987-10-30 | North Platte National Bank |
| 2126 | Delta Pacific Bank | 1987-10-30 | Central Bank |
| 2127 | Alaska National Bank of the North | 1987-10-22 | National Bank of Alaska |
| 2128 | First State Bank of Bovina | 1987-10-22 | First Bank of Muleshoe |
| 2129 | New World National Bank | 1987-10-22 | Lincoln National Bank |
| 2130 | Western National Bank | 1987-10-22 | First State Bank in Caldwell |
| 2131 | Pioneer Bank of Fountain | 1987-10-21 | Green Mountain Bank |
| 2132 | Yankee Bank for Finance and Savings, FSB | 1987-10-16 | The Boston Five Cents Savings Bank FSB |
| 2133 | Citizens State Bank of Ray | 1987-10-15 | First National Bank & Trust Co. of Williston |
| 2134 | American National Bank of Afton | 1987-10-15 | Star Valley State Bank |
| 2135 | Citizens Bank of Krebs | 1987-10-08 | First National Bank & Trust Company of McAlester |
| 2136 | United Services Bank | 1987-10-08 | First National Bank & Trust Company of McAlester |
| 2137 | The First National Bank of Brush | 1987-10-08 | The First Security Bank |
| 2138 | State Bank of Greenwald | 1987-10-02 | Rural American Bank of Greenwald |
| 2139 | Security State Bank | 1987-10-01 | Union Bank and Trust Company |
| 2140 | Western Bank-Westheimer | 1987-10-01 | Charter National Bank - Houston |
| 2141 | Clay County State Bank | 1987-10-01 | The Northwestern State Bank of Ulen |
| 2142 | Western Bank - Westwood, National Association | 1987-10-01 | Texas Commerce Bank National Association |
| 2143 | Western Bank-North Wilcrest, National Association | 1987-10-01 | Texas Commerce Bank National Association |
| 2144 | Valley State Bank | 1987-09-28 | Capital Bank of California |
| 2145 | Commonwealth Bank | 1987-09-25 | Capital Bank of California |
| 2146 | The Citizens Bank | 1987-09-24 | The American National Bank of Bristow |
| 2147 | The Murdock State Bank | 1987-09-24 | The Farmers State Bank of Norwich, Kansas |
| 2148 | The Mayfield State Bank of Mayfield, Kansas | 1987-09-24 | First National Bank in Harper |
| 2149 | Stockmen's Bank and Trust Company | 1987-09-18 | First Interstate Bank of Gillette |
| 2150 | The Talmage State Bank | 1987-09-17 | First National Bank |
| 2151 | Breaux Bridge Bank & Trust Co. | 1987-09-17 | MidSouth National Bank |
| 2152 | Mustang National Bank | 1987-09-17 | The First National Bank of Moore |
| 2153 | Steeplechase National Bank | 1987-09-17 | Cypress National Bank |
| 2154 | First State Bank of Rollingstone | 1987-09-11 | Eastwood Bank St. Charles |
| 2155 | Waxahachie Bank and Trust Company | 1987-09-10 | Merchants State Bank |
| 2156 | La Marque Bank | 1987-09-10 | The First Bank of La Marque |
| 2157 | The First National Bank of Hammon | 1987-09-03 | American National Bank |
| 2158 | The First National Bank of Tipton | 1987-09-03 | The First National Bank in Altus |
| 2159 | Rocky Mountain State Bank | 1987-08-28 | Citibank (Utah) |
| 2160 | Bank of North America | 1987-08-27 | Texas Commerce Bank National Association |
| 2161 | Citizens Bank of Glendale | 1987-08-27 | Prudential Bank |
| 2162 | People's State Bank of Mazeppa | 1987-08-21 | The First State Bank of Red Wing |
| 2163 | The First State Bank, Willow, Okla. | 1987-08-20 | The Guarantee State Bank |
| 2164 | American Exchange Bank & Trust Company | 1987-08-20 | Bank of Oklahoma, National Association |
| 2165 | American National Bank of Evanston | 1987-08-20 | Pioneer Bank of Evanston |
| 2166 | McNulty Banking Company | 1987-08-14 | Barnett Bank of Pinellas County |
| 2167 | First State Bank | 1987-08-13 | First State Bank |
| 2168 | The First National Bank of Navasota | 1987-08-13 | First Bank |
| 2169 | The First National Bank of Luther | 1987-08-13 | First Wagoner Bank and Trust Company |
| 2170 | Bayshore Bank of Florida | 1987-08-07 | Eagle National Bank of Miami |
| 2171 | Security State Bank | 1987-08-06 | The First National Bank in Altus |
| 2172 | The Security State Bank, Davenport, Oklahoma | 1987-08-06 | First State Bank |
| 2173 | Bank of Granite | 1987-07-30 | Farmers and Merchants Bank |
| 2174 | The First National Bank of Yukon | 1987-07-30 | Bank of Oklahoma, National Association |
| 2175 | Farmers State Bank | 1987-07-30 | The First National Bank of Clarion |
| 2176 | Farmers & Merchants Bank | 1987-07-23 | Citizens National Bank & Trust of Muskogee |
| 2177 | Bank of Los Gatos, National Association | 1987-07-23 | Bank of the West |
| 2178 | Red Oak State Bank | 1987-07-09 | The Red Oak State Bank |
| 2179 | First Continental Bank of Rockrimmon, National Association | 1987-07-09 | Valley Bank |
| 2180 | Bank of Brazoria | 1987-07-02 | Moulton State Bank |
| 2181 | Citizens Bank | 1987-07-02 | United Citizens Bank, National Association |
| 2182 | Fort Lee Savings and Loan Association | 1987-07-01 | Ensign Bank, FSB |
| 2183 | Lanesboro State Bank | 1987-06-26 | The Goodhue County National Bank of Red Wing |
| 2184 | Liberty Bank and Trust Company | 1987-06-26 | The Peoples State Bank |
| 2185 | Eighty Niner Bank of Coyle | 1987-06-25 | Oklahoma State Bank |
| 2186 | South Denver National Bank | 1987-06-25 | First National Bank of Southeast Denver |
| 2187 | Pelican State Bank | 1987-06-24 | The Peoples State Bank |
| 2188 | First Midwest Bank | 1987-06-18 | First Bank of Maryville |
| 2189 | Hamilton County State Bank | 1987-06-12 | The Provident Bank |
| 2190 | Whittier Thrift and Loan | 1987-06-12 | Liberty Thrift and Loan |
| 2191 | First State Bank | 1987-06-11 | Ellis County State Bank |
| 2192 | The Benton State Bank | 1987-06-11 | First National Bank & Trust Company |
| 2193 | Northwest Commercial Bank, National Association | 1987-06-11 | Jersey Village Bank |
| 2194 | The First State Bank, Frisco, Texas | 1987-06-04 | Promenade National Bank |
| 2195 | United Bank of Texas | 1987-06-04 | MBank Austin, National Association |
| 2196 | The First National Bank of Wilmont | 1987-05-29 | Farmers State Bank of Mountain Lake |
| 2197 | Texas National Bank Westheimer | 1987-05-28 | Texas Capital Bank-Westwood, National Association |
| 2198 | Bank of Oak Grove | 1987-05-21 | West Carroll National Bank of Oak Grove |
| 2199 | Texas Investment Bank, National Association | 1987-05-21 | River Oaks Bank |
| 2200 | Lake Austin National Bank | 1987-05-21 | Greater Texas Bank Southwest, National Association |
| 2201 | The First National Bank of Elbow Lake | 1987-05-14 | The First National Bank of Fergus Falls |
| 2202 | Marlin National Bank | 1987-05-14 | Bank of Longview, National Association |
| 2203 | Todd County State Bank | 1987-05-14 | First National Bank of Long Prairie |
| 2204 | United Bank | 1987-05-14 | First National Bank in Libby |
| 2205 | Farmers State Bank | 1987-05-08 | The Ramsey National Bank and Trust Co. of Devils Lake |
| 2206 | Moreauville State Bank | 1987-05-08 | Mansura State Bank, Mansura, Louisiana |
| 2207 | First State Bank | 1987-05-07 | Farmers & Merchants Bank and Trust Co. |
| 2208 | North American National Bank | 1987-05-07 | FirstBank of Colorado, National Association |
| 2209 | American Bank of Commerce | 1987-05-06 | The Professional Bank of Colorado |
| 2210 | Peoples State Bank | 1987-04-30 | Memphis State Bank |
| 2211 | Unitedbank - Houston | 1987-04-30 | American Bank |
| 2212 | Heritage Bank & Trust | 1987-04-29 | First Interstate Bank of Utah, National Association |
| 2213 | Osceola State Bank & Trust Co. | 1987-04-23 | American State Bank |
| 2214 | North Central National Bank | 1987-04-23 | Greater Texas Bank North, National Association |
| 2215 | The Peoples Bank | 1987-04-22 | Bank of Geraldine |
| 2216 | Bank of North Mississippi | 1987-04-22 | Bank of Mississippi |
| 2217 | First Bank of Saginaw | 1987-04-16 | Southwest Bank |
| 2218 | First Commercial Bank of Texas, National Association | 1987-04-16 | OMNIBANC North Belt, National Association |
| 2219 | The Citizens State Bank | 1987-04-10 | Monroe County Bank |
| 2220 | Bank of Iron County | 1987-04-10 | Dixie State Bank |
| 2221 | The First National Bank of Braman | 1987-04-09 | Community Bank |
| 2222 | Deer Lodge Bank and Trust Company | 1987-04-09 | Peoples Bank of Deer Lodge, National Association |
| 2223 | Commonwealth Bank | 1987-04-09 | Prudential Bank |
| 2224 | The Southwestern Bank, National Association | 1987-04-09 | OMNIBANC North Belt, National Association |
| 2225 | The First National Bank of Herington | 1987-04-02 | The Bank of Herington |
| 2226 | South Florida Savings Bank | 1987-04-01 | South Florida Savings, A Federal Savings and Loan Association |
| 2227 | Tallulah State Bank & Trust Company | 1987-03-27 | Bank of St. Joseph & Trust Co. |
| 2228 | The First State Bank in Billings | 1987-03-26 | First National Bank and Trust Company, Perry, Oklahoma |
| 2229 | The Madill Bank and Trust Company | 1987-03-20 | First American National Bank |
| 2230 | Morocco State Bank | 1987-03-20 | DeMotte State Bank |
| 2231 | New City Bank | 1987-03-20 | Colonial Bank, National Association |
| 2232 | Clarks Fork National Bank | 1987-03-19 | The Yellowstone Bank |
| 2233 | Red River National Bank in Clarksville | 1987-03-19 | State Bank of De Kalb |
| 2234 | Sweeny Bank | 1987-03-19 | The First State Bank |
| 2235 | United Oklahoma Bank | 1987-03-17 | United Bank of Oklahoma |
| 2236 | Beaver Creek State Bank | 1987-03-13 | Citizens State Bank of Silver Lake |
| 2237 | The First National Bank of Olney | 1987-03-12 | First National Bank of Olney |
| 2238 | Western Bank | 1987-03-12 | MBank El Paso, National Association |
| 2239 | Expressway Bank | 1987-03-12 | First Interstate Bank of Oklahoma, National Association |
| 2240 | First National Bank in West Concord | 1987-03-05 | Farmers State Bank of West Concord |
| 2241 | Liberty Bank | 1987-03-05 | Central Bank of Houston |
| 2242 | First National Bank of Sapulpa | 1987-03-05 | The American National Bank and Trust Company of Sapulpa, Oklahoma |
| 2243 | Sealy National Bank | 1987-03-05 | Austin County State Bank |
| 2244 | The First State Bank | 1987-03-04 | First Security Bank and Trust Company |
| 2245 | The Lewistown Bank | 1987-02-27 | The National Bank of Canton |
| 2246 | Farmers State Bank | 1987-02-26 | Hale County State Bank |
| 2247 | First National Bank of Crosby | 1987-02-26 | First National Bank of Crosby |
| 2248 | Hub City Bank and Trust Company | 1987-02-20 | Hibernia National Bank |
| 2249 | First State Bank of Atmore | 1987-02-19 | The First National Bank of Atmore |
| 2250 | First State Bank of King City, Missouri | 1987-02-13 | Citizens Bank and Trust Company |
2,727 bank failures since 1970. One failure produces several entries in FDIC’s charter record — the failed bank’s own and the assuming bank’s — so this counts distinct failed institutions, not record rows.
What a failure record shows — and what it doesn’t
FDIC’s charter record documents that an institution’s charter ended and which bank assumed its deposits. It does not carry a purchase price, a premium, or any acquirer rationale — those belong to sale announcements, which this record is not. One failure also produces several entries in the record (the failed bank’s own and the assuming bank’s), which is why this page counts distinct failed institutions rather than record rows.
Individual banks in the bank directory link back here when their charter ended in a failure. To learn how bank balance sheets absorb this kind of stress, start with the Oxford Ledge lessons on bank financials and credit.