Bank failures and FDIC resolutions
What this list is. When an FDIC-insured bank fails, the FDIC steps in as receiver and almost always arranges for another bank to assume the deposits, so branches reopen under a new name and insured depositors are made whole. Each row below is one such resolution, dated by the day the charter change took effect. These are records of a charter ending — not sale announcements: FDIC’s public record carries no purchase price, no premium, and no acquirer rationale, and neither does this page. Source: FDIC BankFind (US-Government public domain).
Resolutions 751–1,000
Each row is one resolution: the failed institution, the day its charter ended, and the bank that assumed its deposits. Newest first.
| # | Failed institution | Charter ended | Deposits assumed by |
|---|---|---|---|
| 751 | New First City, Texas - Houston, National Association | 1993-02-13 | Texas Commerce Bank National Association |
| 752 | New First City, Texas - Lake Jackson, National Association | 1993-02-13 | First Heights Bank, a Federal Savings Bank |
| 753 | New First City, Texas - Lufkin, National Association | 1993-02-13 | Lufkin National Bank |
| 754 | New First City, Texas - Midland, National Association | 1993-02-13 | Texas Commerce Bank-Midland, National Association |
| 755 | New First City, Texas - Orange, National Association | 1993-02-13 | First Heights Bank, a Federal Savings Bank |
| 756 | New First City, Texas - San Angelo, National Association | 1993-02-13 | First National Bank of West Texas |
| 757 | New First City, Texas - San Antonio, National Association | 1993-02-13 | The Frost National Bank of San Antonio |
| 758 | New First City, Texas - Tyler, National Association | 1993-02-13 | Tyler Bank and Trust, National Association |
| 759 | American Bank of Haltom City | 1993-02-05 | Central Bank and Trust |
| 760 | First National Bank of Vermont | 1993-01-29 | New First National Bank of Vermont, National Association |
| 761 | Old Stone Bank A Federal Savings Bank | 1993-01-29 | Old Stone Federal Savings Bank |
| 762 | Vista Bank, FSB | 1993-01-29 | Vista Federal Savings Association |
| 763 | Life Savings Bank, F.S.B. | 1993-01-29 | Life Federal Savings Bank |
| 764 | Columbia National Bank | 1993-01-22 | Western Bank |
| 765 | Great Western Bank | 1992-12-31 | Great Western Bank, A FSB |
| 766 | Pan American Savings Bank | 1992-12-21 | Pan American Federal Savings Bank |
| 767 | The Rushville National Bank | 1992-12-18 | People's Trust Company |
| 768 | Meritor Savings Bank | 1992-12-11 | Mellon Bank, National Association |
| 769 | Eastland Savings Bank | 1992-12-11 | Fleet National Bank |
| 770 | Eastland Bank | 1992-12-11 | Fleet National Bank |
| 771 | The Sailors and Merchants Bank and Trust Company | 1992-12-11 | First Union Bank of Virginia |
| 772 | Palm Beach Federal Savings Bank | 1992-12-08 | Palm Beach Federal Savings Association |
| 773 | Burritt InterFinancial Bancorporation | 1992-12-04 | The Derby Savings Bank |
| 774 | Heritage Bank for Savings | 1992-12-04 | Fleet Bank of Massachusetts, National Association |
| 775 | Carteret Savings Bank, FA | 1992-12-04 | Carteret Federal Savings Bank |
| 776 | Security Savings Bank, SLA | 1992-12-04 | Security Federal Savings Bank |
| 777 | Second National Federal Savings Bank | 1992-12-04 | Second National Federal Savings Association |
| 778 | The Merchants Bank | 1992-11-20 | Missouri Bridge Bank, National Association d/b/a New Metro North |
| 779 | Irving Federal Bank For Savings | 1992-11-20 | Irving Federal Bank for Savings, F.S.B. |
| 780 | Polifly Savings and Loan Association | 1992-11-20 | Polifly Federal Savings and Loan Assocition |
| 781 | Crestline Building and Loan Association | 1992-11-20 | The Crestline Federal Savings and Loan Association |
| 782 | Guaranty-First Trust Company | 1992-11-13 | Fleet Bank of Massachusetts, National Association |
| 783 | Metro North State Bank | 1992-11-13 | Missouri Bridge Bank, National Association d/b/a New Metro North |
| 784 | First New York Bank for Business | 1992-11-13 | The Merchants Bank of New York |
| 785 | Investors Bank & Trust Company | 1992-11-13 | Delta Bank & Trust Company |
| 786 | Statewide Thrift and Loan Company | 1992-11-13 | Fireside Thrift Company |
| 787 | The Overland Park Savings and Loan Association | 1992-11-13 | The Overland Park Federal Savings and Loan Association |
| 788 | Greenwood Bank of Bethel, Inc. | 1992-11-06 | The Union Savings Bank of Danbury |
| 789 | First Federal Savings Bank of Georgia | 1992-11-06 | First Federal Savings Bank of Georgia, F.A. |
| 790 | First City, Texas - Dallas | 1992-10-30 | New First City, Texas - Dallas, National Association |
| 791 | First City, Texas - Beaumont, National Association | 1992-10-30 | New First City, Texas - Beaumont, National Association |
| 792 | First City, Texas - Bryan/College Station, National Association | 1992-10-30 | New First City, Texas - Bryan, National Association |
| 793 | First City, Texas - Graham, National Association | 1992-10-30 | New First City, Texas - Graham, National Association |
| 794 | First City, Texas - Lufkin, National Association | 1992-10-30 | New First City, Texas - Lufkin, National Association |
| 795 | First City, Texas - Madisonville, National Association | 1992-10-30 | New First City, Texas - Madisonville, National Association |
| 796 | First City, Texas - Midland, National Association | 1992-10-30 | New First City, Texas - Midland, National Association |
| 797 | First City, Texas - Orange, National Association | 1992-10-30 | New First City, Texas - Orange, National Association |
| 798 | First City, Texas - San Angelo, National Association | 1992-10-30 | New First City, Texas - San Angelo, National Association |
| 799 | First City, Texas - Tyler, National Association | 1992-10-30 | New First City, Texas - Tyler, National Association |
| 800 | First City, Texas - Sour Lake | 1992-10-30 | New First City, Texas - Sour Lake, National Association |
| 801 | First City, Texas - Houston, National Association | 1992-10-30 | New First City, Texas - Houston, National Association |
| 802 | First City, Texas - Austin, National Association | 1992-10-30 | New First City, Texas - Austin, National Association |
| 803 | First City, Texas - Lake Jackson | 1992-10-30 | New First City, Texas - Lake Jackson, National Association |
| 804 | First City, Texas - El Paso, National Association | 1992-10-30 | New First City, Texas - El Paso, National Association |
| 805 | First City, Texas - Kountze | 1992-10-30 | New First City, Texas - Kountze, National Association |
| 806 | First City, Texas - Alice | 1992-10-30 | New First City, Texas - Alice, National Association |
| 807 | First City, Texas - Aransas Pass | 1992-10-30 | New First City, Texas - Aransas Pass, National Association |
| 808 | First City, Texas - Corpus Christi | 1992-10-30 | New First City, Texas - Corpus Christi, National Association |
| 809 | First City, Texas - San Antonio, National Association | 1992-10-30 | New First City, Texas - San Antonio, National Association |
| 810 | Homestead Savings, Federal Savings and Loan Association | 1992-10-30 | Homestead Federal Savings Association |
| 811 | Standard Federal Savings Bank | 1992-10-21 | Standard Federal Savings Association |
| 812 | Security Savings and Loan Association | 1992-10-16 | Security Federal Savings and Loan Association |
| 813 | Piedmont Federal Savings Bank | 1992-10-09 | Piedmont Federal Savings Association |
| 814 | The Howard Savings Bank | 1992-10-02 | First Fidelity Bank, National Association, New Jersey |
| 815 | Eastwest Bank, National Association | 1992-10-02 | First Hawaiian Bank |
| 816 | First Constitution Bank | 1992-10-02 | First Federal Bank, a federal savings bank |
| 817 | Highlands Community Bank, National Association | 1992-09-25 | Somerset Trust Company |
| 818 | Hometown Bank | 1992-09-25 | Somerset Trust Company |
| 819 | First Exchange Bank of Little Rock, National Association | 1992-09-24 | First Commercial Bank, National Association |
| 820 | The Washington Bank | 1992-09-18 | The George Mason Bank |
| 821 | Plymouth Five Cents Savings Bank | 1992-09-18 | Citizens Bank of Massachusetts |
| 822 | The First National Bank of Yorktown | 1992-09-10 | Citizens Bank |
| 823 | The Union Savings Bank | 1992-08-28 | Home Federal Savings Bank |
| 824 | Seacoast Savings Bank | 1992-08-28 | First Savings and Loan Association of New Hampshire |
| 825 | Potomac Savings Bank FSB | 1992-08-28 | Potomac Federal Savings Bank |
| 826 | Birmingham Federal Savings and Loan Association | 1992-08-21 | Birmingham Federal Savings Bank |
| 827 | Attleboro Pawtucket Savings Bank | 1992-08-21 | New Bedford Institution for Savings |
| 828 | Winchendon Savings Bank | 1992-08-14 | Athol Savings Bank |
| 829 | Foxworth Bank | 1992-08-07 | Trustmark National Bank |
| 830 | Citadel Federal Savings Bank | 1992-08-07 | Citadel Federal Savings and Loan Association |
| 831 | Massachusetts Bank and Trust Company | 1992-07-31 | Haymarket Co-operative Bank |
| 832 | First Federal Savings and Loan Association of Russell Co | 1992-07-24 | First Federal Savings and Loan Association of Russell County, FA |
| 833 | 1st National Bank of Texas | 1992-07-23 | First Prosperity Bank |
| 834 | State Bank of Springfield | 1992-07-17 | Southwest State Bank |
| 835 | Franklin Savings Association | 1992-07-17 | Franklin Federal Savings Association |
| 836 | Liberty Savings Bank | 1992-07-17 | Liberty Federal Savings Bank |
| 837 | New England Federal Savings Bank | 1992-07-17 | New England Federal Savings Association |
| 838 | Transohio Savings Bank | 1992-07-10 | Transohio Federal Savings Bank |
| 839 | Southern Federal Savings and Loan Association of Georgia | 1992-07-10 | Southern Federal Savings Association of Georgia |
| 840 | Home Savings Bank FSB | 1992-07-10 | Home Federal Savings Bank |
| 841 | HomeFed Bank, Federal Savings Bank | 1992-07-06 | HomeFed Bank, Federal Association |
| 842 | CENTEX FEDERAL CREDIT UNION | 1992-06-29 | SEFCU FEDERAL CREDIT UNION |
| 843 | The Somersworth Bank | 1992-06-26 | New Dartmouth Bank |
| 844 | Olympic International Bank and Trust Company | 1992-06-26 | Haymarket Co-operative Bank |
| 845 | Vernon Bank | 1992-06-26 | Bank of South Windsor |
| 846 | Jacksonville Federal Savings Bank | 1992-06-26 | Jacksonville Federal Savings Association |
| 847 | Castle Hills National Bank | 1992-06-25 | International Bank of Commerce |
| 848 | American National Bank - Post Oak | 1992-06-25 | First Prosperity Bank |
| 849 | First Home Savings Association | 1992-06-19 | First Home Federal Savings Association |
| 850 | Coastal Savings Bank, FSB | 1992-06-19 | Coastal Federal Savings Bank |
| 851 | First Newport Bank, F.S.B. | 1992-06-19 | First Newport Federal Savings Bank |
| 852 | American Savings Bank | 1992-06-12 | First Fidelity Bank, National Association, New York |
| 853 | Riverhead Savings Bank | 1992-06-12 | The Bank of New York |
| 854 | American Interstate Bank | 1992-06-12 | Marine National Bank |
| 855 | Landmark Bank for Savings | 1992-06-12 | Abington Savings Bank |
| 856 | Cherokee Valley Federal Savings Bank | 1992-06-12 | Cherokee Valley Federal Savings Association |
| 857 | Columbia Banking Federal Savings and Loan Association | 1992-06-12 | Columbia Banking Federal Savings Association |
| 858 | San Clemente Savings Bank, F.S.B. | 1992-06-12 | San Clemente Federal Savings Bank |
| 859 | Volunteer Savings Bank SLA | 1992-06-05 | Volunteer Federal Savings Association |
| 860 | Cooper River Federal Savings Bank | 1992-06-05 | Cooper River Federal Savings Association |
| 861 | First American Savings Bank, F.S.B. | 1992-06-05 | First American Federal Savings Bank |
| 862 | Republic Savings Bank, FSB | 1992-06-05 | Republic Federal Savings Bank |
| 863 | Mayfair Bank | 1992-06-04 | The Foster Bank |
| 864 | Home Unity Savings and Loan Association | 1992-06-04 | Home Unity Federal Savings and Loan Association |
| 865 | Workingmens Co-operative Bank | 1992-05-29 | The First National Bank of Boston |
| 866 | Powder Mill Bank | 1992-05-22 | Valley National Bank |
| 867 | First Federal Savings Bank | 1992-05-21 | First Federal Savings Association |
| 868 | Malden Trust Company | 1992-05-15 | Eastern Bank |
| 869 | Brookfield Bank | 1992-05-08 | Bristol Federal Savings Bank |
| 870 | Shenandoah Federal Savings Bank | 1992-05-08 | Shenandoah Federal Savings Association |
| 871 | Delta Savings Bank | 1992-05-08 | Delta Federal Savings Bank |
| 872 | Jackson Exchange Bank and Trust Company | 1992-05-07 | Boatmen's National Bank of Cape Girardeau |
| 873 | First Exchange Bank of Madison County | 1992-05-07 | Commerce Bank of St. Francois County, National Association |
| 874 | First Exchange Bank of Cape Girardeau | 1992-05-07 | Commerce Bank of Poplar Bluff, National Association |
| 875 | First Exchange Bank of St. Louis | 1992-05-07 | Magna Bank of St. Louis, Clayton, Missouri |
| 876 | First Exchange Bank of North St. Louis County | 1992-05-07 | First Bank A Savings Bank |
| 877 | Metropolitan Bank, National Association | 1992-05-01 | Adams National Bank |
| 878 | Valley Commercial Bank | 1992-04-24 | Union Safe Deposit Bank |
| 879 | The Norwalk Bank | 1992-04-24 | The Bank of Darien |
| 880 | Shore Bank and Trust Company | 1992-04-24 | Eastern Bank |
| 881 | First Federal Savings Bank of South Dakota | 1992-04-24 | Metropolitan Federal Bank, FSB |
| 882 | First South Savings Bank | 1992-04-24 | First South Savings Bank, F.S.B. |
| 883 | Southstate Bank for Savings | 1992-04-24 | BayBank |
| 884 | Security First Federal Savings and Loan Association | 1992-04-10 | First Union National Bank of Florida |
| 885 | Valley Federal Savings and Loan Association | 1992-04-10 | American Savings Bank, F.A. |
| 886 | Federal Savings Bank of Virginia | 1992-04-10 | Federal Savings Association of Virginia |
| 887 | Atlantic Financial Federal Savings Bank | 1992-04-10 | Bank of the West |
| 888 | Red Bird Bank of Dallas | 1992-04-09 | Bank of the Southwest of Dallas |
| 889 | Fairfield County Trust Company | 1992-04-09 | The Chase Manhattan Bank of Connecticut, National Association |
| 890 | MYLES STANDISH FEDERAL CREDIT UNION | 1992-04-04 | PROGRESSIVE CONSUMERS FEDERAL CREDIT UNION |
| 891 | Summit National Bank | 1992-04-03 | American Bank of Connecticut |
| 892 | First State Savings Association | 1992-04-03 | Mercantile Bank of Sedalia |
| 893 | Commonwealth Savings Bank of Virginia, FSB | 1992-04-03 | Commonwealth Federal Savings Bank |
| 894 | First Community Bank of Cherokee | 1992-03-31 | Etowah Bank |
| 895 | Vanguard Savings Bank | 1992-03-27 | Fleet Bank of Massachusetts, National Association |
| 896 | Placer Bank of Commerce | 1992-03-27 | American River Bank |
| 897 | Flagler Federal Savings and Loan Association | 1992-03-27 | First Union National Bank of Florida |
| 898 | American Bank of Commerce | 1992-03-26 | Rockwell Bank, National Association |
| 899 | Theodore Roosevelt National Bank | 1992-03-26 | Industrial Bank of Washington |
| 900 | The Bank for Savings | 1992-03-20 | Medford Savings Bank |
| 901 | United Mercantile Bank and Trust Company. National Association | 1992-03-20 | OneCentral Bank |
| 902 | Farmers & Merchants Bank | 1992-03-19 | The Union National Bank of Chandler |
| 903 | Southside National Bank | 1992-03-19 | Fredonia State Bank |
| 904 | Independence Bank | 1992-03-19 | First Western National Bank |
| 905 | First Security Bank of Anaconda | 1992-03-16 | Bank of Montana Anaconda |
| 906 | Broadway Bank & Trust Company | 1992-03-13 | Hudson United Bank |
| 907 | 1ST Ohio Savings Bank, FSB | 1992-03-13 | Patriot Federal Savings Bank |
| 908 | Carrollton Homestead Association | 1992-03-13 | Carrollton Homestead Association, F.A. |
| 909 | Progressive National Bank of Rayne | 1992-03-12 | St. Landry Bank and Trust Company |
| 910 | Ukrainian Savings and Loan Association | 1992-03-12 | Ukrainian Federal Savings and Loan Association |
| 911 | New Heritage Bank | 1992-03-06 | The First National Bank of Boston |
| 912 | TEXAS AGGIE FEDERAL CREDIT UNION | 1992-03-01 | GREATER TEXAS FEDERAL CREDIT UNION |
| 913 | Colony Savings Bank | 1992-02-28 | The New Haven Savings Bank |
| 914 | Irvington Federal Savings and Loan Association | 1992-02-28 | Irvington Federal Savings Bank |
| 915 | Lemont Savings Association | 1992-02-28 | Lemont Federal Savings Association |
| 916 | Alpha Indian Rock Savings and Loan Association | 1992-02-28 | Alpha Indian Rock Federal Savings and Loan Association |
| 917 | Vista Federal Savings Bank | 1992-02-28 | Vista Federal Savings Association |
| 918 | Columbia Bank | 1992-02-27 | The Valley National Bank of Arizona |
| 919 | Dollar Dry Dock Bank | 1992-02-21 | Emigrant Savings Bank |
| 920 | National City Bank | 1992-02-21 | Intercontinental Bank |
| 921 | The Bank of The Brandywine Valley | 1992-02-21 | Wilmington Trust Company |
| 922 | The Central Savings Bank | 1992-02-14 | MassBank for Savings |
| 923 | Kempton State Bank | 1992-02-07 | Vermilion Valley Bank |
| 924 | Merchant National Bank | 1992-02-07 | Founders National Trust Bank |
| 925 | United Savings of America, FA | 1992-02-07 | Barnett Bank of Central Florida, National Association |
| 926 | First Commerce Savings Bank, FSB | 1992-02-07 | Centier Bank |
| 927 | Landmark Bank of Fort Worth | 1992-02-06 | Central Bank and Trust |
| 928 | Fountain Bank | 1992-01-31 | Bank of Arizona |
| 929 | Sentinel Bank | 1992-01-31 | Society for Savings |
| 930 | Pelican Homestead and Savings Association | 1992-01-31 | First National Bank of Commerce |
| 931 | Security Federal Savings Bank of Florida | 1992-01-31 | Security Federal Savings Association |
| 932 | Atlantic Trust Company | 1992-01-30 | Fleet Bank-NH |
| 933 | CrossLand Savings, FSB | 1992-01-24 | CrossLand Federal Savings Bank |
| 934 | Banco Nacional, National Association | 1992-01-24 | Eurobank & Trust Company |
| 935 | Advanced Savings Bank, F.S.B. | 1992-01-24 | Advanced Federal Savings Bank |
| 936 | First State Bank | 1992-01-23 | Texas Bank |
| 937 | The Bank of Verde Valley | 1992-01-16 | The Stockmen's Bank |
| 938 | The Citizens Bank | 1992-01-10 | The First National Bank of Paulding County |
| 939 | Hansen Savings Bank, SLA | 1992-01-10 | Hansen Federal Savings Association |
| 940 | Perpetual Savings Bank, FSB | 1992-01-10 | Crestar Bank |
| 941 | Hansen Savings Bank | 1992-01-10 | Hansen Federal Savings Bank |
| 942 | California Federal Savings and Loan Association - Broward | 1992-01-01 | California Federal Bank, A FSB |
| 943 | North Ridge Bank | 1991-12-20 | Intercontinental Bank |
| 944 | Merchants National Bank | 1991-12-13 | Worcester County Institution for Savings |
| 945 | The Bank Mart | 1991-12-13 | Gateway Bank |
| 946 | Federal Finance & Mortgage, Ltd. | 1991-12-13 | First Hawaiian Creditcorp, Inc. |
| 947 | Bank of East Hartford | 1991-12-13 | Bank of South Windsor |
| 948 | Investors Savings Bank, F.S.B. | 1991-12-13 | Investors Federal Savings Bank |
| 949 | Granite Co-operative Bank | 1991-12-12 | South Boston Savings Bank |
| 950 | Saybrook Bank and Trust Co. | 1991-12-06 | The New Haven Savings Bank |
| 951 | Guardian Savings and Loan Association | 1991-12-06 | Guardian Federal Savings Association |
| 952 | First National Bank of Miami | 1991-11-26 | Ready State Bank |
| 953 | Peoples Federal Savings Bank | 1991-11-22 | Peoples Federal Savings Association |
| 954 | Western Savings and Loan Association | 1991-11-22 | Western Federal Savings and Loan Association |
| 955 | Chase Savings and Loan Association | 1991-11-22 | Chase Federal Savings and Loan Association |
| 956 | White Horse Savings and Loan Association | 1991-11-22 | White Horse Federal Savings and Loan Association |
| 957 | Durham Trust Company | 1991-11-15 | Granite Bank |
| 958 | Worthington State Bank | 1991-11-14 | First Farmers State Bank |
| 959 | Connecticut Savings Bank | 1991-11-14 | Centerbank |
| 960 | Alvarado National Bank | 1991-11-14 | The First National Bank in Joshua |
| 961 | Community National Bank and Trust Company of New York | 1991-11-08 | Chemical Bank |
| 962 | Cobb Federal Savings Bank | 1991-11-08 | Cobb Federal Savings Association |
| 963 | Marine View Savings Bank, SLA | 1991-11-01 | Marine View Federal Savings Bank |
| 964 | Union Bank | 1991-10-31 | Channelview Bank |
| 965 | Bank of the South | 1991-10-30 | The First National Bank in St. Mary Parish |
| 966 | The Citizens Bank of Pagosa Springs, Colorado | 1991-10-25 | Citizens Bank of Pagosa Springs |
| 967 | Coolidge Bank and Trust Company | 1991-10-25 | Pioneer Financial, A Cooperative Bank |
| 968 | First Hanover Bank | 1991-10-25 | Central Carolina Bank and Trust Company |
| 969 | Great American Bank, a Federal Savings Bank | 1991-10-25 | Great American Federal Savings Association |
| 970 | First National Bank, Bedford | 1991-10-24 | First International Bank |
| 971 | Central Bank | 1991-10-18 | Centerbank |
| 972 | Mission Valley Bank, National Association | 1991-10-18 | Mid City Bank, National Association |
| 973 | Connecticut Valley Bank | 1991-10-18 | MidConn Bank |
| 974 | Atlantic Financial Federal-W Virginia, FSB | 1991-10-18 | One Valley Bank, National Association |
| 975 | First Federal Savings Bank and Trust | 1991-10-16 | First Federal Savings and Loan Association |
| 976 | Citizens Federal Savings Bank | 1991-10-16 | Citizens Federal Savings Association |
| 977 | Oak Tree Savings Bank, S.S.B. | 1991-10-15 | Oak Tree Federal Savings Bank |
| 978 | Iona Savings Bank | 1991-10-11 | First Savings and Loan Association of New Hampshire |
| 979 | The First, Federal Association | 1991-10-11 | Great Western Bank, A FSB |
| 980 | First Federal Savings Bank of West Texas | 1991-10-11 | First Federal Savings Association |
| 981 | Life Savings Bank | 1991-10-11 | Life Federal Savings Bank |
| 982 | Nashua Trust Company | 1991-10-10 | First NH Bank |
| 983 | BankEast | 1991-10-10 | First NH Bank |
| 984 | Amoskeag Bank | 1991-10-10 | First NH Bank |
| 985 | Numerica Savings Bank, FSB | 1991-10-10 | New Dartmouth Bank |
| 986 | Bank Meridian, National Association | 1991-10-10 | First NH Bank |
| 987 | Dartmouth Bank | 1991-10-10 | New Dartmouth Bank |
| 988 | New Hampshire Savings Bank | 1991-10-10 | New Dartmouth Bank |
| 989 | HomeBank, FSB | 1991-10-10 | HomeBank Federal Savings Association |
| 990 | Reagan State Bank | 1991-10-03 | Security State Bank |
| 991 | Harbor National Bank of Connecticut | 1991-10-03 | The New Haven Savings Bank |
| 992 | MidCounty Bank and Trust Company | 1991-09-27 | Dedham Institution for Savings |
| 993 | First Federal Savings and Loan Association | 1991-09-27 | Kilgore Federal Savings and Loan Association |
| 994 | Santa Paula Savings and Loan Association | 1991-09-27 | Bank of A. Levy |
| 995 | United Savings of America | 1991-09-27 | The First National Bank of Chicago |
| 996 | Nutley Savings Bank, SLA | 1991-09-27 | Valley National Bank |
| 997 | Home Federal Savings and Loan Association of Harlan | 1991-09-27 | Conservative Savings Bank, F.S.B. |
| 998 | Plymouth Federal Savings Bank | 1991-09-27 | Plymouth Federal Savings Association |
| 999 | Eastern Federal Savings and Loan Association of Sayville | 1991-09-27 | Bayside Federal Savings Bank |
| 1000 | Gold River Savings Bank | 1991-09-27 | El Dorado Savings Bank |
2,727 bank failures since 1970. One failure produces several entries in FDIC’s charter record — the failed bank’s own and the assuming bank’s — so this counts distinct failed institutions, not record rows.
What a failure record shows — and what it doesn’t
FDIC’s charter record documents that an institution’s charter ended and which bank assumed its deposits. It does not carry a purchase price, a premium, or any acquirer rationale — those belong to sale announcements, which this record is not. One failure also produces several entries in the record (the failed bank’s own and the assuming bank’s), which is why this page counts distinct failed institutions rather than record rows.
Individual banks in the bank directory link back here when their charter ended in a failure. To learn how bank balance sheets absorb this kind of stress, start with the Oxford Ledge lessons on bank financials and credit.