Bank failures and FDIC resolutions
What this list is. When an FDIC-insured bank fails, the FDIC steps in as receiver and almost always arranges for another bank to assume the deposits, so branches reopen under a new name and insured depositors are made whole. Each row below is one such resolution, dated by the day the charter change took effect. These are records of a charter ending — not sale announcements: FDIC’s public record carries no purchase price, no premium, and no acquirer rationale, and neither does this page. Source: FDIC BankFind (US-Government public domain).
Resolutions 2,251–2,500
Each row is one resolution: the failed institution, the day its charter ended, and the bank that assumed its deposits. Newest first.
| # | Failed institution | Charter ended | Deposits assumed by |
|---|---|---|---|
| 2251 | The County Bank | 1987-02-13 | NCNB National Bank of Florida |
| 2252 | First City Bank of Atoka | 1987-02-12 | The Atoka State Bank |
| 2253 | Community Bank | 1987-02-11 | The First National Bank of Seiling |
| 2254 | State Bank of Allison | 1987-02-05 | Lincoln Savings Bank |
| 2255 | Boulevard State Bank | 1987-02-05 | Union Boulevard National Bank |
| 2256 | Market National Bank | 1987-02-05 | The Women's Bank, N.A. |
| 2257 | The Farmers National Bank of Remington | 1987-01-29 | Lafayette National Bank |
| 2258 | The La Pryor State Bank | 1987-01-29 | Zavala County Bank |
| 2259 | Peoples State Bank & Trust Company | 1987-01-29 | The Bank, National Association |
| 2260 | Montgomery County Bank, National Association | 1987-01-29 | Texas Commerce Bank National Association |
| 2261 | Bear Creek National Bank | 1987-01-29 | Jersey Village Bank |
| 2262 | The First National Bank of Marlboro | 1987-01-23 | Worcester County Institution for Savings |
| 2263 | First Sierra Bank | 1987-01-23 | Security Pacific National Bank |
| 2264 | National Bank of Frederick | 1987-01-22 | First National Bank and Trust Company |
| 2265 | The First National Bank of Rush Springs | 1987-01-15 | The First National Bank of Maysville |
| 2266 | Latimer Bank & Trust | 1987-01-15 | The First National Bank of Clarion |
| 2267 | First Charter Bank | 1987-01-15 | Century Bank and Trust |
| 2268 | The First National Bank of Skiatook | 1987-01-15 | American Exchange Bank |
| 2269 | State Bank of Cuba | 1987-01-09 | The National Bank of Canton |
| 2270 | The Security National Bank and Trust Company of Norman | 1987-01-08 | The Security National Bank and Trust Company of Norman |
| 2271 | Bowie National Bank | 1987-01-08 | Bowie State Bank |
| 2272 | American National Bank of Grand Junction | 1987-01-08 | IntraWest Bank of Grand Junction |
| 2273 | Ramona Savings and Loan Association | 1987-01-01 | Ramona Federal Savings and Loan Association, A Federal Savings and Loan |
| 2274 | Lincoln Savings and Loan Association | 1987-01-01 | Rainier Bank Oregon, National Association |
| 2275 | Citizens Bank & Trust Company | 1986-12-31 | First National Bank, Bienville Parish |
| 2276 | Lakeland State Bank | 1986-12-19 | The Northern National Bank of Bemidji |
| 2277 | Farmers State Bank | 1986-12-19 | The Farmers and Merchants National Bank of Merkel |
| 2278 | First Bank & Trust Co. | 1986-12-18 | The First National Bank of Perryton |
| 2279 | Lago Vista National Bank | 1986-12-18 | Greater Texas Bank Leander |
| 2280 | Landmark National Bank | 1986-12-18 | OMNIBANK Leetsdale |
| 2281 | The Citizens Bank of Windsor | 1986-12-09 | United Missouri Bank of Warrensburg |
| 2282 | Cordell National Bank | 1986-12-05 | City National Bank of Weatherford |
| 2283 | First National Bank of Stewartville | 1986-12-04 | Marquette Bank Rochester |
| 2284 | Panhandle Bank & Trust Company | 1986-12-04 | Amarillo National Bank |
| 2285 | Hays State Bank | 1986-12-04 | Farmers State Bank and Trust Company |
| 2286 | First National Bank | 1986-11-20 | First Interstate Central Bank |
| 2287 | Norman Bank of Commerce | 1986-11-20 | First Interstate Bank of Oklahoma, National Association |
| 2288 | Texana National Bank of College Station | 1986-11-20 | First State Bank in Caldwell |
| 2289 | First National Bank of Temple | 1986-11-14 | Union National Bank of Oklahoma |
| 2290 | The Bank of Northern California | 1986-11-14 | Pacific Valley Bank |
| 2291 | The Hoxie State Bank | 1986-11-13 | Prairie State Bank |
| 2292 | Chokio State Bank | 1986-11-07 | First State Bank Chokio |
| 2293 | Metropolitan Bank & Trust Company | 1986-11-07 | Whitney National Bank of New Orleans |
| 2294 | The Home Bank, Savannah, Missouri | 1986-11-06 | United Missouri Bank of St. Joseph |
| 2295 | First Stock Yards Bank | 1986-11-06 | The Bank of St. Joseph |
| 2296 | The Citizens State Bank | 1986-11-06 | Raymondville State Bank |
| 2297 | Sedgwick County Bank | 1986-11-05 | The First National Bank of Julesburg |
| 2298 | Republic Bank | 1986-10-31 | American Bank & Trust Company in Monroe |
| 2299 | Family Federal Savings and Loan Association | 1986-10-31 | Heritage Federal Savings Bank |
| 2300 | Bank of Gering | 1986-10-23 | First State Bank |
| 2301 | Stillwater Community Bank | 1986-10-23 | The Bank, National Association |
| 2302 | Security National Bank | 1986-10-23 | Rainier Bank Alaska, National Association |
| 2303 | Independent National Bank | 1986-10-09 | Chino Valley Bank |
| 2304 | Columbia Community Bank | 1986-10-03 | Inland Empire Bank |
| 2305 | Missouri Farmers Bank, Maitland, Missouri | 1986-10-02 | United Missouri Bank of St. Joseph |
| 2306 | Century National Bank | 1986-10-02 | Sterling Bank - Willowbrook |
| 2307 | Frontier National Bank | 1986-10-02 | Rancho Vista National Bank |
| 2308 | American Bank & Trust Company | 1986-09-26 | Whitney National Bank of New Orleans |
| 2309 | The Home State Bank | 1986-09-25 | Farmers Bank & Trust, National Association |
| 2310 | Heritage National Bank | 1986-09-25 | Brookhollow National Bank |
| 2311 | Texas Bank and Trust Co. | 1986-09-19 | RepublicBank Lubbock, National Association |
| 2312 | Texas Independence Bank | 1986-09-18 | The Texas Independence Bank |
| 2313 | Central Bank and Trust of Tulsa | 1986-09-11 | The F&M Bank & Trust Company |
| 2314 | Fairview State Bank of Fairview, Okla. | 1986-09-04 | Community National Bank of Okarche |
| 2315 | Western Bank | 1986-09-04 | United Bank, National Association |
| 2316 | Mid Valley Bank | 1986-08-28 | First Bank Washington |
| 2317 | Albany State Bank | 1986-08-28 | United Missouri Bank of St. Joseph |
| 2318 | United Bank of Minneapolis | 1986-08-21 | The Bennington State Bank |
| 2319 | Danbury Bank | 1986-08-21 | Danbury State Bank |
| 2320 | Mendon State Bank | 1986-08-20 | First Midwest Bank/Quincy, National Association |
| 2321 | The State Exchange Bank | 1986-08-14 | The Girard National Bank |
| 2322 | Citizens National Bank & Trust Co., Oklahoma City, Oklahoma | 1986-08-14 | The Liberty National Bank and Trust Company of Oklahoma City |
| 2323 | The First National Bank and Trust Company of El Reno | 1986-08-07 | The American National Bank of Lawton |
| 2324 | The Easton State Bank | 1986-08-07 | Fort National Bank |
| 2325 | First Citizens Bank | 1986-08-07 | Grand Bank Northeast |
| 2326 | Graettinger State Bank | 1986-08-07 | Swea City State Bank |
| 2327 | Eden State Bank | 1986-07-31 | The Eden State Bank |
| 2328 | The Gering National Bank & Trust Company | 1986-07-31 | Scottsbluff National Bank and Trust Company |
| 2329 | Citizens State Bank | 1986-07-31 | Green Belt Bank & Trust |
| 2330 | The First National Bank of Prairie City | 1986-07-25 | Security Bank |
| 2331 | The Bank of Park County | 1986-07-25 | Bank of Mountain Valley, National Association |
| 2332 | Mountain Valley Bank | 1986-07-25 | Bank of Mountain Valley, National Association |
| 2333 | McCune State Bank | 1986-07-24 | City National Bank of Pittsburg |
| 2334 | The First National Bank of Sheridan | 1986-07-18 | First Wyoming Bank-Sheridan |
| 2335 | Farmers' Bank | 1986-07-18 | First Tennessee Bank, National Association |
| 2336 | Callao Community Bank | 1986-07-17 | Lafayette County Bank of Lexington/Wellington |
| 2337 | Fillmore County Bank | 1986-07-17 | York State Bank and Trust Company |
| 2338 | New Mexico National Bank | 1986-07-17 | First Interstate Bank of Albuquerque |
| 2339 | The First National Bank and Trust Company of Oklahoma City | 1986-07-14 | First Interstate Bank of Oklahoma, National Association |
| 2340 | Golden Pacific Savings and Loan Association, A Federal Savings and Loan | 1986-07-14 | Empire of America-California, FSB |
| 2341 | Farmers State Bank of Clarissa | 1986-07-11 | First State Bank of Rush City |
| 2342 | Commercial State Bank | 1986-06-27 | Citizens State Bank |
| 2343 | The Home State Bank, Rochester, Texas | 1986-06-27 | Home State Bank |
| 2344 | Orange Coast Thrift and Loan Association | 1986-06-27 | Capitol Thrift and Loan Association |
| 2345 | Union Deposit Bank | 1986-06-26 | The Central Trust Company |
| 2346 | Continental National Bank of Kentucky | 1986-06-26 | River City Bank, Inc. |
| 2347 | The American Bank | 1986-06-20 | Bank of Alma |
| 2348 | First National Bank of Borger | 1986-06-19 | First National Bank of Borger |
| 2349 | The Bank of Commerce | 1986-06-15 | The Peoples Bank & Trust Company, Natchitoches, La. |
| 2350 | Bossier Bank and Trust Company | 1986-06-13 | The First National Bank of Shreveport |
| 2351 | The First National Bank and Trust Company of Norman | 1986-05-30 | The Liberty National Bank and Trust Company of Oklahoma City |
| 2352 | Bank of Columbia Falls | 1986-05-30 | First Citizens Bank, National Association |
| 2353 | Banco de Ahorro, F.S.B. | 1986-05-30 | Banco Popular de Puerto Rico |
| 2354 | The Lone Rock Bank, National Association | 1986-05-29 | Swea City State Bank |
| 2355 | Roseland State Bank | 1986-05-28 | Hastings State Bank |
| 2356 | First State Bank & Trust Company | 1986-05-28 | NBC Bank-Edinburg |
| 2357 | Centennial State Bank of Colorado | 1986-05-23 | First Interstate Bank of Centennial, National Association |
| 2358 | The Citizens State Bank of St. Francis | 1986-05-15 | St. Francis State Bank and Trust Company |
| 2359 | Saddleback National Bank | 1986-05-15 | Landmark Bank |
| 2360 | First Bank & Trust of Idaho | 1986-05-09 | The Idaho First National Bank |
| 2361 | Rainsville Bank | 1986-05-09 | Jacobs Bank |
| 2362 | Mariner Federal Savings and Loan Association | 1986-05-09 | Prudential Bank, FSB |
| 2363 | METRO CATHOLIC CREDIT UNION | 1986-05-09 | LOWRY FEDERAL CREDIT UNION |
| 2364 | Bank of Commerce and Trust Company | 1986-05-08 | The First National Bank and Trust Company of Tulsa |
| 2365 | The Bedford National Bank | 1986-05-01 | American National Bank |
| 2366 | Bank of Nortonville | 1986-05-01 | Kendall State Bank |
| 2367 | The First National Bank of Bandera | 1986-04-24 | Bandera Bank |
| 2368 | First National Bank of Irving | 1986-04-24 | City National Bank of Irving |
| 2369 | Union County Bank | 1986-04-23 | Commercial Bank of Claiborne County |
| 2370 | Florida Center Bank | 1986-04-18 | American National Bank of Florida |
| 2371 | Center National Bank | 1986-04-11 | Independence Bank |
| 2372 | The National Bank | 1986-04-10 | American Trust & Savings Bank |
| 2373 | The First National Bank of Ruston | 1986-04-10 | Security First National Bank |
| 2374 | Industrial National Bank of East Chicago | 1986-04-03 | Mercantile National Bank of Indiana |
| 2375 | Eddy County National Bank | 1986-04-03 | United New Mexico Bank at Carlsbad |
| 2376 | Glen Ellyn Savings and Loan Association, A Federal Savings and Loan Asso | 1986-04-01 | Glen Ellyn Savings and Loan Association, A Federal Savings and Loan Asso |
| 2377 | United Bank, SSB | 1986-04-01 | United Savings Bank, F.S.B. |
| 2378 | Citizens Savings and Loan Association | 1986-04-01 | Citizens Savings and Loan Association, A Federal Savings and Loan Associ |
| 2379 | Farmers and Merchants Bank of Huntsville, Missouri | 1986-03-29 | City Bank and Trust Company of Moberly |
| 2380 | Family Bank | 1986-03-28 | Commercial Security Bank |
| 2381 | Stockholm State Bank | 1986-03-27 | Community State Bank of Stockholm |
| 2382 | First State Bank | 1986-03-27 | Memphis State Bank |
| 2383 | First State Bank | 1986-03-27 | Silver Lake Bank |
| 2384 | Williams Savings Bank | 1986-03-20 | Iowa Falls State Bank |
| 2385 | Farmers and Merchants State Bank of Lamberton | 1986-03-14 | American Bank Mankato |
| 2386 | The First National Bank of Tekamah | 1986-03-06 | Nebraska National Bank |
| 2387 | The City National Bank of Plainview | 1986-03-06 | First National Bank of Plainview |
| 2388 | The First National Bank of Gorman | 1986-02-27 | Citizens State Bank |
| 2389 | First National Bank at Douglas | 1986-02-21 | First Wyoming Bank-Douglas |
| 2390 | Capitol Savings and Loan Association, A Federal Savings and Loan Associa | 1986-02-21 | Capitol Savings and Loan Association, A Federal Savings and Loan Associa |
| 2391 | First National Bank of Tipton | 1986-02-14 | Citizens Savings Bank |
| 2392 | Park Bank of Florida | 1986-02-14 | The Chase Bank of Florida, National Association |
| 2393 | Johnson County Bank | 1986-02-07 | Johnson County Bank |
| 2394 | Valencia Bank | 1986-02-07 | Barclays Bank of California |
| 2395 | Utah Firstbank | 1986-01-24 | Citibank (Utah) |
| 2396 | Pioneer State Bank | 1986-01-24 | Zions First National Bank |
| 2397 | First Progressive Bank | 1986-01-17 | First Industrial Bank & Trust Company |
| 2398 | American Bank of Casper | 1986-01-17 | Hilltop National Bank |
| 2399 | Bank of Dixie | 1986-01-10 | The Louisiana Delta Bank |
| 2400 | The First National Bank of White City | 1986-01-09 | The Bank of White City |
| 2401 | First State Bank | 1986-01-09 | The American National Bank of Lawton |
| 2402 | Home Federal Savings and Loan Association of Sioux City | 1986-01-01 | First Federal Savings and Loan Association of Sioux City |
| 2403 | Anchor Savings Bank Federal Savings Bank New Jersey | 1986-01-01 | Anchor Savings Bank FSB |
| 2404 | Brownfield Savings and Loan Association | 1986-01-01 | Brownfield Federal Savings and Loan Association, A Federal Savings and L |
| 2405 | Heights Savings Association, A FSA | 1986-01-01 | Heights Savings Association, A FSA |
| 2406 | Security Federal Savings and Loan Association | 1986-01-01 | Security Federal Savings and Loan Association |
| 2407 | Hi-Plains Savings and Loan Association | 1986-01-01 | Hi-Plains Savings and Loan Association, A Federal Savings and Loan Assoc |
| 2408 | State Savings and Loan Association | 1986-01-01 | State Federal Savings and Loan Association of Lubbock, A Federal Savings |
| 2409 | U. S. Mutual Savings and Loan Association, FSA | 1986-01-01 | US Mutual Savings and Loan Association, A Federal Savings and Loan Assoc |
| 2410 | Sunrise Savings and Loan Association | 1986-01-01 | Sunrise Savings and Loan Association, A Federal Savings and Loan Associa |
| 2411 | State Bank of Frost | 1985-12-20 | Frost State Bank |
| 2412 | First City Bank | 1985-12-20 | Sterling Bank |
| 2413 | Farmers State Bank | 1985-12-19 | First National Bank in Ord |
| 2414 | Bank of Panama | 1985-12-19 | Farmers State Bank |
| 2415 | First National Bank of Lincoln County | 1985-12-16 | First National Bank of Ruidoso |
| 2416 | The Farmers State Bank of Barry County, Exeter, Missouri | 1985-12-13 | Security Bank of Southwest Missouri |
| 2417 | Lake National Bank | 1985-12-13 | The Central Lake State Bank |
| 2418 | California Heritage Bank | 1985-11-23 | Grossmont Bank |
| 2419 | Chester State Bank | 1985-11-22 | Bank of East Texas |
| 2420 | Allen County Bank and Trust Company | 1985-11-22 | The Indiana National Bank |
| 2421 | The Dill State Bank | 1985-11-21 | Home State Bank |
| 2422 | Decatur County National Bank of Oberlin | 1985-11-21 | The Bank of Oberlin |
| 2423 | The Clarksdale Bank of Clarksdale | 1985-11-21 | United Missouri Bank of Clarksdale |
| 2424 | Auburn Savings Bank | 1985-11-08 | Carroll County State Bank |
| 2425 | Northshore Bank | 1985-11-08 | Bank of Woodforest |
| 2426 | Early Savings Bank | 1985-11-01 | The Citizens First National Bank of Storm Lake |
| 2427 | Aurora Bank | 1985-11-01 | OMNIBANK Iliff, National Association |
| 2428 | Farmers State Bank of Kanaranzi | 1985-10-18 | Citizens State Bank of Silver Lake |
| 2429 | First State Bank | 1985-10-18 | Cleo State Bank |
| 2430 | The Citizens Bank | 1985-10-18 | Commercial Security Bank |
| 2431 | The Early Bank | 1985-10-18 | Texas Bank |
| 2432 | Farmers State Bank in Afton, Oklahoma | 1985-10-17 | Security Bank and Trust Company |
| 2433 | Saratoga State Bank | 1985-10-11 | First Wyoming Bank - Saratoga |
| 2434 | The First National Bank of St. Joseph | 1985-10-11 | Commerce Bank of St. Joseph, National Association |
| 2435 | Bank of Canton | 1985-10-10 | Community State Bank of Canton |
| 2436 | Tower Bank, National Association | 1985-10-04 | Bayshore Bank of Florida |
| 2437 | Westside Federal Savings and Loan Association | 1985-10-01 | Mariner Federal Savings and Loan Association |
| 2438 | Bell Savings and Loan Association, A Federal Savings and Loan Associatio | 1985-10-01 | Bell Savings and Loan Association, A Federal Savings and Loan Associatio |
| 2439 | Southern California Savings and Loan Association, A Federal Savings and | 1985-10-01 | Southern California Savings and Loan Association, A Federal Savings and |
| 2440 | Butterfield Savings and Loan Association, A Federal Savings and Loan Ass | 1985-10-01 | Butterfield Savings and Loan Association, A Federal Savings and Loan Ass |
| 2441 | Beverly Hills Savings, A Federal Savings and Loan Association | 1985-10-01 | Beverly Hills Savings, A Federal Savings and Loan Association |
| 2442 | Presidio Savings and Loan Association, A Federal Savings and Loan Associ | 1985-10-01 | Presidio Savings and Loan Association, A Federal Savings and Loan Associ |
| 2443 | Centennial Savings, A Federal Savings and Loan Association | 1985-10-01 | Centennial Savings, A Federal Savings and Loan Association |
| 2444 | Golden Pacific Savings and Loan Association, A Federal Savings and Loan | 1985-10-01 | Golden Pacific Savings and Loan Association, A Federal Savings and Loan |
| 2445 | Western State Bank | 1985-09-27 | Texas Bank of Denton |
| 2446 | Family Federal Savings and Loan Association | 1985-09-27 | Columbia First Federal Savings and Loan Association |
| 2447 | First Security Bank of Dickson | 1985-09-13 | Peoples Bank |
| 2448 | Peoples National Bank of Rockland County | 1985-09-13 | The First National Bank of Highland |
| 2449 | Moncor Bank, National Association | 1985-09-12 | First National Bank of Chaves County |
| 2450 | The Bank of Loretto | 1985-09-05 | First Farmers and Merchants National Bank of Columbia |
| 2451 | Moncor Bank, National Association | 1985-08-30 | United Bank of Lea County |
| 2452 | Cardwell State Bank | 1985-08-28 | Merchants and Planters Bank of Hornersville, Missouri |
| 2453 | Missouri Delta Bank | 1985-08-28 | Bank of Hayti |
| 2454 | Park West Bank, National Association | 1985-08-15 | Park West State Bank |
| 2455 | State Bank of Farmersville | 1985-08-09 | Litchfield Bank and Trust Company |
| 2456 | Security Bank & Trust Company | 1985-08-08 | Security Bank of Midwest City |
| 2457 | Mineola State Bank | 1985-08-06 | Glenwood State Bank |
| 2458 | Farmers State Bank of Round Lake | 1985-08-02 | Farmers State Bank of Mountain Lake |
| 2459 | Farmers State Bank | 1985-08-02 | Union Bank and Trust Company |
| 2460 | Riverside National Bank of Houston | 1985-08-01 | Peoples Bank, National Association |
| 2461 | Citizens State Bank of El Dorado | 1985-07-25 | National Bank of El Dorado |
| 2462 | Kansas American Bank | 1985-07-25 | MidAmerican Bank and Trust Company of Overland Park |
| 2463 | The First National Bank of Onaga | 1985-07-23 | First National Bank of Onaga |
| 2464 | First National Bank of Glenrock | 1985-07-23 | National Bank of Glenrock |
| 2465 | Linn County State Bank | 1985-07-19 | United Missouri Bank of Linn County |
| 2466 | Gilpin County Bank | 1985-07-19 | First Interstate Bank of Golden, National Association |
| 2467 | Eskridge State Bank | 1985-07-18 | Flint Hills Bank of Eskridge |
| 2468 | The First National Bank of Jacksonville | 1985-07-06 | AmSouth Bank of Jacksonville |
| 2469 | Madison Bank | 1985-07-02 | The First National Bank of Madison |
| 2470 | First Federal Savings Bank of Titusville | 1985-07-01 | First Federal Savings and Loan Association |
| 2471 | First Bank and Trust | 1985-06-28 | First National Bank of Shelbyville |
| 2472 | Golden Pacific National Bank | 1985-06-26 | The Hongkong and Shanghai Banking Corporation |
| 2473 | First City Bank, National Association | 1985-06-21 | City Bank & Trust |
| 2474 | Urbana Savings Bank | 1985-06-21 | Peoples Bank and Trust Company |
| 2475 | Strong's Bank | 1985-06-18 | M&I Bank of Dodgeville |
| 2476 | Swift County Bank | 1985-06-14 | First Security State Bank of Sleepy Eye |
| 2477 | The First State Bank | 1985-06-13 | First State Bank of Edna |
| 2478 | American National Bank of Riverton | 1985-06-11 | First Wyoming Bank, National Association - Riverton |
| 2479 | Security State Bank | 1985-06-02 | The Guide Rock State Bank |
| 2480 | First Trust Bank of Lakefield | 1985-05-31 | Fulda State Bank |
| 2481 | Bank of Lockesburg | 1985-05-31 | Bank of Lockesburg |
| 2482 | Bank of Taylor | 1985-05-31 | Union Bank and Trust Company |
| 2483 | Northwest Bank | 1985-05-23 | Landmark Bank-Northwest |
| 2484 | Bank of Newcastle | 1985-05-16 | Allied Oklahoma Bank, National Association |
| 2485 | The Energy Bank, National Association | 1985-05-16 | The Oaks Bank & Trust Company |
| 2486 | Story County State Bank | 1985-05-09 | Story County Bank & Trust Company |
| 2487 | Farmers State Bank, St. Joseph, Missouri | 1985-05-03 | Farmers' State Bank of Buchanan County |
| 2488 | Farmers Savings Bank | 1985-05-03 | Union National Bank |
| 2489 | The Bank of Commerce | 1985-05-02 | Bank of Commerce |
| 2490 | Peoples State Bank | 1985-04-26 | Peoples Savings Bank |
| 2491 | The First National Bank of Springfield | 1985-04-18 | Baca State Bank |
| 2492 | The Peoples National Bank of Lampasas | 1985-04-18 | United Peoples Bank |
| 2493 | First State Bank of Elgin, Oregon | 1985-04-12 | United States National Bank of Oregon |
| 2494 | South Coast Bank | 1985-04-12 | Harbor Bank |
| 2495 | Capistrano National Bank | 1985-04-05 | Farmers and Merchants Bank of Long Beach |
| 2496 | Bank of Hunter | 1985-04-04 | The First National Bank in Tonkawa |
| 2497 | Fidelity Bank of Denver | 1985-03-29 | American Bank of Commerce |
| 2498 | Golden Valley Bank | 1985-03-22 | Farmers & Merchants Bank of Central California |
| 2499 | The Taylor State Bank | 1985-03-15 | The First National Bank of Dwight |
| 2500 | Commercial State Bank | 1985-03-08 | Citizens Savings Bank |
2,727 bank failures since 1970. One failure produces several entries in FDIC’s charter record — the failed bank’s own and the assuming bank’s — so this counts distinct failed institutions, not record rows.
What a failure record shows — and what it doesn’t
FDIC’s charter record documents that an institution’s charter ended and which bank assumed its deposits. It does not carry a purchase price, a premium, or any acquirer rationale — those belong to sale announcements, which this record is not. One failure also produces several entries in the record (the failed bank’s own and the assuming bank’s), which is why this page counts distinct failed institutions rather than record rows.
Individual banks in the bank directory link back here when their charter ended in a failure. To learn how bank balance sheets absorb this kind of stress, start with the Oxford Ledge lessons on bank financials and credit.