Bank failures and FDIC resolutions
What this list is. When an FDIC-insured bank fails, the FDIC steps in as receiver and almost always arranges for another bank to assume the deposits, so branches reopen under a new name and insured depositors are made whole. Each row below is one such resolution, dated by the day the charter change took effect. These are records of a charter ending — not sale announcements: FDIC’s public record carries no purchase price, no premium, and no acquirer rationale, and neither does this page. Source: FDIC BankFind (US-Government public domain).
Resolutions 1,001–1,250
Each row is one resolution: the failed institution, the day its charter ended, and the bank that assumed its deposits. Newest first.
| # | Failed institution | Charter ended | Deposits assumed by |
|---|---|---|---|
| 1001 | Bank Five for Savings | 1991-09-20 | Cambridge Savings Bank |
| 1002 | Mid-Jersey National Bank | 1991-09-20 | United Jersey Bank/Central, National Association |
| 1003 | Southeast Bank, National Association | 1991-09-19 | First Union National Bank of Florida |
| 1004 | Southeast Bank of West Florida | 1991-09-19 | First Union National Bank of Florida |
| 1005 | Abraham Lincoln Federal Savings Bank | 1991-09-19 | Abraham Lincoln Federal Savings Association |
| 1006 | Valley Bank | 1991-09-13 | Vermont National Bank |
| 1007 | Evergreen Federal Savings Bank | 1991-09-13 | Evergreen Federal Savings and Loan Association |
| 1008 | Davy Crockett Federal Savings Bank | 1991-09-13 | Davy Crockett Federal Savings Association |
| 1009 | Home Federal Savings Bank, F.A. | 1991-09-13 | First of America Bank-Northeast Illinois, National Association |
| 1010 | Suffield Bank | 1991-09-06 | First Federal Bank, a federal savings bank |
| 1011 | The Family Bank and Trust | 1991-09-06 | The Valley Bank |
| 1012 | United Home Federal | 1991-09-06 | Standard Federal Bank |
| 1013 | Heartland Savings and Loan Association | 1991-09-06 | Union Bank |
| 1014 | Bay Savings Bank | 1991-09-06 | Bay Federal Savings Bank |
| 1015 | Hilton Head Bank & Trust Company, National Association | 1991-08-30 | The Anchor Bank |
| 1016 | Hillsborough Bank & Trust Company | 1991-08-30 | Peterborough Savings Bank |
| 1017 | Future Federal Savings Bank | 1991-08-30 | Citizens Fidelity Bank and Trust Company |
| 1018 | United Federal Savings Bank | 1991-08-30 | United Savings Bank, FSB |
| 1019 | Homestead Savings Association | 1991-08-30 | Homestead Federal Savings Association |
| 1020 | Lowell Institution for Savings | 1991-08-30 | The Family Mutual Savings Bank |
| 1021 | The San Saba National Bank | 1991-08-29 | First Llano Bank |
| 1022 | First National Bank and Trust Company, Blackwell, Oklahoma | 1991-08-29 | Central National Bank & Trust Co., of Enid |
| 1023 | New Age Federal Savings and Loan Association of St Louis | 1991-08-23 | New Age Federal Savings Association |
| 1024 | Merchants and Mechanics Federal Savings Bank | 1991-08-23 | Bank One, Dayton, National Association |
| 1025 | First Federal Savings and Loan Association | 1991-08-23 | First Federal Savings and Loan Association |
| 1026 | Buchel Bank and Trust Company | 1991-08-22 | First Bank |
| 1027 | First Mexia Bank | 1991-08-22 | The East Texas National Bank of Palestine |
| 1028 | Northwest National Bank | 1991-08-16 | Citizens Bank of Northwest Arkansas |
| 1029 | Enfield National Bank | 1991-08-16 | Savings Institute |
| 1030 | First American Federal Bank, FSB | 1991-08-16 | First American Federal Savings Bank |
| 1031 | Centre Savings Association | 1991-08-16 | Centre Savings Association, F.A. |
| 1032 | Citytrust | 1991-08-09 | The Chase Manhattan Bank of Connecticut, National Association |
| 1033 | Mechanics and Farmers Savings Bank FSB | 1991-08-09 | The Chase Manhattan Bank of Connecticut, National Association |
| 1034 | Bank of South Palm Beaches | 1991-08-09 | 1st United Bank |
| 1035 | Larchmont Federal Savings and Loan Association | 1991-08-09 | Peoples Westchester Savings Bank |
| 1036 | First Federal Savings and Loan Association of Thief River Falls | 1991-08-09 | Northern State Bank of Thief River Falls |
| 1037 | Santa Barbara Federal Savings and Loan Association | 1991-08-09 | Bank of America National Trust and Savings Association |
| 1038 | Standard Federal Savings Bank | 1991-08-02 | Standard Federal Savings and Loan Association |
| 1039 | Coral Coast Savings Bank, FSB | 1991-08-02 | Coral Coast Federal Savings Bank |
| 1040 | First Northern Co-operative Bank, a Federal Savings Bank | 1991-08-02 | Granite Bank |
| 1041 | Housatonic Bank & Trust Company | 1991-07-26 | Shelton Savings Bank |
| 1042 | Suburban National Bank | 1991-07-26 | Provident Savings Bank |
| 1043 | Westland Federal Savings and Loan Association | 1991-07-26 | The Rawlins National Bank |
| 1044 | Atlantic Financial Savings Bank, FSB | 1991-07-26 | Atlantic Financial Federal Savings Bank |
| 1045 | The Kerens Bank | 1991-07-25 | Cedar Creek Bank |
| 1046 | Pontchartrain State Bank | 1991-07-19 | First National Bank of Commerce |
| 1047 | Community Guardian Bank | 1991-07-19 | Interchange State Bank |
| 1048 | Clinton Savings and Loan Association | 1991-07-19 | Local Federal Bank, F.S.B. |
| 1049 | Cooperative Federal Savings and Loan Association | 1991-07-19 | Co-Operative Federal Savings Bank |
| 1050 | New Metropolitan Federal Savings and Loan Association | 1991-07-19 | New Metropolitan Federal Savings Bank |
| 1051 | Dripping Springs National Bank | 1991-07-12 | Texas Bank |
| 1052 | Danbury Savings and Loan Association Incorporated | 1991-07-12 | Danbury Federal Savings and Loan Association |
| 1053 | Monycor Savings Bank, FSB | 1991-07-12 | Monycor Federal Savings Bank |
| 1054 | Fidelity Savings-Austin, FA | 1991-07-12 | Fidelity Federal Savings and Loan Association |
| 1055 | Surety Federal Savings and Loan Association, FSA | 1991-07-09 | Surety Federal Savings and Loan Association, F.A. |
| 1056 | First Mutual Bank for Savings | 1991-06-28 | The First National Bank of Boston |
| 1057 | United Federal Savings and Loan Association | 1991-06-28 | United Federal Savings and Loan Association, F.A. |
| 1058 | Metrobank for Savings FSB | 1991-06-28 | Metrobank Federal Savings and Loan Association |
| 1059 | First Federal Savings Association | 1991-06-28 | Amarillo National Bank |
| 1060 | Beacon Co-operative Bank | 1991-06-21 | Grove Bank |
| 1061 | Springfield Federal Savings and Loan Association | 1991-06-14 | Springfield Federal Savings Association |
| 1062 | First Commerce Bank, A FSB | 1991-06-14 | First Commerce Savings Bank, FSB |
| 1063 | Bank of Horton | 1991-06-13 | Kansas State Bank |
| 1064 | Tascosa National Bank of Amarillo | 1991-06-13 | Team Bank |
| 1065 | Peoples Bank | 1991-06-13 | National Bank |
| 1066 | Texas Premier Bank of Victoria, National Association | 1991-06-13 | Victoria Bank and Trust Company |
| 1067 | Dryades Savings and Loan Association | 1991-06-07 | Dryades Savings and Loan Association, F.A. |
| 1068 | Far West Federal Bank, S. B. | 1991-06-07 | Far West Federal Savings Bank |
| 1069 | Woburn Five Cents Savings Bank | 1991-06-07 | Sterling Bank |
| 1070 | Northwest Bank, National Association | 1991-06-06 | Valley-Hi National Bank of San Antonio |
| 1071 | University Bank, National Association | 1991-05-31 | Sterling Bank |
| 1072 | Goldome | 1991-05-31 | Manufacturers and Traders Trust Company |
| 1073 | Westerleigh Savings, A Federal Savings and Loan Association | 1991-05-31 | Westerleigh Federal Savings and Loan Association |
| 1074 | GOLDOME SAVINGS BANK, F.S.B. | 1991-05-31 | Goldome Federal Savings Bank |
| 1075 | United Savings Bank, FSB | 1991-05-31 | United Federal Savings Bank |
| 1076 | Burleson County Savings Association, A Federal Savings Bank | 1991-05-31 | Burleson County FSA |
| 1077 | Merabank Texas, FSB | 1991-05-31 | New MeraBank Texas, FSB |
| 1078 | Florida State Bank | 1991-05-24 | Orange Bank |
| 1079 | First Security Bank | 1991-05-24 | First Century Bank |
| 1080 | Progressive Savings Bank | 1991-05-24 | Progressive Savings Bank, FSB |
| 1081 | Liberty National Bank | 1991-05-23 | Western Commerce Bank |
| 1082 | LYONDELL FEDERAL CREDIT UNION | 1991-05-23 | ATLANTIC RICHFIELD CREDIT UNION |
| 1083 | The First National Bank of Toms River, N.J. | 1991-05-22 | First Fidelity Bank, National Association, New Jersey |
| 1084 | The Cosmopolitan National Bank of Chicago | 1991-05-17 | Cosmopolitan Bank and Trust |
| 1085 | First City Bank | 1991-05-17 | First Bank and Trust |
| 1086 | Altus Bank, A FSB | 1991-05-17 | Altus Federal Savings Bank |
| 1087 | Ludington Savings Bank, FSB | 1991-05-17 | Ludington Federal Savings Bank |
| 1088 | Capital Bank | 1991-05-16 | Bank One, Texas, National Association |
| 1089 | First National Bank of Cedar Hill | 1991-05-16 | First State Bank |
| 1090 | Madison National Bank | 1991-05-10 | Signet Bank, National Association |
| 1091 | Madison National Bank of Virginia | 1991-05-10 | Signet Bank-Virginia |
| 1092 | The Washington Bank (of Maryland) | 1991-05-10 | The First National Bank of Maryland |
| 1093 | First Federal Savings and Loan Association of Fargo | 1991-05-10 | First Federal Savings and Loan Association of Fargo, F.A. |
| 1094 | Capitol Federal Bank for Savings | 1991-05-10 | Columbia National Bank of Chicago |
| 1095 | First Federal Savings and Loan Association of Creston | 1991-05-10 | First Federal Savings and Loan Association of Creston, F.A. |
| 1096 | First Federal Savings Bank of Newton | 1991-05-10 | First Federal Savings Association of Newton |
| 1097 | Vermilion State Savings Bank, S.S.B. | 1991-05-10 | Vermilion Federal Savings Bank |
| 1098 | Guaranty Federal Savings Bank | 1991-05-10 | Guaranty Federal Savings Association |
| 1099 | Colonial Bank | 1991-05-10 | Colonial Federal Savings Bank |
| 1100 | The First National Bank of Poth | 1991-05-09 | Bank of Floresville |
| 1101 | The Chireno State Bank | 1991-05-09 | The First State Bank |
| 1102 | Texas Bank and Trust of Temple | 1991-05-09 | The Peoples National Bank of Belton |
| 1103 | Village Green National Bank | 1991-05-09 | Bank of America Texas, National Association |
| 1104 | Boston Trade Bank | 1991-05-03 | The First National Bank of Boston |
| 1105 | First Federal Savings and Loan Association of Pittsburg | 1991-05-03 | First Federal Savings and Loan Association of Pittsburg, F.A. |
| 1106 | Century Federal Savings Bank | 1991-05-03 | Century Federal Savings Bank, FSB |
| 1107 | Sentry Federal Savings Bank | 1991-05-03 | Sentry Federal Savings Association |
| 1108 | Liberty Savings Bank | 1991-05-03 | Liberty Savings Bank, FSB |
| 1109 | Newton Savings Bank, SLA | 1991-05-03 | Newton Savings Bank, FSB |
| 1110 | Security Federal Savings and Loan Association of Albuquerque | 1991-05-03 | Security Federal Savings and Loan Association, F.A. |
| 1111 | Columbine Valley Bank and Trust | 1991-04-26 | Vectra Bank |
| 1112 | Home Federal Savings and Loan Association | 1991-04-26 | Home Federal Savings and Loan Association, F.A. |
| 1113 | Augusta Federal Savings Bank | 1991-04-26 | Augusta Federal Savings Association |
| 1114 | Executive Bank, F.S.B. | 1991-04-26 | Executive Savings Bank, F.S.B. |
| 1115 | John Hanson Savings Bank, FSB | 1991-04-26 | John Hanson Federal Savings Bank |
| 1116 | Sunbelt Savings, FSB | 1991-04-26 | Sunbelt Federal Savings, FSB |
| 1117 | Red River Federal Savings and Loan Association | 1991-04-26 | Red River Federal Savings and Loan Association, F.A. |
| 1118 | Prospect Park Savings Bank, SLA | 1991-04-19 | Prospect Park Federal Savings Bank |
| 1119 | Metropolitan Federal Bank, a federal savings bank | 1991-04-19 | Metropolitan Federal Savings and Loan Association, F.A. |
| 1120 | Mercantile Savings Bank | 1991-04-19 | Mercantile Federal Savings Bank |
| 1121 | Cimarron Federal Savings and Loan Association | 1991-04-19 | Cimarron Federal Savings Association |
| 1122 | Chisholm Federal Savings and Loan Association | 1991-04-19 | Chisholm Federal Savings Association |
| 1123 | Community National Bank | 1991-04-18 | American Bank of Sherman, National Association |
| 1124 | Arizona Commerce Bank | 1991-04-12 | Arizona Bank of Commerce |
| 1125 | Whitney Bank and Trust | 1991-04-12 | First Constitution Bank |
| 1126 | Security Savings and Loan Association | 1991-04-12 | Security Federal Savings and Loan Association |
| 1127 | American Bank & Trust Company | 1991-04-11 | Tri-State Bank and Trust |
| 1128 | The Blueville Bank of Grafton | 1991-04-05 | The Empire National Bank of Clarksburg |
| 1129 | Columbia Federal Savings and Loan Association | 1991-04-05 | Columbia Federal Savings Association of Hamilton |
| 1130 | First Federal Savings and Loan Association of Seminole Co | 1991-04-05 | First Federal Savings and Loan Association of Seminole County, F.A. |
| 1131 | First Savings Bank of Zion | 1991-04-05 | First Federal Savings Bank of Zion |
| 1132 | First Federal Savings Bank | 1991-04-05 | First Federal Savings Bank, FSB |
| 1133 | First State Bank | 1991-04-04 | Hill Bank & Trust Co. |
| 1134 | City Bank and Trust | 1991-03-29 | First NH Bank |
| 1135 | Citizens National Bank | 1991-03-29 | The First National Bank of Limon |
| 1136 | The Landmark Bank | 1991-03-28 | People's Bank |
| 1137 | County Bank, A FSB | 1991-03-27 | County Bank, F.S.B. |
| 1138 | State Savings, F.A. | 1991-03-22 | State Savings, FSB |
| 1139 | First Federal Savings and Loan Association of Chickasha | 1991-03-22 | First Federal Savings Association of Chickasha |
| 1140 | United Federal Savings Bank of Iowa | 1991-03-22 | United Federal Savings Association of Iowa |
| 1141 | The Federal Savings Bank | 1991-03-22 | The Federal Savings Bank, FSB |
| 1142 | Columbia Savings and Loan Association | 1991-03-22 | Columbia Savings and Loan Association, F.A. |
| 1143 | American Federal Savings and Loan Association of Ada | 1991-03-22 | American Savings Bank, F.S.B. |
| 1144 | Citizens Security Bank, a Federal Savings Bank | 1991-03-22 | Citizens Security Bank, F.A. |
| 1145 | Republic Federal Savings Bank | 1991-03-22 | Republic Savings Bank, FSB |
| 1146 | Citadel Bank | 1991-03-21 | Tomball National Bank |
| 1147 | Bell Savings Bank PaSa | 1991-03-19 | Bell Federal Savings Bank |
| 1148 | The Blackstone Bank and Trust Company | 1991-03-15 | BayBank Boston, N.A. |
| 1149 | Amerifirst Bank, A FSB | 1991-03-15 | AmeriFirst Federal Savings Bank |
| 1150 | Home Savings Association of Kansas City, FA | 1991-03-15 | Home Federal Savings of Kansas City |
| 1151 | Arcanum Federal Savings and Loan Association | 1991-03-15 | Arcanum Federal Savings Association |
| 1152 | Sovereign Savings Bank | 1991-03-15 | Sovereign Savings Bank, FSB |
| 1153 | Crossroads Bank | 1991-03-14 | Victoria Bank and Trust Company |
| 1154 | Coolidge Corner Co-operative Bank | 1991-03-14 | Brookline Savings Bank |
| 1155 | Manilabank California | 1991-03-08 | UST California, National Association |
| 1156 | First Marine Bank of Florida | 1991-03-08 | 1st United Bank |
| 1157 | SeaFirst Bank | 1991-03-08 | Riverside National Bank of Florida |
| 1158 | Jefferson Federal Savings and Loan Association of Birmingham | 1991-03-08 | Jefferson Federal Savings and Loan Association, F.A. |
| 1159 | First Federal Savings and Loan Association of Wewoka | 1991-03-08 | First Federal Savings Association of Wewoka |
| 1160 | Beacon Federal Savings Bank | 1991-03-08 | Beacon Federal Savings Association |
| 1161 | Alexander Hamilton Savings and Loan Association of Paterson | 1991-03-08 | Alexander Hamilton Federal Savings and Loan Association |
| 1162 | First Federal Bank FSB | 1991-03-08 | First Federal Savings Bank |
| 1163 | First Citizens Federal Savings and Loan Association | 1991-03-08 | First Citizens Savings and Loan Association, F.A. |
| 1164 | Preferred Savings Bank, Inc. | 1991-03-08 | Preferred Savings Bank, F.S.B. |
| 1165 | Peoples Federal Savings and Loan Association | 1991-03-01 | Peoples Federal Savings Bank |
| 1166 | Amerifederal Savings Bank | 1991-03-01 | AmeriFederal Savings Bank, FSB |
| 1167 | United Citizens Bank, National Association | 1991-02-28 | First American Bank |
| 1168 | First Federal Savings and Loan Association | 1991-02-28 | First Federal Savings Association of Toledo |
| 1169 | The McKinley Bank | 1991-02-22 | The Dollar Savings & Trust Company |
| 1170 | Hollywood Federal Bank, A Federal Savings Bank | 1991-02-22 | Hollywood Federal Savings Bank |
| 1171 | First Federal Savings and Loan Association | 1991-02-22 | First Federal Savings, FSB |
| 1172 | Southwest National Bank | 1991-02-21 | The Bank of New Mexico, Springer |
| 1173 | First Northern Cooperative Bank | 1991-02-20 | First Northern Co-operative Bank, a Federal Savings Bank |
| 1174 | Far West Savings and Loan Association | 1991-02-15 | Far West Savings and Loan Association, F.A. |
| 1175 | The First National Bank of Wortham | 1991-02-14 | Farmers State Bank |
| 1176 | Merchants Trust & Savings Bank | 1991-02-14 | First American Bank and Trust |
| 1177 | First Jersey Savings and Loan Association | 1991-02-08 | First Jersey Savings, F.A. |
| 1178 | First Federal Savings and Loan Association | 1991-02-08 | First Federal Savings Association of Waynesboro |
| 1179 | Peoples Federal Savings and Loan Association | 1991-02-08 | Peoples Federal Savings Association |
| 1180 | Family Savings and Loan Association | 1991-02-08 | Family Savings and Loan Association, F.A. |
| 1181 | Unity Savings and Loan Association | 1991-02-08 | Unity Savings and Loan Association, F.A. |
| 1182 | Lockhart State Bank | 1991-02-07 | OMNIBANK, National Association |
| 1183 | First National Bank in Kaufman | 1991-02-07 | The Farmers and Merchants National Bank of Kaufman |
| 1184 | The Merchants Bank and Trust Company | 1991-02-01 | Union Trust Company |
| 1185 | Maine Savings Bank | 1991-02-01 | Fleet Bank of Maine |
| 1186 | Fulton Federal Savings Bank | 1991-02-01 | Fulton Federal Savings Association |
| 1187 | Comfed Savings Bank | 1991-02-01 | Comfed Savings Bank, F.A. |
| 1188 | Coreast Savings Bank, FSB | 1991-02-01 | CorEast Federal Savings Bank |
| 1189 | George Washington Savings and Loan Association Incorporated | 1991-02-01 | George Washington Federal Savings Association |
| 1190 | Bank of the Hills | 1991-01-31 | Team Bank |
| 1191 | Rockport Bank, National Association | 1991-01-31 | Bank of Corpus Christi |
| 1192 | Citizens National Bank & Trust Company of Chicago | 1991-01-29 | First Bank of Oak Park |
| 1193 | Alvarado Bank | 1991-01-25 | Pacific Bay Bank |
| 1194 | Center Savings and Loan Association | 1991-01-25 | Center Savings and Loan Association, F.A. |
| 1195 | Trustbank Savings, F.S.B. | 1991-01-25 | TrustBank Federal Savings Bank |
| 1196 | Coral Savings and Loan Association | 1991-01-25 | Coral Savings and Loan Association, F.A. |
| 1197 | Metropolitan National Bank | 1991-01-24 | Comerica Bank - Texas |
| 1198 | American Bank, National Association | 1991-01-22 | United New Mexico Bank at Albuquerque |
| 1199 | Irving Savings and Loan Association | 1991-01-18 | Irving Federal Savings and Loan Association |
| 1200 | Beach Savings Bank | 1991-01-18 | Beach Savings Bank, FSB |
| 1201 | Community National Bank | 1991-01-11 | Fleet Bank of Connecticut |
| 1202 | Connecticut Savings and Loan Association | 1991-01-11 | Connecticut Federal Savings and Loan Association |
| 1203 | Malibu Savings Bank | 1991-01-11 | Malibu Savings Bank, FSB |
| 1204 | The Connecticut Bank and Trust Company, National Association | 1991-01-06 | The New Connecticut Bank and Trust Company, National Association |
| 1205 | Bank of New England, National Association | 1991-01-06 | New Bank of New England, National Association |
| 1206 | Maine National Bank | 1991-01-06 | New Maine National Bank |
| 1207 | Royal Oak Federal Savings and Loan Association | 1991-01-04 | Royal Oak Savings Bank, F.S.B. |
| 1208 | First Federal Savings and Loan Association of Pittsburgh | 1991-01-04 | Pittsburgh National Bank |
| 1209 | First Federal Savings and Loan Association | 1991-01-04 | First Federal Savings Bank |
| 1210 | Trident Federal Savings and Loan Association | 1991-01-04 | Trident Federal Savings and Loan Association, F.A. |
| 1211 | Southern Savings Bank, SSB | 1990-12-28 | Southern Federal Savings Bank |
| 1212 | First Federal Savings and Loan Association | 1990-12-28 | First Federal Savings and Loan Association of Andalusia, F.A. |
| 1213 | Enterprise Savings Bank, FA | 1990-12-27 | Westinghouse Federal Bank, A Federal Savings Bank |
| 1214 | North Jersey Savings and Loan Association | 1990-12-21 | North Jersey Federal Savings Association |
| 1215 | Arkansas Federal Savings Bank | 1990-12-21 | Arkansas Federal Savings Bank, F.A. |
| 1216 | Mid-America Federal Savings and Loan Association | 1990-12-15 | NBD Bank |
| 1217 | The State Bank of Omaha, Texas | 1990-12-14 | The First National Bank of Hughes Springs |
| 1218 | Peoples State Bank | 1990-12-14 | Comerica Bank - Texas |
| 1219 | First Commercial Bank of Florida | 1990-12-14 | Bank of North America |
| 1220 | Olympic Federal Savings and Loan Association | 1990-12-14 | Olympic Federal Savings Association |
| 1221 | Empire Savings Bank, SLA | 1990-12-14 | Empire Savings Bank, FSB |
| 1222 | Civic Savings Bank | 1990-12-14 | Civic Federal Savings Bank |
| 1223 | Community Federal Savings and Loan Association | 1990-12-14 | The Boatmen's National Bank of St. Louis |
| 1224 | First South Savings Association | 1990-12-14 | First South Federal Savings Association |
| 1225 | Old Borough Savings and Loan Association | 1990-12-14 | Old Borough Federal Savings and Loan Association |
| 1226 | Bayshore Savings Association | 1990-12-14 | Bayshore Federal Savings Association |
| 1227 | Commerce Savings Association | 1990-12-14 | Commerce Federal Savings Association |
| 1228 | San Jacinto Savings Association | 1990-12-14 | San Jacinto Savings Association, F.A. |
| 1229 | Sabine Valley Savings and Loan Association | 1990-12-14 | Sabine Valley Federal Savings Association |
| 1230 | Frontier Savings Association | 1990-12-14 | Bank of America Nevada |
| 1231 | Bancplus Savings Association | 1990-12-14 | BancPlus Federal Savings Association |
| 1232 | Home Federal Savings and Loan Association of Lake County | 1990-12-14 | Home Federal Savings Bank, F.A. |
| 1233 | Southeast Texas Savings and Loan Association | 1990-12-14 | Southeast Texas Federal Savings Association |
| 1234 | Timberland Savings Association | 1990-12-14 | Timberland Federal Savings Association |
| 1235 | First State Bank | 1990-12-13 | The McClain County National Bank of Purcell |
| 1236 | Washington County State Bank | 1990-12-13 | Channelview Bank |
| 1237 | Bank of Commerce | 1990-12-13 | The Evangeline Bank and Trust Co. |
| 1238 | New England ALLBANK for Savings | 1990-12-12 | Worcester County Institution for Savings |
| 1239 | Heights Bank | 1990-12-07 | Heights State Bank |
| 1240 | First National Bank of Rowlett | 1990-12-07 | U.S. Trust Company of Texas, National Association |
| 1241 | Texarkana Federal Savings and Loan Association | 1990-12-07 | Texarkana Federal Savings and Loan, F.A. |
| 1242 | Central Federal Savings FSB | 1990-12-07 | Central Federal Savings Bank |
| 1243 | First Federal Savings and Loan Association | 1990-12-07 | First Federal Savings Association of Raleigh |
| 1244 | Andrews Savings and Loan Association | 1990-12-07 | Andrews Savings and Loan Association, F.A. |
| 1245 | Douglas County National Bank | 1990-12-06 | City Center National Bank |
| 1246 | RESOURCES FEDERAL CREDIT UNION | 1990-12-03 | FORT BELVOIR FEDERAL CREDIT UNION |
| 1247 | Boundary Waters State Bank | 1990-11-30 | Stearns County National Bank of Albany |
| 1248 | First Federal Savings and Loan Association | 1990-11-30 | First Federal Savings Association of Nacogdoches |
| 1249 | Edison Federal Savings and Loan Association | 1990-11-30 | Edison Federal Savings Association |
| 1250 | First Federal Savings and Loan Association | 1990-11-30 | First Savings Association, F.A. |
2,727 bank failures since 1970. One failure produces several entries in FDIC’s charter record — the failed bank’s own and the assuming bank’s — so this counts distinct failed institutions, not record rows.
What a failure record shows — and what it doesn’t
FDIC’s charter record documents that an institution’s charter ended and which bank assumed its deposits. It does not carry a purchase price, a premium, or any acquirer rationale — those belong to sale announcements, which this record is not. One failure also produces several entries in the record (the failed bank’s own and the assuming bank’s), which is why this page counts distinct failed institutions rather than record rows.
Individual banks in the bank directory link back here when their charter ended in a failure. To learn how bank balance sheets absorb this kind of stress, start with the Oxford Ledge lessons on bank financials and credit.