Bank failures and FDIC resolutions
What this list is. When an FDIC-insured bank fails, the FDIC steps in as receiver and almost always arranges for another bank to assume the deposits, so branches reopen under a new name and insured depositors are made whole. Each row below is one such resolution, dated by the day the charter change took effect. These are records of a charter ending — not sale announcements: FDIC’s public record carries no purchase price, no premium, and no acquirer rationale, and neither does this page. Source: FDIC BankFind (US-Government public domain).
Resolutions 501–750
Each row is one resolution: the failed institution, the day its charter ended, and the bank that assumed its deposits. Newest first.
| # | Failed institution | Charter ended | Deposits assumed by |
|---|---|---|---|
| 501 | American Sterling Bank | 2009-04-17 | Metcalf Bank |
| 502 | Great Basin Bank of Nevada | 2009-04-17 | Nevada State Bank |
| 503 | Cape Fear Bank | 2009-04-10 | First Federal Savings and Loan Association of Charleston |
| 504 | New Frontier Bank | 2009-04-10 | DEPOSIT INSURANCE NATIONAL BANK OF GREELEY |
| 505 | Teambank, National Association | 2009-03-20 | Great Southern Bank |
| 506 | Colorado National Bank | 2009-03-20 | Herring Bank |
| 507 | IndyMac Federal Bank, FSB | 2009-03-19 | OneWest Bank, FSB |
| 508 | Freedom Bank of Georgia | 2009-03-06 | Northeast Georgia Bank |
| 509 | Heritage Community Bank | 2009-02-27 | MB Financial Bank, National Association |
| 510 | Security Savings Bank | 2009-02-27 | Bank of Nevada |
| 511 | Silver Falls Bank | 2009-02-20 | Citizens Bank |
| 512 | Sherman County Bank | 2009-02-13 | Heritage Bank |
| 513 | Corn Belt Bank and Trust Company | 2009-02-13 | The Carlinville National Bank |
| 514 | Riverside Bank of the Gulf Coast | 2009-02-13 | TIB Bank |
| 515 | Pinnacle Bank | 2009-02-13 | Washington Trust Bank |
| 516 | County Bank | 2009-02-06 | Westamerica Bank |
| 517 | Alliance Bank | 2009-02-06 | California Bank & Trust |
| 518 | FirstBank Financial Services | 2009-02-06 | Regions Bank |
| 519 | Ocala National Bank | 2009-01-30 | CenterState Bank of Florida, National Association |
| 520 | Suburban Federal Savings Bank | 2009-01-30 | Bank of Essex |
| 521 | 1st Centennial Bank | 2009-01-23 | First California Bank |
| 522 | National Bank of Commerce | 2009-01-16 | Republic Bank of Chicago |
| 523 | Bank of Clark County | 2009-01-16 | Umpqua Bank |
| 524 | Sanderson State Bank | 2008-12-12 | The Pecos County State Bank |
| 525 | Haven Trust Bank | 2008-12-12 | Branch Banking and Trust Company |
| 526 | First Georgia Community Bank | 2008-12-05 | United Bank |
| 527 | The Community Bank | 2008-11-21 | Bank of Essex |
| 528 | PFF Bank & Trust | 2008-11-21 | U.S. Bank National Association |
| 529 | Downey Savings and Loan Association, F.A. | 2008-11-21 | U.S. Bank National Association |
| 530 | Security Pacific Bank | 2008-11-07 | Pacific Western Bank |
| 531 | Franklin Bank, S.S.B. | 2008-11-07 | Prosperity Bank |
| 532 | Freedom Bank | 2008-10-31 | Fifth Third Bank |
| 533 | Alpha Bank & Trust | 2008-10-24 | Stearns Bank National Association |
| 534 | Meridian Bank | 2008-10-10 | National Bank |
| 535 | Main Street Bank | 2008-10-10 | Monroe Bank & Trust |
| 536 | Ameribank, Inc. | 2008-09-19 | Pioneer Community Bank, Inc. |
| 537 | Silver State Bank | 2008-09-05 | Nevada State Bank |
| 538 | Integrity Bank | 2008-08-29 | Regions Bank |
| 539 | The Columbian Bank and Trust Company | 2008-08-22 | Citizens Bank and Trust Company |
| 540 | First Priority Bank | 2008-08-01 | SunTrust Bank |
| 541 | First National Bank of Nevada | 2008-07-25 | Mutual of Omaha Bank |
| 542 | First Heritage Bank, N.A. | 2008-07-25 | Mutual of Omaha Bank |
| 543 | IndyMac Bank, F.S.B. | 2008-07-11 | IndyMac Federal Bank, FSB |
| 544 | First Integrity Bank, National Association | 2008-05-30 | First International Bank & Trust |
| 545 | ANB Financial National Association | 2008-05-09 | Pulaski Bank and Trust Company |
| 546 | Hume Bank | 2008-03-07 | Security Bank |
| 547 | Douglass National Bank | 2008-01-25 | Liberty Bank and Trust Company |
| 548 | Miami Valley Bank | 2007-10-04 | The Citizens Banking Company |
| 549 | NetBank | 2007-09-28 | ING Bank, fsb |
| 550 | Metropolitan Savings Bank | 2007-02-02 | Allegheny Valley Bank of Pittsburgh |
| 551 | Bank of Ephraim | 2004-06-25 | Far West Bank |
| 552 | VESTAL EMPLOYEES CREDIT UNION | 2004-04-28 | MERIDIAN CREDIT UNION |
| 553 | Reliance Bank | 2004-03-19 | Union State Bank |
| 554 | Guaranty National Bank of Tallahassee | 2004-03-12 | Hancock Bank of Florida |
| 555 | Pulaski Savings Bank | 2003-11-14 | Earthstar Bank |
| 556 | CANCO CREDIT UNION | 2003-11-12 | PIONEER FEDERAL CREDIT UNION |
| 557 | The First National Bank of Blanchardville | 2003-05-09 | The Park Bank |
| 558 | Southern Pacific Bank | 2003-02-07 | Beal Bank, s.s.b. |
| 559 | The Farmers Bank & Trust of Cheneyville | 2002-12-17 | Sabine State Bank and Trust Company |
| 560 | Connecticut Bank of Commerce | 2002-06-28 | Hudson United Bank |
| 561 | Universal Federal Savings Bank | 2002-06-28 | Chicago Community Bank |
| 562 | Net First National Bank | 2002-03-01 | Bank Leumi USA |
| 563 | The Oakwood Deposit Bank Company | 2002-02-01 | The State Bank and Trust Company |
| 564 | Bank of Sierra Blanca | 2002-01-18 | The Security State Bank of Pecos, Texas |
| 565 | Hamilton Bank, National Association | 2002-01-11 | Israel Discount Bank of New York |
| 566 | SINCLAIR NATIONAL BANK | 2001-09-07 | Delta Trust & Bank |
| 567 | Superior Bank FSB | 2001-07-27 | Superior Federal Bank, FSB |
| 568 | The Malta National Bank | 2001-05-03 | North Valley Bank |
| 569 | First Alliance Bank and Trust Company | 2001-02-02 | Southern New Hampshire Bank and Trust Company |
| 570 | The National State Bank of Metropolis | 2000-12-14 | Banterra Bank |
| 571 | Bank of Honolulu | 2000-10-13 | Bank of the Orient |
| 572 | The Bank of Falkner | 2000-09-29 | Citizens Bank & Savings Company |
| 573 | Town and Country Bank of Almelund | 2000-07-14 | S&C Bank, Minnesota |
| 574 | Monument National Bank | 2000-06-02 | Israel Discount Bank of New York |
| 575 | Mutual Federal Savings Bank | 2000-03-10 | Citizens Trust Bank |
| 576 | Hartford-Carlisle Savings Bank | 2000-01-15 | Citizens Bank |
| 577 | Golden City Commercial Bank | 1999-12-10 | Cathay Bank |
| 578 | Pacific Thrift and Loan Company | 1999-11-19 | Affinity Bank |
| 579 | Peoples National Bank of Commerce, Miami | 1999-09-10 | The Boston Bank of Commerce |
| 580 | The First National Bank of Keystone | 1999-09-07 | Ameribank, Inc. |
| 581 | Oceanmark Bank, A FSB | 1999-07-12 | Third Federal Savings & Loan Association of Florida |
| 582 | East Texas National Bank of Marshall | 1999-07-09 | Fredonia State Bank |
| 583 | Zia New Mexico Bank | 1999-04-26 | The First National Bank of New Mexico |
| 584 | Victory State Bank | 1999-03-29 | South Carolina Community Bank |
| 585 | Q Bank | 1998-08-07 | Heritage State Bank |
| 586 | BestBank | 1998-07-23 | THE Pueblo Bank and Trust Company |
| 587 | Omnibank | 1998-04-09 | Shorebank, Detroit |
| 588 | Southwest Bank | 1997-11-21 | First Southwest Bank |
| 589 | Commonwealth Thrift and Loan | 1996-08-19 | Frontier State Bank |
| 590 | Union Federal Bank, A federal savings bank | 1996-08-12 | Dean Witter Trust FSB |
| 591 | Fairfield First Bank & Trust Company | 1996-07-12 | Norwalk Savings Society |
| 592 | The First National Bank of the Panhandle | 1996-06-14 | Sun Bank |
| 593 | Peoples Bank and Trust | 1996-05-31 | Boatmen's First National Bank of Amarillo |
| 594 | Metrobank of Philadelphia National Association | 1996-03-08 | Jefferson Bank |
| 595 | Pacific Heritage Bank | 1995-07-28 | California Federal Bank, A FSB |
| 596 | Founders Bank | 1995-07-28 | Centerbank |
| 597 | Bank USA, N.A. | 1995-05-19 | Hawaii National Bank |
| 598 | American Savings and Loan Association | 1995-05-05 | Interbank of New York |
| 599 | Continental Savings of America, A Savings and Loan Association | 1995-04-28 | California Federal Bank, A FSB |
| 600 | CONTINENTAL CAN CREDIT UNION | 1995-04-10 | EMMERSON COMMUNITY CREDIT UNION |
| 601 | Los Angeles Thrift and Loan Company | 1995-03-31 | California Federal Bank, A FSB |
| 602 | Carteret Federal Savings Bank of New Jersey | 1995-03-10 | The Bank of New York National Association |
| 603 | First Trust Bank | 1995-03-03 | First Interstate Bank of California |
| 604 | Guardian Bank | 1995-01-22 | Imperial Bank |
| 605 | Cornerstone Bank, FSB | 1994-12-16 | California Federal Bank, A FSB |
| 606 | New Meriden Trust and Safe Deposit Company, National Association | 1994-11-07 | The People's Savings Bank |
| 607 | Ludlow Savings Bank | 1994-10-21 | Albany Savings Bank, FSB |
| 608 | Home Federal Savings Bank | 1994-10-01 | Home Savings Bank, F.S.B. |
| 609 | Cherokee Valley Federal Savings Association | 1994-09-23 | Union Planters Bank of Chattanooga, National Association |
| 610 | Transohio Federal Savings Bank | 1994-09-16 | Star Bank, National Association |
| 611 | Second National Federal Savings Association | 1994-09-16 | The First National Bank of Maryland |
| 612 | Dryades Savings and Loan Association, F.A. | 1994-09-09 | Dryades Savings Bank, F.S.B. |
| 613 | Western Federal Savings Bank | 1994-09-09 | Home Savings of America, FSB |
| 614 | Capital Bank | 1994-08-26 | Landmark Bank |
| 615 | Oak Tree Federal Savings Bank | 1994-08-26 | Premier Bank National Association |
| 616 | Hollywood Federal Savings Bank | 1994-08-19 | First Union National Bank of Florida |
| 617 | Bank of Newport | 1994-08-12 | Union Bank |
| 618 | Cobb Federal Savings Association | 1994-08-12 | First Union National Bank of Georgia |
| 619 | HULL MASS FEDERAL CREDIT UNION | 1994-08-01 | IAG FEDERAL CREDIT UNION |
| 620 | CommerceBank | 1994-07-29 | California State Bank |
| 621 | Western Community Bank | 1994-07-29 | Bank of San Bernardino |
| 622 | Guardian Federal Savings Association | 1994-07-29 | Home Savings of America, FSB |
| 623 | HomeBank Federal Savings Association | 1994-07-22 | Laconia Savings Bank |
| 624 | Hansen Federal Savings Bank | 1994-07-22 | Fidelity Federal Savings Bank of Florida |
| 625 | Bank of San Pedro | 1994-07-15 | Home Bank |
| 626 | Coral Coast Federal Savings Bank | 1994-07-15 | Mackinac Savings Bank, F.S.B. |
| 627 | Bay Federal Savings Bank | 1994-07-15 | Fidelity Federal Savings Bank of Florida |
| 628 | The Guardian Bank, a Federal Savings Bank | 1994-07-15 | Shawmut Bank, FSB |
| 629 | Pioneer Bank | 1994-07-08 | Chino Valley Bank |
| 630 | Old Stone Federal Savings Bank | 1994-07-08 | Citizens Savings Bank |
| 631 | The Meriden Trust and Safe Deposit Company | 1994-07-07 | New Meriden Trust and Safe Deposit Company, National Association |
| 632 | United Federal Savings Association of Iowa | 1994-06-24 | West Des Moines State Bank |
| 633 | Ukrainian Federal Savings and Loan Association | 1994-06-24 | First Security Federal Savings Bank |
| 634 | Security Federal Savings Bank | 1994-06-17 | Meridian Bank, New Jersey |
| 635 | The Bank of Hartford, Inc. | 1994-06-10 | Eagle Federal Savings Bank |
| 636 | John Hanson Federal Savings Bank | 1994-06-10 | First Fidelity Bank, FSB |
| 637 | Franklin Federal Savings Association | 1994-06-10 | Commercial Federal Bank, a Federal Savings Bank |
| 638 | Encino Savings Bank, FSB | 1994-06-03 | American Savings Bank, F.A. |
| 639 | Cooper River Federal Savings Association | 1994-06-03 | First-Citizens Bank and Trust Company of South Carolina |
| 640 | Columbia Banking Federal Savings Association | 1994-06-03 | Key Bank of New York |
| 641 | Altus Federal Savings Bank | 1994-05-20 | Magnolia Federal Bank for Savings |
| 642 | Coastal Federal Savings Bank | 1994-05-20 | Citizens Savings Bank |
| 643 | Barbary Coast National Bank | 1994-05-19 | Metropolitan Bank |
| 644 | Piedmont Federal Savings Association | 1994-05-13 | Crestar Bank |
| 645 | Commercial Bank and Trust Company | 1994-05-06 | Medford Savings Bank |
| 646 | White Horse Federal Savings and Loan Association | 1994-05-06 | Collective Federal Savings Bank |
| 647 | Security Federal Savings Association | 1994-05-06 | Regions Bank of Florida |
| 648 | Commonwealth Federal Savings Bank | 1994-05-06 | Fairfax Bank & Trust Company |
| 649 | Polifly Federal Savings and Loan Assocition | 1994-05-06 | World Savings and Loan Association, A Federal Savings and Loan Associati |
| 650 | Citizens Federal Savings Association | 1994-04-29 | The Gordon Bank |
| 651 | Vista Federal Savings Association | 1994-04-29 | Eastern American Bank, FSB |
| 652 | Citadel Federal Savings and Loan Association | 1994-04-29 | Carolina First Bank |
| 653 | Pan American Federal Savings Bank | 1994-04-29 | Pan American Bank, FSB |
| 654 | Prospect Park Federal Savings Bank | 1994-04-22 | Lakeview Savings Bank |
| 655 | Southern Federal Savings Association of Georgia | 1994-04-22 | Citizens Trust Bank |
| 656 | Far West Federal Savings Bank | 1994-04-15 | Key Bank of Oregon |
| 657 | Goldome Federal Savings Bank | 1994-04-15 | First of America Bank - Florida, FSB |
| 658 | Hansen Federal Savings Association | 1994-04-15 | Collective Federal Savings Bank |
| 659 | Security Federal Savings and Loan Association | 1994-04-15 | Bank of Mississippi |
| 660 | Superior National Bank | 1994-04-14 | Citizens-Jackson County Bank |
| 661 | Homestead Federal Savings Association | 1994-04-08 | Farmers Trust Company |
| 662 | Carrollton Homestead Association, F.A. | 1994-04-08 | Liberty Bank and Trust Company |
| 663 | Jacksonville Federal Savings Association | 1994-04-08 | First Union National Bank of Florida |
| 664 | Mechanics National Bank | 1994-04-01 | Home Bank |
| 665 | Abraham Lincoln Federal Savings Association | 1994-03-25 | Willow Grove Federal Savings and Loan Association |
| 666 | Delta Federal Savings Bank | 1994-03-25 | East-West Federal Bank, FSB |
| 667 | Liberty Federal Savings Bank | 1994-03-25 | Jefferson National Bank |
| 668 | First Federal Savings Association | 1994-03-18 | Kingfield Savings Bank |
| 669 | Irving Federal Bank for Savings, F.S.B. | 1994-03-18 | Regency Savings Bank, A FSB |
| 670 | Plymouth Federal Savings Association | 1994-03-11 | Compass Bank for Savings |
| 671 | Life Federal Savings Bank | 1994-03-11 | Life Savings Bank, FSB |
| 672 | Federal Savings Association of Virginia | 1994-03-11 | Fairfax Bank & Trust Company |
| 673 | The Pioneer Federal Savings and Loan Association | 1994-03-11 | Metropolitan Federal Bank, FSB |
| 674 | New England Federal Savings Association | 1994-03-04 | CambridgePort Savings Bank |
| 675 | Lemont Federal Savings Association | 1994-02-25 | South Holland Trust & Savings Bank |
| 676 | Volunteer Federal Savings Association | 1994-02-25 | Interchange State Bank |
| 677 | Potomac Federal Savings Bank | 1994-02-25 | Maryland Federal Savings and Loan Association |
| 678 | PROGRESSIVE CONSUMERS FEDERAL CREDIT UNION | 1994-02-01 | IAG FEDERAL CREDIT UNION |
| 679 | HomeFed Bank, Federal Association | 1993-12-03 | Great Western Bank, A FSB |
| 680 | First Federal Savings Bank of Georgia, F.A. | 1993-11-05 | Main Street Savings Bank, F.S.B. |
| 681 | The Bank of San Diego | 1993-10-29 | Grossmont Bank |
| 682 | Mid City Bank, National Association | 1993-10-21 | Chino Valley Bank |
| 683 | Shenandoah Federal Savings Association | 1993-10-15 | Blue Ridge Bank, Inc. |
| 684 | Plaza Bank, National Association of New Braunfels | 1993-10-14 | Texas Commerce Bank-New Braunfels, National Association |
| 685 | First American Federal Savings Bank | 1993-10-08 | Centura Bank |
| 686 | Palm Beach Federal Savings Association | 1993-10-08 | SouthBank, a Federal Savings Bank |
| 687 | Westside Bank for Savings, FSB | 1993-09-24 | Westside Bank, a federal savings bank |
| 688 | Standard Federal Savings and Loan Association | 1993-09-24 | The National Bank of South Carolina |
| 689 | First South Savings Bank, F.S.B. | 1993-09-24 | SouthTrust Bank of Charleston, National Association |
| 690 | Regent Thrift and Loan Association | 1993-09-17 | Metropolitan Bank |
| 691 | Evergreen Federal Savings and Loan Association | 1993-09-17 | The Merchants National Bank of Montgomery |
| 692 | Homestead Federal Savings Association | 1993-09-17 | Home Savings of America, FSB |
| 693 | Amador Valley Savings and Loan Association | 1993-09-10 | Community First National Bank |
| 694 | Maritime Bank of California | 1993-08-27 | Western Bank |
| 695 | Surety Federal Savings and Loan Association, F.A. | 1993-08-27 | First-Citizens Bank & Trust Company |
| 696 | First Federal Savings and Loan Association | 1993-08-27 | TCF Bank Michigan, FSB |
| 697 | Home Unity Federal Savings and Loan Association | 1993-08-27 | Sovereign Bank, A Federal Savings Bank |
| 698 | Tarrant Bank | 1993-08-25 | First Interstate Bank of Texas, National Association |
| 699 | Irvington Federal Savings Bank | 1993-08-20 | Arundel Federal Savings Bank |
| 700 | Golden State Bank, FSB | 1993-08-13 | Golden State Federal Savings Bank |
| 701 | The Overland Park Federal Savings and Loan Association | 1993-08-13 | Conservative Savings Bank, F.S.B. |
| 702 | New Atlantic Bank, National Association | 1993-08-12 | Bank of Hampton Roads |
| 703 | Marine View Federal Savings Bank | 1993-08-06 | Summit Bank |
| 704 | San Clemente Federal Savings Bank | 1993-08-06 | Household Bank, FSB |
| 705 | Birmingham Federal Savings Bank | 1993-08-06 | First Commercial Bank |
| 706 | Chase Federal Savings and Loan Association | 1993-07-30 | United Bank of Philadelphia |
| 707 | The Crestline Federal Savings and Loan Association | 1993-07-30 | PremierBank & Trust |
| 708 | The Wolfe City National Bank in Wolfe City | 1993-07-29 | Sulphur Springs State Bank |
| 709 | First Newport Federal Savings Bank | 1993-07-23 | Sterling Bank and Trust, FSB |
| 710 | First Federal Savings and Loan Association of Russell County, FA | 1993-07-23 | Colonial Bank |
| 711 | Fidelity National Bank | 1993-07-22 | Comerica Bank - Texas |
| 712 | First California Bank | 1993-07-10 | Valle de Oro Bank, National Association |
| 713 | Jefferson Bank & Trust | 1993-07-02 | FirstBank of Westland, National Association |
| 714 | The Emerald City Bank | 1993-07-02 | Key Bank of Washington |
| 715 | Westheimer National Bank | 1993-07-01 | NationsBank of Texas, National Association |
| 716 | Eagle Bank of Champaign County, National Association | 1993-06-30 | Busey Bank |
| 717 | City National Bank of Washington | 1993-06-25 | Crestar Bank, National Association |
| 718 | American Bank and Trust Company | 1993-06-18 | Bank of Santa Clara |
| 719 | BancCentral | 1993-06-10 | Amarillo National Bank |
| 720 | Western Federal Savings and Loan | 1993-06-04 | Western Federal Savings Bank |
| 721 | New England Savings Bank | 1993-05-21 | Citizens Savings Bank |
| 722 | Palos Verdes National Bank | 1993-05-20 | Peninsula Bank, National Association |
| 723 | Wilshire Center Bank, National Association | 1993-05-07 | California Center Bank |
| 724 | Crown National Bank | 1993-05-07 | Lincoln Bank of North Carolina |
| 725 | American Commerce National Bank | 1993-05-02 | Southern California Bank |
| 726 | Valley National Bank of Fremont County | 1993-04-29 | Citizens Bank |
| 727 | First Western Bank, National Association | 1993-04-15 | Peninsula Bank of San Diego |
| 728 | Premier Bank | 1993-04-08 | Trans-World Bank |
| 729 | Midland Bank of Kansas | 1993-04-02 | Bank IV Kansas, National Association |
| 730 | College Boulevard National Bank | 1993-04-02 | First National Bank of Kansas |
| 731 | Olympic National Bank | 1993-04-02 | Western Bank |
| 732 | The Pioneer Savings and Loan Association | 1993-04-02 | The Pioneer Federal Savings and Loan Association |
| 733 | First State Bank | 1993-04-01 | Citizens State Bank of Dalhart |
| 734 | United Bank, National Association | 1993-03-18 | Kilgore First National Bank |
| 735 | Guardian Bank | 1993-03-16 | The Guardian Bank, a Federal Savings Bank |
| 736 | New First City, Texas - El Paso, National Association | 1993-03-06 | SUNWEST Bank of El Paso |
| 737 | First American Capital Bank, National Association | 1993-03-04 | Orange National Bank |
| 738 | New First City, Texas - Bryan, National Association | 1993-02-28 | Victoria Bank and Trust Company |
| 739 | New First City, Texas - Kountze, National Association | 1993-02-28 | Citizens Bank |
| 740 | New First City, Texas - Sour Lake, National Association | 1993-02-28 | Citizens Bank |
| 741 | Jefferson National Bank | 1993-02-26 | Fleet Bank of New York |
| 742 | New First City, Texas - Madisonville, National Association | 1993-02-26 | Drovers Bank |
| 743 | The Planters National Bank of Rosebud | 1993-02-25 | First National Bank in Cameron |
| 744 | New First City, Texas - Beaumont, National Association | 1993-02-24 | Texas Commerce Bank - Beaumont, National Association |
| 745 | New First City, Texas - Corpus Christi, National Association | 1993-02-14 | Mercantile Bank, National Association |
| 746 | New First City, Texas - Alice, National Association | 1993-02-13 | Alice Bank of Texas |
| 747 | New First City, Texas - Aransas Pass, National Association | 1993-02-13 | Corpus Christi National Bank |
| 748 | New First City, Texas - Austin, National Association | 1993-02-13 | The Frost National Bank of San Antonio |
| 749 | New First City, Texas - Dallas, National Association | 1993-02-13 | Texas Commerce Bank, National Association |
| 750 | New First City, Texas - Graham, National Association | 1993-02-13 | First National Bank of Olney |
2,727 bank failures since 1970. One failure produces several entries in FDIC’s charter record — the failed bank’s own and the assuming bank’s — so this counts distinct failed institutions, not record rows.
What a failure record shows — and what it doesn’t
FDIC’s charter record documents that an institution’s charter ended and which bank assumed its deposits. It does not carry a purchase price, a premium, or any acquirer rationale — those belong to sale announcements, which this record is not. One failure also produces several entries in the record (the failed bank’s own and the assuming bank’s), which is why this page counts distinct failed institutions rather than record rows.
Individual banks in the bank directory link back here when their charter ended in a failure. To learn how bank balance sheets absorb this kind of stress, start with the Oxford Ledge lessons on bank financials and credit.