Bank failures and FDIC resolutions
What this list is. When an FDIC-insured bank fails, the FDIC steps in as receiver and almost always arranges for another bank to assume the deposits, so branches reopen under a new name and insured depositors are made whole. Each row below is one such resolution, dated by the day the charter change took effect. These are records of a charter ending — not sale announcements: FDIC’s public record carries no purchase price, no premium, and no acquirer rationale, and neither does this page. Source: FDIC BankFind (US-Government public domain).
Resolutions 1,501–1,750
Each row is one resolution: the failed institution, the day its charter ended, and the bank that assumed its deposits. Newest first.
| # | Failed institution | Charter ended | Deposits assumed by |
|---|---|---|---|
| 1501 | The Hiawatha Savings and Loan Association | 1990-03-09 | The Hiawatha Federal Savings Association |
| 1502 | Centrust Bank, A State Savings Bank | 1990-03-09 | CenTrust Federal Savings Bank |
| 1503 | Peoples Federal Savings and Loan Association | 1990-03-09 | Peoples Federal Savings Association |
| 1504 | Yorkwood Savings and Loan Association | 1990-03-09 | Yorkwood Federal Savings and Loan Association |
| 1505 | Nassau Savings and Loan Association | 1990-03-09 | Nassau Federal Savings and Loan Association |
| 1506 | Pioneer Savings Bank | 1990-03-09 | Pioneer Federal Savings Bank |
| 1507 | Investor Federal Savings Bank | 1990-03-09 | Investors Savings Bank, F.S.B. |
| 1508 | Westport Savings Bank | 1990-03-09 | Westport Federal Savings Bank |
| 1509 | University National Bank of College Station | 1990-03-08 | First American Bank |
| 1510 | Farmers State Bank of Schulenburg | 1990-03-08 | First Bank |
| 1511 | Citizens National Bank | 1990-03-08 | Texas Bank |
| 1512 | Security Federal Savings and Loan Association | 1990-03-02 | Security Federal Savings Association |
| 1513 | New Athens Savings and Loan Association | 1990-03-02 | New Athens Federal Savings and Loan Association |
| 1514 | North Carolina Federal Savings and Loan Association | 1990-03-02 | North Carolina Savings and Loan Association, F.A. |
| 1515 | Haven Federal Savings and Loan Association | 1990-03-02 | Haven Savings and Loan Association, F.A. |
| 1516 | The First National Bank of Sanger | 1990-03-01 | The Gainesville National Bank in Gainesville |
| 1517 | Community State Bank of Onalaska | 1990-03-01 | The Bank of Livingston |
| 1518 | Search National Bank | 1990-03-01 | Hibernia National Bank in Texas |
| 1519 | Empire of America FSB | 1990-02-28 | Empire Federal Savings Bank of America |
| 1520 | The Bank of Ruidoso | 1990-02-23 | United New Mexico Bank at Alamogordo |
| 1521 | The Red River Bank | 1990-02-23 | Centinel Bank of Taos |
| 1522 | First Federal Savings and Loan Association | 1990-02-23 | First Federal Savings Association of Bluefield |
| 1523 | Provident Federal Savings and Loan Association | 1990-02-23 | Provident Savings Association, F.A. |
| 1524 | Frontier Federal Savings and Loan Association | 1990-02-23 | Frontier Federal Savings Association |
| 1525 | Vanguard Federal Savings Bank | 1990-02-23 | Vanguard Savings Bank, FSB |
| 1526 | First Standard Savings FA | 1990-02-23 | First Standard Federal Savings Association |
| 1527 | First Federal Savings and Loan Association | 1990-02-23 | Greenwood Federal Savings and Loan Association |
| 1528 | Community Savings Bank | 1990-02-23 | Community Federal Savings Bank |
| 1529 | Texasbanc Savings Association | 1990-02-23 | Texasbanc, FSB |
| 1530 | Nowlin Savings Association | 1990-02-23 | Nowlin Federal Savings Association |
| 1531 | The First State Bank of Regent, North Dakota | 1990-02-22 | First National Bank |
| 1532 | Freedom Federal Savings and Loan Association | 1990-02-16 | Freedom Savings Association, F.A. |
| 1533 | State Federal Savings and Loan Association | 1990-02-16 | State Federal Savings Association |
| 1534 | Fidelity Savings and Loan Association of Danville | 1990-02-16 | Fidelity Savings Bank, F.S.B. |
| 1535 | Heritage FSB | 1990-02-16 | Heritage Federal Savings Bank of Omaha |
| 1536 | Equitable Savings and Loan Association, F.A. | 1990-02-16 | Equitable Federal Savings and Loan Association |
| 1537 | Western Empire Savings and Loan Association | 1990-02-16 | Western Empire Federal Savings and Loan Association |
| 1538 | Huffman Bank | 1990-02-15 | Channelview Bank |
| 1539 | Northway National Bank | 1990-02-15 | City National Bank of Carrollton |
| 1540 | Gateway National Bank | 1990-02-15 | Citibank (Arizona) |
| 1541 | Fairmont Federal Savings and Loan Association | 1990-02-09 | Fairmont Federal Savings Association |
| 1542 | American Federal Savings and Loan Association of Iowa | 1990-02-09 | American Federal Savings Association of Iowa |
| 1543 | Vermont Federal Savings and Loan Association | 1990-02-09 | Vermont Savings Association, F.A. |
| 1544 | Huntington Savings and Loan Association | 1990-02-09 | Huntington Federal Savings and Loan Association |
| 1545 | Liberty Federal Savings Bank | 1990-02-09 | Liberty Savings Bank, F.S.B. |
| 1546 | The First National Bank of Colbert | 1990-02-08 | The Durant Bank & Trust Company |
| 1547 | Citizens National Bank of Walnut Ridge | 1990-02-02 | The Lawrence County Bank |
| 1548 | Commerce Bank of Tampa | 1990-02-02 | Southern Exchange Bank |
| 1549 | Henderson Home Federal Savings and Loan Association | 1990-02-02 | Henderson Home Savings and Loan Association, F.A. |
| 1550 | Clyde Federal Savings and Loan Association | 1990-02-02 | Clyde Federal Savings Association |
| 1551 | Bright Banc Savings Association | 1990-02-02 | Bank One, Texas, National Association |
| 1552 | Sentinel Savings and Loan Association | 1990-02-02 | Sentinel Federal Savings and Loan Association |
| 1553 | Tyler National Bank | 1990-02-01 | NCNB Texas National Bank |
| 1554 | Merabank, A Federal Savings Bank | 1990-01-31 | MeraBank Federal Savings Bank |
| 1555 | BancTEXAS Dallas National Association | 1990-01-26 | Hibernia National Bank in Texas |
| 1556 | Monroe Savings Bank, FSB | 1990-01-26 | Manufacturers and Traders Trust Company |
| 1557 | Creditbank | 1990-01-26 | Capital Bank |
| 1558 | Fidelity Bank, National Association | 1990-01-26 | Texas Commerce Bank-San Antonio |
| 1559 | First Federal Savings and Loan Association of Bismarck | 1990-01-26 | First Savings Association, F.A. |
| 1560 | Colonial Federal Savings and Loan Association | 1990-01-26 | Colonial Savings and Loan Assocition, F.A. |
| 1561 | Williamsburg Savings Bank | 1990-01-26 | Williamsburg Federal Savings and Loan Association |
| 1562 | Grand Prairie Savings and Loan Association | 1990-01-26 | Grand Prairie Federal Savings and Loan Association |
| 1563 | Uvalde Savings and Loan Association | 1990-01-26 | Uvalde Federal Savings and Loan Association |
| 1564 | Palo Duro Savings and Loan Association | 1990-01-26 | Palo Duro Federal Savings and Loan Association |
| 1565 | Farmers State Bank of Shiro, Texas | 1990-01-25 | The First National Bank of Anderson |
| 1566 | Frontier Financial | 1990-01-18 | Frontier Federal Savings Bank |
| 1567 | Gem City Savings and Loan Association | 1990-01-18 | Gem City Federal Savings and Loan Association |
| 1568 | Marshall Federal Savings and Loan Association | 1990-01-18 | Marshall Savings Association, F.A. |
| 1569 | Duval Federal Savings and Loan Association | 1990-01-18 | Duval Federal Savings Association |
| 1570 | First Federal Savings and Loan Association of York | 1990-01-18 | First Federal Savings Association of York |
| 1571 | Standard Savings Association | 1990-01-18 | Standard Federal Savings and Loan Association |
| 1572 | Colonial Savings, A FA | 1990-01-18 | Colonial Federal Savings Association |
| 1573 | First Federal Savings and Loan Association of Brookhaven | 1990-01-18 | Brookhaven Federal Savings and Loan Association |
| 1574 | Karnes County Savings and Loan Association | 1990-01-18 | Karnes County Federal Savings and Loan Association |
| 1575 | Plaza Del Oro National Bank | 1990-01-11 | National Commerce Bank |
| 1576 | St Charles Savings and Loan Association | 1990-01-11 | St. Charles Federal Savings Association |
| 1577 | American Bank, FSB | 1990-01-11 | American Federal Savings Bank |
| 1578 | Family Federal Savings and Loan Association | 1990-01-11 | Family Federal Savings Association |
| 1579 | Atlantic Financial Federal | 1990-01-11 | Atlantic Financial Savings, F.A. |
| 1580 | St Louis County Federal Savings and Loan Association of Ferguson | 1990-01-11 | St. Louis County Savings Association, F.A. |
| 1581 | Horizon Federal Savings Bank | 1990-01-11 | Horizon Savings Bank, F.S.B. |
| 1582 | Certified Savings Association | 1990-01-11 | Certified Federal Savings Association |
| 1583 | Investment Savings and Loan Association | 1990-01-11 | Investment Federal Savings and Loan Association |
| 1584 | Deposit Trust Savings Bank | 1990-01-11 | Deposit Trust Federal Savings Bank |
| 1585 | Wilshire Savings and Loan Association | 1990-01-11 | Wilshire Federal Savings and Loan Association |
| 1586 | Financial Savings and Loan Association | 1990-01-11 | Financial Federal Savings and Loan Association |
| 1587 | The First National Bank of San Marcos | 1990-01-04 | Victoria Bank & Trust Company - Central |
| 1588 | Midwest Federal Savings Bank | 1990-01-04 | Midwest Federal Savings Bank of Minot |
| 1589 | Firstcentral Bank, A Federal Savings Bank | 1990-01-04 | FIRSTCENTRAL Federal Savings Bank |
| 1590 | Bannerbanc Savings Association | 1990-01-04 | BannerBanc Federal Savings and Loan Association |
| 1591 | First Guaranty Bank for Savings | 1990-01-04 | First Guaranty Federal Savings and Loan Association |
| 1592 | Butterfield Savings and Loan Association, FSA | 1990-01-01 | Downey Savings and Loan Association |
| 1593 | Silver Savings and Loan Association, A Federal Association | 1989-12-21 | Silver Savings Association, FA |
| 1594 | Columbia Savings Association | 1989-12-21 | Columbia Federal Savings and Loan Association |
| 1595 | United Community Bank | 1989-12-20 | Olympic National Bank |
| 1596 | First American Bank and Trust | 1989-12-15 | First American Bank and Trust, National Association |
| 1597 | Yorkridge-Calvert Savings and Loan Association | 1989-12-15 | Yorkridge-Calvert Federal Savings Association |
| 1598 | North Side State Bank | 1989-12-14 | Bank of Tulsa |
| 1599 | First Acadiana Bank | 1989-12-14 | American Security Bank of Ville Platte |
| 1600 | Canyon Lake Bank | 1989-12-14 | Victoria Bank & Trust Company - West |
| 1601 | Louisiana Savings Association | 1989-12-14 | Louisiana Savings Association, F.A. |
| 1602 | Red River Savings and Loan Association | 1989-12-14 | Red River Federal Savings and Loan Association |
| 1603 | City National Bank of Sayre | 1989-12-13 | First State Bank and Trust Company |
| 1604 | Midlothian National Bank | 1989-12-13 | The First National Bank in Joshua |
| 1605 | First Bank, Pineville, Louisiana | 1989-12-08 | Rapides Bank & Trust Company in Alexandria |
| 1606 | Orange State Bank | 1989-12-08 | Helm Bank |
| 1607 | Westheimer Memorial Bank, National Association | 1989-12-08 | Hibernia National Bank in Texas |
| 1608 | Atlantic Permanent Savings Bank FSB | 1989-12-08 | Atlantic Permanent Federal Savings Bank |
| 1609 | City Federal Savings Bank | 1989-12-08 | City Savings Bank, F.S.B. |
| 1610 | Atlantic National Bank | 1989-12-07 | New Atlantic Bank, National Association |
| 1611 | Aledo State Bank | 1989-12-07 | The Citizens National Bank of Weatherford |
| 1612 | First National Bank of Frisco | 1989-12-07 | Hibernia National Bank in Texas |
| 1613 | First Commerce National Bank | 1989-12-07 | Citibank (Arizona) |
| 1614 | Arlington Heights Federal Savings and Loan Association | 1989-12-07 | Arlington Heights Savings Association, F.A. |
| 1615 | Community Federal Savings and Loan Association | 1989-12-07 | Community Federal Savings Association |
| 1616 | First Security Bank of Glendive | 1989-12-01 | The First National Bank of Glendive |
| 1617 | Central Dakota Bank | 1989-12-01 | Security State Bank, Wishek, North Dakota |
| 1618 | Greater Texas Bank North, National Association | 1989-11-30 | Hibernia National Bank in Texas |
| 1619 | Greater Texas Bank Southwest, National Association | 1989-11-30 | NCNB Texas National Bank |
| 1620 | Security Federal Savings Bank | 1989-11-30 | Security Federal Savings, FSB |
| 1621 | Salamanca Federal Savings and Loan Association | 1989-11-30 | Salamanca Federal Savings Association |
| 1622 | First Savings Bank, F.S.B. | 1989-11-30 | First Federal Savings Bank |
| 1623 | Southwestern Savings and Loan Association | 1989-11-30 | Southwestern Federal Savings Association |
| 1624 | Fortune Financial, A SL Institution | 1989-11-30 | Fortune Financial Federal Savings and Loan Association |
| 1625 | Brookside Savings and Loan Association | 1989-11-30 | Brookside Federal Savings and Loan Association |
| 1626 | Austin Savings Association | 1989-11-30 | Austin Federal Savings and Loan Association |
| 1627 | Love Field National Bank | 1989-11-16 | Hibernia National Bank in Texas |
| 1628 | Executive National Bank | 1989-11-16 | Hibernia National Bank in Texas |
| 1629 | First Savings and Loan Association of Central Indiana | 1989-11-16 | First Federal Savings and Loan Association of Central Indiana |
| 1630 | Sooner Federal Savings and Loan Association | 1989-11-16 | Sooner Federal Savings Association |
| 1631 | Texas Western Federal Savings and Loan Association | 1989-11-16 | Texas Western Federal Savings Association |
| 1632 | Security Federal Savings and Loan Association | 1989-11-16 | Security Federal Savings Association |
| 1633 | General Bank, A Federal Savings Bank | 1989-11-16 | General Federal Savings Bank |
| 1634 | The Lee State Bank | 1989-11-09 | First National Bank of Long Prairie |
| 1635 | National Industrial Bank of Connecticut | 1989-11-09 | Central Bank |
| 1636 | City National Bank of Plano | 1989-11-09 | Compass Bank - Plano |
| 1637 | United National Bank of Plano | 1989-11-09 | Hibernia National Bank in Texas |
| 1638 | Fidelity Federal Savings and Loan Association | 1989-11-09 | Fidelity Federal Savings Association |
| 1639 | Colonial Savings Bank, SLA | 1989-11-09 | Colonial Federal Savings Association |
| 1640 | Crest Savings | 1989-11-09 | Crest Federal Savings and Loan Association |
| 1641 | Aspen Savings and Loan Association | 1989-11-09 | Aspen Savings Bank, F.S.B. |
| 1642 | Bank of St. Charles | 1989-11-02 | First American Bank and Trust |
| 1643 | First Louisiana FSB | 1989-11-02 | First Louisiana Federal Savings Bank, F.A. |
| 1644 | Gibraltar Savings | 1989-10-31 | Gibraltar Savings, F.A. |
| 1645 | First Security Bank and Trust Company | 1989-10-26 | Tri-State Bank and Trust |
| 1646 | Western National Bank of Louisiana | 1989-10-26 | Kaplan State Bank |
| 1647 | Great Plains Federal Savings and Loan Association of Weatherford | 1989-10-26 | Great Plains Savings Association, F.A. |
| 1648 | First Consolidated Bank - Hillsboro, National Association | 1989-10-20 | First State Bank, Hubbard, Texas |
| 1649 | First Consolidated Bank - Rosebud, National Association | 1989-10-20 | First City, Texas - Bryan, National Association |
| 1650 | First Consolidated Bank - Buda, National Association | 1989-10-20 | Austin National Bank |
| 1651 | First Consolidated Bank-Pleasant Run, at I-35, National Association | 1989-10-20 | First City, Texas - Bryan, National Association |
| 1652 | Century Bank | 1989-10-19 | Century Bank |
| 1653 | Beaumont Bank - National Association | 1989-10-19 | Texas Commerce Bank - Beaumont, National Association |
| 1654 | Park Avenue Bank, National Association | 1989-10-19 | Founders Bank & Trust Company |
| 1655 | Fidelity Savings and Loan Association | 1989-10-19 | Fidelity Federal Savings Association |
| 1656 | People's Homestead FS for Savings | 1989-10-19 | People's Homestead Savings Bank, FSB |
| 1657 | Mid Kansas Federal Savings and Loan Association of Wichita | 1989-10-19 | Mid Kansas Savings and Loan Association, a F.A. |
| 1658 | Valley Federal Savings and Loan Association | 1989-10-19 | Valley Federal Savings Association |
| 1659 | Surety Savings Association | 1989-10-19 | Surety Federal Savings Association |
| 1660 | Seasons Savings Bank, FSB | 1989-10-19 | Seasons Federal Savings Bank |
| 1661 | Banc Iowa Savings Bank | 1989-10-16 | Banc Iowa Federal Savings Bank |
| 1662 | Columbia Homestead Association | 1989-10-13 | Columbia Federal Homestead Savings and Loan Association |
| 1663 | Citizens Bank | 1989-10-12 | Bank of Galveston, National Association |
| 1664 | North Bank, National Association | 1989-10-12 | The Liberty National Bank and Trust Company of Oklahoma City |
| 1665 | First Bank | 1989-10-06 | Colorado National Bank - Exchange |
| 1666 | Strawn Security Bank | 1989-10-05 | The First National Bank of Albany |
| 1667 | The Olla State Bank | 1989-10-05 | Jonesville Bank & Trust Company |
| 1668 | Commonwealth Bank | 1989-10-05 | Comerica Bank - Texas |
| 1669 | First National Bank of Vail | 1989-10-05 | Bank Northwest |
| 1670 | Family FSB | 1989-10-05 | Family Savings Bank, F.S.B. |
| 1671 | Deseret Federal Savings and Loan Association | 1989-10-05 | Deseret Savings and Loan Association, F.A. |
| 1672 | Savers Federal Savings and Loan Association | 1989-10-05 | Savers Savings Association, a Federal Savings and Loan Association |
| 1673 | Southwest Savings and Loan Association | 1989-10-05 | Southwest Federal Savings Association |
| 1674 | Lincoln Savings and Loan Association | 1989-10-05 | Lincoln Federal Savings and Loan Association |
| 1675 | American Home Savings and Loan Association | 1989-10-05 | American Home Savings and Loan Association, F.A. |
| 1676 | Gibraltar Savings, FA | 1989-10-01 | Gibraltar Savings Bank, F.S.B. |
| 1677 | National Bank of Arizona | 1989-09-28 | Security Pacific Bank, National Association |
| 1678 | American Federal Savings and Loan Association of Colorado | 1989-09-28 | American Savings of Colorado, A Federal Savings and Loan Association |
| 1679 | Colorado FSB | 1989-09-28 | Colorado Savings Bank, F.S.B. |
| 1680 | Security Savings Association, FSA | 1989-09-28 | Security Federal Savings Association |
| 1681 | The Farmers State Bank | 1989-09-23 | First National Bank in Morrill |
| 1682 | Rose Capital Bank | 1989-09-21 | First City, Texas - Tyler, National Association |
| 1683 | Concord-Liberty Savings and Loan Association | 1989-09-21 | Concord-Liberty Federal Savings and Loan Association |
| 1684 | East Texas Savings and Loan Association | 1989-09-21 | East Texas Savings and Loan Association, F.A. |
| 1685 | First Savings Association of Brenham | 1989-09-21 | First Federal Savings and Loan Association of Brenham |
| 1686 | First Garland Savings Association | 1989-09-21 | First Garland Federal Savings and Loan Association |
| 1687 | Plano Savings and Loan Association | 1989-09-21 | Plano Savings and Loan Association, F.A. |
| 1688 | Seabank Savings, FSB | 1989-09-20 | Seabank Federal Savings Bank |
| 1689 | Kirby State Bank | 1989-09-14 | Schertz Bank & Trust |
| 1690 | First Bankers Trust of Bossier City | 1989-09-14 | First American Bank & Trust of Louisiana |
| 1691 | MedCentre Bank, National Association | 1989-09-14 | First City, Texas - San Antonio, National Association |
| 1692 | Prairie State Bank | 1989-09-14 | Bedford National Bank |
| 1693 | First Federal Savings and Loan Association | 1989-09-14 | First Savings of Laredo, FA |
| 1694 | Midland-Buckeye Federal Savings and Loan Association | 1989-09-14 | Midland-Buckeye Savings, A Federal Savings and Loan Association |
| 1695 | Southwest Savings and Loan Association | 1989-09-14 | Southwest Savings and Loan Association, FA |
| 1696 | Sandia Federal Savings and Loan Association | 1989-09-14 | Sandia Federal Savings Association |
| 1697 | Spindletop Savings Association | 1989-09-14 | Spindletop Savings Association, F.A. |
| 1698 | The LaSalle State Bank | 1989-09-07 | Jonesville Bank & Trust Company |
| 1699 | Thousand Oaks National Bank | 1989-09-07 | Hibernia National Bank in Texas |
| 1700 | Citizens Savings and Loan Association of Springfield | 1989-09-07 | Citizens Savings and Loan Association of Springfield, F.A. |
| 1701 | Valley Federal Savings and Loan Association of Hutchinson | 1989-09-07 | Valley Savings, A Federal Savings and Loan Association |
| 1702 | American Savings and Loan Association, A Federal Association | 1989-09-07 | American Savings, A Federal Savings and Loan Association |
| 1703 | Home Federal Savings and Loan Association of Joliet | 1989-09-07 | Home Savings, A Federal Savings and Loan Association |
| 1704 | Founders Savings and Loan Association | 1989-09-07 | Founders Federal Savings and Loan Association |
| 1705 | Liberty Bank | 1989-09-01 | Community Bank of Arizona |
| 1706 | The Burr Oak State Bank | 1989-08-31 | First National Bank in Mankato |
| 1707 | Anchor Savings Association | 1989-08-31 | Anchor Federal Savings and Loan Association |
| 1708 | First Federal of Arkansas, FA | 1989-08-31 | First Savings of Arkansas, F.A. |
| 1709 | Valley Federal Savings Bank | 1989-08-31 | Valley Savings Bank, F.S.B. |
| 1710 | Home Savings Bank | 1989-08-31 | Home Savings Bank, F.S.B. |
| 1711 | Cabrillo Savings Bank | 1989-08-31 | Cabrillo Federal Savings Bank |
| 1712 | Troup Bank & Trust Company | 1989-08-24 | The First National Bank of Jacksonville |
| 1713 | Farmers State Bank of Yuma | 1989-08-24 | The First Security Bank |
| 1714 | First State Bank | 1989-08-24 | Hibernia National Bank in Texas |
| 1715 | Summit Bank | 1989-08-24 | The Frost National Bank of San Antonio |
| 1716 | The Dakota Bank | 1989-08-24 | First National Bank South |
| 1717 | Park Central Bank, National Association | 1989-08-24 | Colonial National Bank |
| 1718 | Valley Federal Savings and Loan Association of Grand Junction | 1989-08-24 | Valley Federal Savings and Loan Association |
| 1719 | Broadview Savings Bank | 1989-08-24 | Broadview Federal Savings Bank |
| 1720 | Denton Savings Association | 1989-08-24 | Denton Federal Savings Association |
| 1721 | Alpine Federal Savings and Loan Association | 1989-08-24 | Alpine Savings, a Federal Savings and Loan Association |
| 1722 | Heritage Savings and Loan | 1989-08-24 | Heritage Savings and Loan Association, F.A. |
| 1723 | Arrowhead Pacific Savings Bank | 1989-08-24 | Arrowhead Pacific Savings Bank |
| 1724 | Gateway Savings Bank | 1989-08-24 | Gateway Federal Savings Bank |
| 1725 | First State Bank | 1989-08-17 | First City, Texas - Beaumont, National Association |
| 1726 | First State Bank of McKinney | 1989-08-17 | First Bank |
| 1727 | Citizens National Bank of Killeen | 1989-08-17 | First National Bank of Temple |
| 1728 | Black Hawk Federal Savings and Loan Association | 1989-08-17 | Black Hawk Savings and Loan Association, F.A. |
| 1729 | Security Savings and Loan Association, FA | 1989-08-17 | Security Federal Savings and Loan Association |
| 1730 | Hearne Building and Loan Association | 1989-08-17 | Hearne Building and Loan Association, F.A. |
| 1731 | Taylorbanc Savings Association | 1989-08-17 | Taylorbanc Federal Savings and Loan Association |
| 1732 | First Equity Savings Association | 1989-08-17 | First Equity Savings Association, F.A. |
| 1733 | Guadalupe Savings and Loan Association | 1989-08-17 | Guadalupe Savings and Loan Association, F.A. |
| 1734 | Southside Savings and Loan Association | 1989-08-17 | Southside Federal Savings and Loan Association |
| 1735 | Metropolitan Financial Savings and Loan | 1989-08-10 | Metropolitan Financial Federal Savings and Loan Association |
| 1736 | Peoples Heritage Federal Savings and Loan Association | 1989-08-10 | Peoples Heritage Savings, A Federal Savings and Loan Association |
| 1737 | Unifirst Bank for Savings, FA | 1989-08-10 | Unifirst Bank for Savings, A Federal Savings and Loan Association |
| 1738 | Citizens Homestead Association | 1989-08-07 | Citizens Homestead FSA |
| 1739 | Security Homestead Association | 1989-08-07 | Security Homestead FSA |
| 1740 | South Savings and Loan Association | 1989-08-07 | South Savings and Loan Association, FA |
| 1741 | Central Savings and Loan Association | 1989-08-07 | Central Savings and Loan Association, F.A. |
| 1742 | Home Savings and Loan Association | 1989-08-07 | Home Savings and Loan Association, F.A. |
| 1743 | Terrebonne Savings and Loan Association | 1989-08-07 | Terrebonne Savings and Loan Association, FA |
| 1744 | Delta Savings and Loan Association | 1989-08-07 | Delta Federal Savings and Loan Association |
| 1745 | First City Savings and Loan Association of Baton Rouge La | 1989-08-07 | First City Federal Savings and Loan Association |
| 1746 | First Bank and Trust Company | 1989-08-03 | Mannford State Bank |
| 1747 | Barnard State Bank | 1989-08-03 | The Saline Valley Bank |
| 1748 | University National Bank | 1989-08-03 | The Frost National Bank of San Antonio |
| 1749 | Park Forty-Five National Bank | 1989-08-03 | Klein Bank |
| 1750 | Lincoln Savings and Loan Association | 1989-08-03 | Lincoln Savings and Loan Association, FA |
2,727 bank failures since 1970. One failure produces several entries in FDIC’s charter record — the failed bank’s own and the assuming bank’s — so this counts distinct failed institutions, not record rows.
What a failure record shows — and what it doesn’t
FDIC’s charter record documents that an institution’s charter ended and which bank assumed its deposits. It does not carry a purchase price, a premium, or any acquirer rationale — those belong to sale announcements, which this record is not. One failure also produces several entries in the record (the failed bank’s own and the assuming bank’s), which is why this page counts distinct failed institutions rather than record rows.
Individual banks in the bank directory link back here when their charter ended in a failure. To learn how bank balance sheets absorb this kind of stress, start with the Oxford Ledge lessons on bank financials and credit.