Top U.S. Federal Contractors
Public companies ranked by federal contract obligations in FY2025 — a forward-revenue signal. Coverage is a curated set of the major public federal contractors. From USAspending.gov.
Ranked by FY2025 Obligations
Obligations are summed across each company’s contracting subsidiaries (U.S. contracts only). Source: USAspending.gov (public).
| # | Ticker | Company | FY Obligations | Entities |
|---|---|---|---|---|
| 1 | LMT | Lockheed Martin Corporation | $74.89B | 65 |
| 2 | RTX | RTX Corporation | $29.85B | 53 |
| 3 | GD | General Dynamics Corporation | $26.94B | 50 |
| 4 | UNH | UnitedHealth Group | $25.41B | 18 |
| 5 | BA | The Boeing Company | $22.78B | 56 |
| 6 | MCK | McKesson Corporation | $11.94B | 10 |
| 7 | NOC | Northrop Grumman Corporation | $11.89B | 92 |
| 8 | HII | Huntington Ingalls Industries | $10.93B | 13 |
| 9 | LDOS | Leidos Holdings | $10.61B | 43 |
| 10 | HON | Honeywell International | $9.20B | 52 |
| 11 | LHX | L3Harris Technologies | $7.81B | 84 |
| 12 | BAH | Booz Allen Hamilton | $7.56B | 12 |
| 13 | COR | Cencora | $7.43B | 5 |
| 14 | HUM | Humana Inc | $6.51B | 1 |
| 15 | FLR | Fluor Corporation | $6.47B | 11 |
| 16 | CACI | CACI International | $5.07B | 34 |
| 17 | SAIC | Science Applications International Corporation | $4.70B | 16 |
| 18 | TXT | Textron Inc | $3.44B | 13 |
| 19 | VVX | V2X Inc | $3.33B | 10 |
| 20 | DELL | Dell Technologies | $3.30B | 3 |
| 21 | ACN | Accenture | $3.24B | 2 |
| 22 | PSN | Parsons Corporation | $2.04B | 12 |
| 23 | OSK | Oshkosh Corporation | $1.58B | 8 |
| 24 | IBM | International Business Machines | $1.41B | 12 |
| 25 | VLO | Valero Energy | $1.15B | 1 |
| 26 | PLTR | Palantir Technologies | $1.02B | 2 |
| 27 | ACM | AECOM | $536.8M | 41 |
| 28 | MSFT | Microsoft Corporation | $534.4M | 3 |
| 29 | LUMN | Lumen Technologies | $532.6M | 16 |
| 30 | CAH | Cardinal Health | $523.3M | 10 |
| 31 | AVAV | AeroVironment | $499.1M | 4 |
| 32 | CAT | Caterpillar Inc | $424.0M | 3 |
| 33 | J | Jacobs Solutions | $376.2M | 36 |
| 34 | TDG | TransDigm Group | $366.1M | 34 |
| 35 | AMZN | Amazon.com | $333.1M | 4 |
| 36 | VSAT | Viasat Inc | $279.0M | 4 |
| 37 | CVX | Chevron Corporation | $231.0M | 1 |
| 38 | PH | Parker-Hannifin | $221.8M | 13 |
| 39 | UPS | United Parcel Service | $198.9M | 5 |
| 40 | HPE | Hewlett Packard Enterprise | $125.7M | 4 |
What this measures
Obligations are the dollars the federal government has committed to a contractor under awarded contracts in a fiscal year. In plain English: it's a leading read on a company's government revenue — a defense prime whose obligations are climbing is winning more work. Figures are summed across each company's contracting subsidiaries (e.g. Sikorsky rolls up to Lockheed Martin) for U.S. contracts only (not grants or loans). Coverage is a curated set of major public federal contractors, so a company not listed here may still contract federally at smaller scale. Source: USAspending.gov (public).