McKesson Corporation
U.S. federal contract obligations by fiscal year, summed across McKesson Corporation’s contracting subsidiaries. From USAspending.gov.
Obligations by Fiscal Year
U.S. contract obligations per federal fiscal year (Oct–Sep), newest first. Source: USAspending.gov (public).
| Fiscal Year | Obligations | Recipient Entities |
|---|---|---|
| FY2025 | $11.94B | 10 |
| FY2024 | $8.27B | 13 |
| FY2023 | $9.74B | 10 |
Top Recipient Entities (FY2025)
The federal recipient registrations that roll up to McKesson Corporation, by obligation. This is the “show your work” behind the totals above.
| Recipient | FY Obligations |
|---|---|
| MCKESSON CORPORATION | $11.87B |
| MCKESSON SPECIALTY DISTRIBUTION LLC | $61.5M |
| MCKESSON MEDICAL-SURGICAL GOVERNMENT SOLUTIONS LLC | $3.5M |
| MCKESSON CORPORATION | $2.2M |
| MCKESSON CORPORATION | $402K |
| BIOLOGICS, INC. | $380K |
| MCKESSON MEDICAL-SURGICAL INC. | $291K |
| MCKESSON SPECIALTY HEALTH PHARMACEUTICAL & BIOTECH SOLUTIONS LLC | $24K |
| MCKESSON PLASMA AND BIOLOGICS LLC | $0 |
| MCKESSON MEDICAL-SURGICAL MINNESOTA SUPPLY INC. | -$33K |
About this data
Obligations are dollars the federal government committed to McKesson Corporation under awarded U.S. contracts (not grants or loans) in a fiscal year (Oct 1–Sep 30). Totals are summed across the company’s contracting subsidiaries via the federal recipient hierarchy — e.g. brand entities roll up to their public parent. In plain English: a rising federal book is a leading read on government revenue. Year-to-year swings are normal for lumpy, big-ticket programs. Source: USAspending.gov (public).