UnitedHealth Group
U.S. federal contract obligations by fiscal year, summed across UnitedHealth Group’s contracting subsidiaries. From USAspending.gov.
Obligations by Fiscal Year
U.S. contract obligations per federal fiscal year (Oct–Sep), newest first. Source: USAspending.gov (public).
| Fiscal Year | Obligations | Recipient Entities |
|---|---|---|
| FY2025 | $25.41B | 18 |
| FY2024 | $18.78B | 16 |
| FY2023 | $17.10B | 15 |
Top Recipient Entities (FY2025)
The federal recipient registrations that roll up to UnitedHealth Group, by obligation. This is the “show your work” behind the totals above.
| Recipient | FY Obligations |
|---|---|
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $22.49B |
| OPTUMSERVE HEALTH SERVICES, INC. | $2.54B |
| OPTUMRX ADMINISTRATIVE SERVICES, LLC | $247.7M |
| OPTUMHEALTH CARE SOLUTIONS, LLC | $49.2M |
| OPTUMSERVE TECHNOLOGY SERVICES, INC. | $32.1M |
| THE LEWIN GROUP, INC. | $25.8M |
| PICIS CLINICAL SOLUTIONS, INC. | $11.8M |
| CHANGE HEALTHCARE TECHNOLOGIES LLC | $8.3M |
| OPTUM PHARMACY 801, INC. | $2.8M |
| OPTUM PHARMACY 601, LLC | $650K |
About this data
Obligations are dollars the federal government committed to UnitedHealth Group under awarded U.S. contracts (not grants or loans) in a fiscal year (Oct 1–Sep 30). Totals are summed across the company’s contracting subsidiaries via the federal recipient hierarchy — e.g. brand entities roll up to their public parent. In plain English: a rising federal book is a leading read on government revenue. Year-to-year swings are normal for lumpy, big-ticket programs. Source: USAspending.gov (public).