Zendesk, Inc.
How each BDC lender prices its exposure to this borrower, from the latest SEC Schedule-of-Investments filings.
Cross-Lender Loan Pricing
Each row is one debt tranche at the BDC’s most recent filing that holds this borrower, widest spread first. Spread and mark are shown in the units reported in the filing. Source: SEC EDGAR (public).
| BDC | Security | Lien | Rate | Spread | Mark | Fair Value | Maturity | Filing |
|---|---|---|---|---|---|---|---|---|
| BXSL | SOFR | 5.00 | 100.0 | $123K | 2026-05-07 | |||
| BXSL | SOFR | 5.00 | 100.0 | $2M | 2026-05-07 | |||
| GBDC | One Stop | Senior Secured | SOFR | 5.00 | 97.0 | $27M | 2026-05-04 | |
| GBDC | One Stop | Senior Secured | SOFR | 5.00 | 97.0 | $4M | 2026-05-04 | |
| GBDC | One Stop | Senior Secured | SOFR | 5.00 | 97.0 | $2M | 2026-05-04 | |
| MFIC | Secured Debt | Senior Secured | FIXED | 5.00 | 95.0 | $6M | 2028-11-22 | 2026-05-06 |
| MFIC | Secured Debt | Senior Secured | FIXED | 5.00 | — | None | 2028-11-22 | 2026-05-06 |
| MFIC | Secured Debt | Senior Secured | FIXED | 5.00 | 95.0 | $2M | 2028-11-22 | 2026-05-06 |
| OBDC | First Lien Senior Secured Loan | Senior Secured | SOFR | 5.00 | 96.5 | $113M | 2026-05-06 | |
| TCPC | First Lien | Senior Secured | FIXED | 5.00 | 100.0 | $435K | 2028-11-22 | 2025-11-06 |
| TCPC | First Lien Term Loan | Senior Secured | FIXED | 5.00 | 100.0 | $6M | 2028-11-22 | 2025-11-06 |
| GBDC | One Stop | Senior Secured | FIXED | — | — | $549K | 2026-05-04 | |
| GBDC | One Stop | Senior Secured | FIXED | — | — | None | 2026-05-04 | |
| OBDC | Senior Secured | Senior Secured | — | — | None | 2026-05-06 |
Marks reflect each BDC’s own fair-value estimates as reported to the SEC, not traded prices. Private-credit loans are predominantly Level 3 under ASC 820 — valued from unobservable inputs and determined in good faith by each BDC’s board, so figures are estimates as of the filing date and are not directly comparable across managers. Informational only; not investment advice or a valuation.
Headlines mentioning Zendesk, Inc.
Public headlines that name Zendesk, Inc., matched by company name and shown most-recent first. A mention is not an endorsement, a rating, or investment advice — verify anything material against the original source. Source: Google News.
- Zendesk Inc (Acquired) Stock (GB00BMV7SV43): Customer-experience specialist off the market but still
- Zendesk Inc (Acquired) stock (GB00BMV7SV43): What remains after the takeover?
- Zendesk, Inc. Announces Appointment of Tifenn Dano Kwan to Chief Marketing Officer
- Zendesk Inc (ZEN)
- Zendesk, Inc. has entered into a definitive agreement to acquire Forethought Technologies, Inc.
Reading this table
When two business development companies lend to the same borrower but mark the loan at different spreads or prices, the lenders disagree on the credit. In plain English: a wider spread (e.g. S+575 vs S+525) or a lower mark (e.g. 96 vs 100 cents on the dollar) means that lender is pricing in more risk. Each row is one debt position at one BDC’s most recent filing. Source: SEC EDGAR Schedule of Investments (public).