OBDC · Business Development Company
Blue Owl Capital Corp
Private credit portfolio and Schedule of Investments data from SEC EDGAR filings.
618
Portfolio Holdings
$18.4B
Total Fair Value
Filing Information
Top Portfolio Holdings
| Company | Sector | Investment | Coupon | Maturity | Cost | Fair Value |
|---|---|---|---|---|---|---|
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC(6)—1100 Highland Drive, Boca Raton, Florida, 33487 | Specialty finance debt investment | 7/2030 | $68,385 | $68,514 | ||
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC—1100 Highland Drive, Boca Raton, Florida, 33487 | Specialty finance equity investment | N/A | $31,431 | $40,556 | ||
| AAM Series 2.1 Aviation Feeder, LLC(6)—1100 Highland Drive, Boca Raton, Florida, 33487 | Specialty finance debt investment | 11/2030 | $88,619 | $88,783 | ||
| AAM Series 2.1 Aviation Feeder, LLC—1100 Highland Drive, Boca Raton, Florida, 33487 | Specialty finance equity investment | N/A | $35,325 | $54,374 | ||
| ABB/Con-cise Optical Group LLC(9)—12301 Northwest 39th Street, Coral Springs, FL, 33065 | First lien senior secured loan | 2/2028 | $64,190 | $64,144 | ||
| AI Titan Parent, Inc. (dba Prometheus Group)(8)—4601 Six Forks Road, Raleigh, NC, 27609 | First lien senior secured loan | 8/2031 | $7,697 | $7,802 | ||
| ASP Conair Holdings LP—1 Cummings Point Road, Stamford, CT, 06902 | Class A Units | N/A | $7,442 | $1,195 | ||
| AWP Group Holdings, Inc.(8)—4244 Mount Pleasant Street NorthWest, North Canton, OH, 44720 | First lien senior secured loan | 12/2030 | $943 | $957 | ||
| Accelerate Topco Holdings, LLC—2650 McCormick Drive, Clearwater, FL, 33759 | Common Units | N/A | $254 | $249 | ||
| Advancion Holdings, LLC (fka Aruba Investments Holdings, LLC)(8)—1500 East Lake Cook Road, Buffalo Grove, IL, 60089 | Second lien senior secured loan | 11/2028 | $16,200 | $14,726 | ||
| Aerosmith Bidco 1 Limited (dba Audiotonix)(9)—No.5 The Distillery Silverglade Business Park Leatherhead Road, Chessington, Surrey KT9 2QL, United Kingdom | First lien senior secured loan | 7/2031 | $205,950 | $208,759 | ||
| Allied Benefit Systems Intermediate LLC(9)—200 West Adams Street, Chicago, IL, 60606 | First lien senior secured loan | 10/2030 | $6,880 | $6,846 | ||
| AlphaSense, Inc.(9)—24 Union Square East, New York, NY, 10003 | First lien senior secured loan | 6/2029 | $701 | $705 | ||
| AlphaSense, LLC—24 Union Square East, New York, NY, 10003 | Series E Preferred Shares | N/A | $153 | $211 | ||
| Amergin Asset Management, LLC—1100 Highland Drive, Boca Raton, Florida, 33487 | Specialty finance equity investment | N/A | $382 | $2,137 | ||
| AmeriLife Holdings LLC(9)—2650 McCormick Drive, Clearwater, FL, 33759 | First lien senior secured loan | 8/2029 | $13,012 | $13,188 | ||
| AmeriLife Holdings LLC(9)—2650 McCormick Drive, Clearwater, FL, 33759 | First lien senior secured revolving loan | 8/2028 | $163 | $162 | ||
| Anaplan, Inc.(9)—1450 Brickell Avenue, Miami, FL, 33131 | First lien senior secured loan | 6/2029 | $64,180 | $64,180 | ||
| Applied Composites Holdings, LLC (fka AC&A Enterprises Holdings, LLC)(9)—705 South Girls School Road, Indianapolis, IN, 46231 | First lien senior secured loan | 7/2027 | $33,546 | $21,467 | ||
| Aptean Acquiror, Inc. (dba Aptean)(8)—4325 Alexander Drive, Alpharetta, GA, 30022 | First lien senior secured revolving loan | 1/2031 | $433 | $437 | ||
| Aptean Acquiror, Inc. (dba Aptean)(9)—4325 Alexander Drive, Alpharetta, GA, 30022 | First lien senior secured loan | 1/2031 | $18,878 | $19,226 | ||
| Arctic Holdco, LLC (dba Novvia Group)(9)—1311 S 39th St, St. Louis, MO 63110, Saint Louis, MO, 63110 | First lien senior secured loan | 1/2032 | $100,967 | $101,369 | ||
| Arctic Holdco, LLC (dba Novvia Group)(9)—1311 S 39th St, St. Louis, MO 63110, Saint Louis, MO, 63110 | First lien senior secured revolving loan | 1/2031 | $1,273 | $1,304 | ||
| Arctic US Bidco, Inc. (dba ThermoSafe)(9)—3930 North Ventura Drive, Arlington Heights, IL, 60004 | First lien senior secured loan | 11/2032 | $34,552 | $34,549 | ||
| Armstrong Bidco Limited(19)—Armstrong Building, Oakwood Drive Loughborough University Science & Enterprise Park, Loughborough LE11 3QF, United Kingdom | First lien senior secured GBP term loan | 6/2029 | $3,591 | $3,961 |
About Blue Owl Capital Corp
Blue Owl Capital Corp (OBDC) is a publicly traded Business Development Company (BDC) — essentially a publicly listed fund that lends money to mid-sized private companies. In plain English: BDCs raise money from public investors and lend it to businesses that are too small for Wall Street banks. By law, they must pay out at least 90% of their profits as dividends, which is why BDC yields are often 8–12%. Blue Owl Capital Corp discloses its full loan portfolio through SEC filings.