MFIC · Business Development Company
MidCap Financial Investment Corp
Private credit portfolio and Schedule of Investments data from SEC EDGAR filings.
618
Portfolio Holdings
$3.3B
Total Fair Value
Filing Information
Top Portfolio Holdings
| Company | Sector | Investment | Coupon | Maturity | Cost | Fair Value |
|---|---|---|---|---|---|---|
| Graffiti Parent, LP | Common Equity - Common Stock | N/A | N/A | $244 | $179 | |
| Painters Supply and Equipment Co. (fka Graffiti Buyer, Inc.) | First Lien Secured Debt - Delayed Draw | SOFR+560, 1.00% Floor | 08/10/27 | $3,597 | $3,465 | |
| Painters Supply and Equipment Co. (fka Graffiti Buyer, Inc.) | First Lien Secured Debt - Term Loan | SOFR+560, 1.00% Floor | 08/10/27 | $10,629 | $10,505 | |
| Painters Supply and Equipment Co. (fka Graffiti Buyer, Inc.) | $14,462 | $14,120 | ||||
| TVG Orion Blocker, Inc. | Common Equity - Common Stock | N/A | N/A | $110 | — | |
| TVG Orion Blocker, Inc. | Unsecured Debt - Promissory Note | 11.34% | 07/11/30 | $21 | — | |
| TVG Orion Blocker, Inc. | $8,219 | $7,738 | ||||
| Protein For Pets Opco, LLC | 3D Protein | First Lien Secured Debt - Revolver | SOFR+525, 1.00% Floor | 09/20/30 | $167 | $161 |
| Protein For Pets Opco, LLC | 3D Protein | First Lien Secured Debt - Term Loan | SOFR+525, 1.00% Floor | 09/20/30 | $8,341 | $8,305 |
| Protein For Pets Opco, LLC | 3D Protein | $8,508 | $8,466 | |||
| ACP Packaging Intermediateco, LLC | ACP Packaging | First Lien Secured Debt - Term Loan | SOFR+525, 1.00% Floor | 10/22/31 | $10,488 | $10,484 |
| ACP Packaging Intermediateco, LLC | ACP Packaging | $10,461 | $10,457 | |||
| AGDATA Midco, LLC | AGDATA | First Lien Secured Debt - Delayed Draw | SOFR+475, 0.75% Floor | 07/01/30 | $684 | $649 |
| AGDATA Midco, LLC | AGDATA | First Lien Secured Debt - Revolver | SOFR+475, 0.75% Floor | 07/01/30 | $183 | $182 |
| AGDATA Midco, LLC | AGDATA | First Lien Secured Debt - Term Loan | SOFR+475, 0.75% Floor | 07/01/30 | $5,355 | $5,338 |
| AGDATA Midco, LLC | AGDATA | $6,222 | $6,169 | |||
| Gabriel Partners, LLC | AML Rightsource | First Lien Secured Debt - Delayed Draw | SOFR+195 Cash plus 5.45% PIK, 1.00% Floor | 01/21/27 | $1,301 | $1,280 |
| Gabriel Partners, LLC | AML Rightsource | First Lien Secured Debt - Revolver | SOFR+195 Cash plus 5.45% PIK, 1.00% Floor | 01/21/27 | $686 | $676 |
| Gabriel Partners, LLC | AML Rightsource | First Lien Secured Debt - Term Loan | SOFR+195 Cash plus 5.45% PIK, 1.00% Floor | 01/21/27 | $30,691 | $30,197 |
| Gabriel Partners, LLC | AML Rightsource | $32,678 | $32,153 | |||
| Surf Opco, LLC (4) | AVAD, LLC | Common Equity - Class A-1 Common | N/A | N/A | — | $115 |
| Surf Opco, LLC (4) | AVAD, LLC | First Lien Secured Debt - Revolver | SOFR+411, 1.00% Floor | 09/10/26 | $19,883 | $19,829 |
| Surf Opco, LLC (4) | AVAD, LLC | First Lien Secured Debt - Term Loan | SOFR+411, 1.00% Floor | 09/10/26 | $14,366 | $9,431 |
| Surf Opco, LLC (4) | AVAD, LLC | Preferred Equity - Class P-1 Preferred | N/A | N/A | $1,713 | $2,683 |
| Surf Opco, LLC (4) | AVAD, LLC | $35,962 | $32,058 |
About MidCap Financial Investment Corp
MidCap Financial Investment Corp (MFIC) is a publicly traded Business Development Company (BDC) — essentially a publicly listed fund that lends money to mid-sized private companies. In plain English: BDCs raise money from public investors and lend it to businesses that are too small for Wall Street banks. By law, they must pay out at least 90% of their profits as dividends, which is why BDC yields are often 8–12%. MidCap Financial Investment Corp discloses its full loan portfolio through SEC filings.