U.S. Banks by Assets
The largest U.S. FDIC-insured institutions, ranked by total assets, with figures drawn from each bank’s quarterly call report — the regulatory financial statement every insured bank files. Free, public-domain data from the FDIC BankFind Suite.
Institutions 4,001–4,250
FDIC-insured institutions ranked 4,001–4,250 by total assets. Dollar figures are from each bank’s most recent quarterly call report. Source: FDIC BankFind Suite (US-Government public domain).
| # | Institution | Location | Total assets | Total deposits | Ticker |
|---|---|---|---|---|---|
| 4001 | The Security State Bank | Emery, South Dakota | $62M | $49M | — |
| 4002 | First National Bank in Frankfort | Frankfort, Kansas | $62M | $58M | — |
| 4003 | State Bank of Scotia | Scotia, Nebraska | $62M | $49M | — |
| 4004 | Montrose Savings Bank | Montrose, Missouri | $62M | $52M | — |
| 4005 | State Central Bank | Bonaparte, Iowa | $62M | $48M | — |
| 4006 | GN Bank | Chicago, Illinois | $62M | $53M | — |
| 4007 | Community Bank of Memphis | Memphis, Missouri | $61M | $53M | — |
| 4008 | Bank of Clarks | Clarks, Nebraska | $61M | $49M | — |
| 4009 | The First State Bank of Pond Creek, Oklahoma | Pond Creek, Oklahoma | $61M | $53M | — |
| 4010 | Farmers and Merchants State Bank of Appleton | Appleton, Minnesota | $61M | $53M | — |
| 4011 | State National Bank | Groom, Texas | $61M | $53M | — |
| 4012 | First State Bank | Junction, Texas | $61M | $55M | — |
| 4013 | Commerce Bank Texas | Stockdale, Texas | $61M | $52M | — |
| 4014 | BANK360 | Cordell, Oklahoma | $60M | $51M | — |
| 4015 | Generations Bank | Exeter, Nebraska | $59M | $48M | — |
| 4016 | Grant County Bank | Medford, Oklahoma | $59M | $50M | — |
| 4017 | The Peoples Bank | Gambier, Ohio | $59M | $53M | — |
| 4018 | Vergas State Bank | Vergas, Minnesota | $59M | $50M | — |
| 4019 | Ford County State Bank | Spearville, Kansas | $59M | $53M | — |
| 4020 | First Bank and Trust Company | Clinton, Oklahoma | $59M | $48M | — |
| 4021 | The First National Bank of Brownstown | Brownstown, Illinois | $58M | $52M | — |
| 4022 | The First National Bank of Spearville | Spearville, Kansas | $58M | $50M | — |
| 4023 | Community First Bank, National Association | Forest, Ohio | $58M | $53M | — |
| 4024 | First Bank of Thomas | Thomas, Oklahoma | $58M | $51M | — |
| 4025 | The First National Bank in Cooper | Cooper, Texas | $58M | $51M | — |
| 4026 | The Fairmount State Bank | Fairmount, Indiana | $58M | $51M | — |
| 4027 | Pinnacle Bank, Inc. | Pikeville, Kentucky | $58M | $47M | — |
| 4028 | The First Farmers National Bank of Waurika | Waurika, Oklahoma | $58M | $49M | — |
| 4029 | Citizens State Bank of Milford | Milford, Illinois | $58M | $53M | — |
| 4030 | Producer Bank of Texas | Powell, Texas | $58M | $42M | — |
| 4031 | Blue Grass Federal Savings and Loan Association | Paris, Kentucky | $58M | $40M | — |
| 4032 | The Farmers State Bank of Bucklin, Kansas | Bucklin, Kansas | $58M | $49M | — |
| 4033 | Altos Bank | Los Altos, California | $57M | $37M | — |
| 4034 | Commercial Bank | Nelson, Nebraska | $57M | $50M | — |
| 4035 | The City State Bank | Fort Scott, Kansas | $57M | $52M | — |
| 4036 | Asian Pacific National Bank | San Gabriel, California | $57M | $45M | — |
| 4037 | First Financial Bank in Winnebago | Winnebago, Minnesota | $57M | $48M | — |
| 4038 | First Community Bank, Xenia-Flora | Xenia, Illinois | $57M | $49M | — |
| 4039 | Crowell State Bank | Crowell, Texas | $57M | $51M | — |
| 4040 | HSBC Trust Company (Delaware), National Association | Wilmington, Delaware | $57M | $499,000 | — |
| 4041 | Arlington State Bank | Arlington, Minnesota | $57M | $53M | — |
| 4042 | Liberty Bank | Ironton, Ohio | $57M | $47M | — |
| 4043 | Amistad Bank | Del Rio, Texas | $56M | $45M | — |
| 4044 | Lakeside Bank of Salina | Salina, Oklahoma | $56M | $50M | — |
| 4045 | Farmers State Bank, Allen, Oklahoma | Allen, Oklahoma | $56M | $48M | — |
| 4046 | Lamont Bank of St. John | Saint John, Washington | $56M | $52M | — |
| 4047 | Montezuma State Bank | Montezuma, Iowa | $56M | $48M | — |
| 4048 | Dozier Bank | Dozier, Alabama | $56M | $41M | — |
| 4049 | First Savings and Loan Association | Mebane, North Carolina | $56M | $41M | — |
| 4050 | The Security State Bank | Wellington, Kansas | $55M | $48M | — |
| 4051 | Bryant State Bank | Bryant, South Dakota | $55M | $48M | — |
| 4052 | Brighton Bank | Brighton, Tennessee | $55M | $49M | — |
| 4053 | Ashton State Bank | Ashton, Iowa | $55M | $45M | — |
| 4054 | The Exchange State Bank | Springville, Iowa | $55M | $50M | — |
| 4055 | Grove Bank | Grove City, Minnesota | $55M | $44M | — |
| 4056 | Tarboro Savings Bank, SSB | Tarboro, North Carolina | $55M | $48M | — |
| 4057 | The Pioneer Savings Bank | Cleveland, Ohio | $54M | $35M | — |
| 4058 | The Waterford Commercial and Savings Bank | Waterford, Ohio | $54M | $47M | — |
| 4059 | Compass Savings Bank | Wilmerding, Pennsylvania | $54M | $48M | — |
| 4060 | Richton Bank & Trust Company | Richton, Mississippi | $54M | $45M | — |
| 4061 | Camp Grove State Bank | Camp Grove, Illinois | $54M | $38M | — |
| 4062 | Lovelady State Bank | Lovelady, Texas | $54M | $46M | — |
| 4063 | United Minnesota Bank | New London, Minnesota | $54M | $49M | — |
| 4064 | The Union Banking Company | West Mansfield, Ohio | $54M | $45M | — |
| 4065 | Community National Bank in Monmouth | Monmouth, Illinois | $53M | $46M | — |
| 4066 | The Northern State Bank of Gonvick | Gonvick, Minnesota | $53M | $45M | — |
| 4067 | Tecumseh Federal Bank | Tecumseh, Nebraska | $53M | $37M | — |
| 4068 | Sidney Federal Savings and Loan Association | Sidney, Nebraska | $53M | $44M | — |
| 4069 | The First National Bank of Wakefield | Wakefield, Michigan | $53M | $48M | — |
| 4070 | Benton County State Bank | Blairstown, Iowa | $53M | $40M | — |
| 4071 | FMB Bank | Wright City, Missouri | $53M | $50M | — |
| 4072 | Farmers & Merchants Bank of Hutsonville | Hutsonville, Illinois | $53M | $44M | — |
| 4073 | The First National Bank of Moody | Moody, Texas | $53M | $42M | — |
| 4074 | Swedish-American State Bank | Courtland, Kansas | $53M | $46M | — |
| 4075 | The Farmers State Bank of Blue Mound | Blue Mound, Kansas | $53M | $46M | — |
| 4076 | Rolette State Bank | Rolette, North Dakota | $53M | $47M | — |
| 4077 | The Merchants & Planters Bank | Clarendon, Arkansas | $52M | $49M | — |
| 4078 | Bank of Greeley | Greeley, Kansas | $52M | $45M | — |
| 4079 | Cowboy State Bank | Ranchester, Wyoming | $52M | $46M | — |
| 4080 | Citizens Bank of Morgantown, Inc. | Morgantown, West Virginia | $52M | $42M | — |
| 4081 | Rayne Building and Loan Association | Rayne, Louisiana | $51M | $37M | — |
| 4082 | Talbot State Bank | Woodland, Georgia | $51M | $45M | — |
| 4083 | Bank of Brewton | Brewton, Alabama | $51M | $42M | — |
| 4084 | Farmers State Bank | Winthrop, Washington | $51M | $45M | — |
| 4085 | Buckley State Bank | Buckley, Illinois | $51M | $44M | — |
| 4086 | Peoples Bank and Trust Company | Ryan, Oklahoma | $51M | $37M | — |
| 4087 | Palo Savings Bank | Palo, Iowa | $50M | $46M | — |
| 4088 | The Granger National Bank | Granger, Texas | $50M | $44M | — |
| 4089 | First State Bank | Noble, Oklahoma | $50M | $46M | — |
| 4090 | Peoples Bank of Deer Lodge | Deer Lodge, Montana | $50M | $45M | — |
| 4091 | United Bank of Philadelphia | Philadelphia, Pennsylvania | $50M | $41M | — |
| 4092 | The Mer Rouge State Bank | Mer Rouge, Louisiana | $50M | $44M | — |
| 4093 | Fortuna Bank | Grandview Heights, Ohio | $50M | $30M | — |
| 4094 | The Lemont National Bank | Lemont, Illinois | $49M | $47M | — |
| 4095 | State Bank of Bellingham | Bellingham, Minnesota | $49M | $40M | — |
| 4096 | The First State Bank of Ransom | Ransom, Kansas | $49M | $40M | — |
| 4097 | Bank of Prague | Prague, Nebraska | $49M | $43M | — |
| 4098 | Farmers and Merchants State Bank of Alpha | Alpha, Minnesota | $48M | $42M | — |
| 4099 | Table Grove State Bank | Table Grove, Illinois | $48M | $42M | — |
| 4100 | Grant County State Bank | Carson, North Dakota | $48M | $41M | — |
| 4101 | Security State Bank of Oklee | Oklee, Minnesota | $48M | $40M | — |
| 4102 | The Donley County State Bank | Clarendon, Texas | $47M | $37M | — |
| 4103 | Kindred State Bank | Kindred, North Dakota | $47M | $43M | — |
| 4104 | Peoples State Bank of Colfax | Colfax, Illinois | $47M | $41M | — |
| 4105 | State Bank of Taunton | Taunton, Minnesota | $47M | $38M | — |
| 4106 | Highland State Bank | Highland, Wisconsin | $47M | $41M | — |
| 4107 | The State Exchange Bank | Mankato, Kansas | $47M | $42M | — |
| 4108 | Robert Lee State Bank | Robert Lee, Texas | $47M | $41M | — |
| 4109 | The First National Bank of McIntosh | Mcintosh, Minnesota | $46M | $37M | — |
| 4110 | Richland State Bank | Bruce, South Dakota | $46M | $42M | — |
| 4111 | State Bank of Lake Park | Lake Park, Minnesota | $46M | $42M | — |
| 4112 | Cornerstone Bank | Clarinda, Iowa | $45M | $38M | — |
| 4113 | First State Bank | Hordville, Nebraska | $45M | $39M | — |
| 4114 | The Trust Bank | Lenox, Georgia | $45M | $37M | — |
| 4115 | Community Bank of Easton | Easton, Illinois | $45M | $36M | — |
| 4116 | The Bank of San Jacinto County, Coldspring, Texas | Coldspring, Texas | $45M | $38M | — |
| 4117 | 1st Bank in Hominy | Hominy, Oklahoma | $45M | $41M | — |
| 4118 | Welcome State Bank | Welcome, Minnesota | $44M | $39M | — |
| 4119 | The Brookville Building and Savings Association | Brookville, Ohio | $44M | $36M | — |
| 4120 | Marshall County State Bank | Newfolden, Minnesota | $44M | $37M | — |
| 4121 | NINNESCAH VALLEY BANK | Cunningham, Kansas | $44M | $40M | — |
| 4122 | Washita State Bank | Burns Flat, Oklahoma | $44M | $35M | — |
| 4123 | Ventura National Bank & Trust | Harveyville, Kansas | $44M | $35M | — |
| 4124 | Second Federal Savings and Loan Association of Philadelphia | Philadelphia, Pennsylvania | $44M | $24M | — |
| 4125 | Home Savings Bank of Wapakoneta | Wapakoneta, Ohio | $43M | $35M | — |
| 4126 | Union State Bank | Olsburg, Kansas | $43M | $38M | — |
| 4127 | Peoples Community Bank SB of Monticello, Indiana | Monticello, Indiana | $43M | $20M | — |
| 4128 | Community State Bank | Paton, Iowa | $43M | $35M | — |
| 4129 | Black Mountain Savings Bank, SSB | Black Mountain, North Carolina | $43M | $37M | — |
| 4130 | Carrollton Federal Bank | Carrollton, Kentucky | $43M | $36M | — |
| 4131 | Farmers State Bank | Phillipsburg, Kansas | $43M | $35M | — |
| 4132 | Defiance State Bank | Defiance, Iowa | $42M | $34M | — |
| 4133 | Sound Banking Company | Lakewood, Washington | $42M | $36M | — |
| 4134 | North Side Federal Savings and Loan Association of Chicago | Chicago, Illinois | $42M | $34M | — |
| 4135 | Champion Bank | Parker, Colorado | $42M | $25M | — |
| 4136 | First State Bank of Fountain | Fountain, Minnesota | $41M | $39M | — |
| 4137 | First State Bank of Van Orin | Van Orin, Illinois | $41M | $36M | — |
| 4138 | First Federal Savings and Loan Association | Morehead, Kentucky | $41M | $30M | — |
| 4139 | Fairview State Banking Company | Fairview, Illinois | $41M | $35M | — |
| 4140 | Credit First National Association | Brook Park, Ohio | $41M | $500,000 | — |
| 4141 | Citizens Federal Savings and Loan Association | Covington, Kentucky | $41M | $27M | — |
| 4142 | Country Trust Bank | Bloomington, Illinois | $40M | $791,000 | — |
| 4143 | The Farmers State Bank of Turton | Turton, South Dakota | $40M | $35M | — |
| 4144 | Peoples State Bank, Fairmount, N. D. | Fairmount, North Dakota | $40M | $37M | — |
| 4145 | Bank of Mead | Mead, Nebraska | $40M | $36M | — |
| 4146 | State Bank of Jeffers | Jeffers, Minnesota | $40M | $34M | — |
| 4147 | State Bank of Schaller | Schaller, Iowa | $40M | $34M | — |
| 4148 | Home Federal Savings and Loan Association | Bamberg, South Carolina | $40M | $33M | — |
| 4149 | Avana Bank | Abilene, Texas | $39M | $30M | — |
| 4150 | Bank Of Jackson Hole Trust | Jackson, Wyoming | $39M | $1M | — |
| 4151 | Tucumcari Federal Savings and Loan Association | Tucumcari, New Mexico | $39M | $29M | — |
| 4152 | Farmers State Bank | Lake View, Iowa | $39M | $33M | — |
| 4153 | Citizens Bank of Chatsworth | Chatsworth, Illinois | $38M | $34M | — |
| 4154 | Farmers State Bank of Emden | Emden, Illinois | $38M | $27M | — |
| 4155 | Farmers State Bank of Hoffman | Hoffman, Minnesota | $38M | $34M | — |
| 4156 | Cottonwood Valley Bank | Cedar Point, Kansas | $38M | $33M | — |
| 4157 | Pee Dee Federal Savings Bank | Marion, South Carolina | $38M | $31M | — |
| 4158 | Heritage Bank | Marion, Iowa | $38M | $33M | — |
| 4159 | Kingstree Federal Savings and Loan Association | Kingstree, South Carolina | $38M | $33M | — |
| 4160 | The First National Bank of Primghar | Primghar, Iowa | $38M | $31M | — |
| 4161 | Five Rivers Bank | Paramus, New Jersey | $38M | $9M | — |
| 4162 | State Bank of Nauvoo | Nauvoo, Illinois | $38M | $35M | — |
| 4163 | Mutual Savings and Loan Association | Metairie, Louisiana | $38M | $20M | — |
| 4164 | Western National Bank | Cass Lake, Minnesota | $37M | $33M | — |
| 4165 | GS&L Municipal Bank | Gouverneur, New York | $37M | $22M | — |
| 4166 | The State Bank of Canton, Canton, Kansas | Canton, Kansas | $37M | $29M | — |
| 4167 | The First National Bank at St. James | Saint James, Minnesota | $37M | $34M | — |
| 4168 | Corn Growers State Bank | Murdock, Nebraska | $36M | $33M | — |
| 4169 | The Farmers and Merchants State Bank | Scotland, South Dakota | $36M | $33M | — |
| 4170 | First American Bank | Stonewall, Oklahoma | $36M | $31M | — |
| 4171 | Farmers State Bank | Pine Bluffs, Wyoming | $36M | $31M | — |
| 4172 | The First State Bank of Dongola | Dongola, Illinois | $35M | $32M | — |
| 4173 | The Marion National Bank | Marion, Kansas | $35M | $29M | — |
| 4174 | The First National Bank of Fairfax | Fairfax, Minnesota | $35M | $21M | — |
| 4175 | Bank of Cattaraugus | Cattaraugus, New York | $35M | $31M | — |
| 4176 | Members Trust Company | Tampa, Florida | $35M | $500,000 | — |
| 4177 | Metropolitan Bank and Trust Company | New York, New York | $35M | $9M | — |
| 4178 | The First National Bank of Proctor | Proctor, Minnesota | $35M | $32M | — |
| 4179 | First Summit Bank | Ryan, Oklahoma | $34M | $30M | — |
| 4180 | Solutions Plus Bank | Albertville, Alabama | $34M | $11M | — |
| 4181 | Gala Bank | Ocala, Florida | $34M | $25M | — |
| 4182 | Citizens State Bank | Carleton, Nebraska | $33M | $27M | — |
| 4183 | Marquette Farmers State Bank of Marquette | Marquette, Kansas | $33M | $28M | — |
| 4184 | First Progressive Bank | Brewton, Alabama | $33M | $24M | — |
| 4185 | Martinsville First Savings Bank | Martinsville, Virginia | $32M | $25M | — |
| 4186 | Brazos National Bank | Richwood, Texas | $32M | $11M | — |
| 4187 | Bank of Vici | Vici, Oklahoma | $32M | $30M | — |
| 4188 | The Hopeton State Bank | Hopeton, Oklahoma | $31M | $25M | — |
| 4189 | Jackson Savings Bank, SSB | Sylva, North Carolina | $31M | $24M | — |
| 4190 | Vermont State Bank | Vermont, Illinois | $31M | $22M | — |
| 4191 | Lake Country Community Bank | Morristown, Minnesota | $31M | $28M | — |
| 4192 | The First National Bank of Fleming | Fleming, Colorado | $31M | $27M | — |
| 4193 | ITS Bank | Johnston, Iowa | $31M | $500,000 | — |
| 4194 | First National Bank in Tigerton | Tigerton, Wisconsin | $31M | $27M | — |
| 4195 | First State Bank of St. Peter | Saint Peter, Illinois | $30M | $25M | — |
| 4196 | Dewey Bank | Dewey, Illinois | $30M | $26M | — |
| 4197 | Citizens Bank of Edinburg | Edinburg, Illinois | $30M | $27M | — |
| 4198 | Minnesota First Credit and Savings, Incorporated | Rochester, Minnesota | $30M | $25M | — |
| 4199 | State Bank of Easton | Easton, Minnesota | $29M | $25M | — |
| 4200 | American Trust and Savings Bank | Lowden, Iowa | $29M | $24M | — |
| 4201 | The First National Bank of Frederick | Frederick, South Dakota | $29M | $25M | — |
| 4202 | St. Martin National Bank | Saint Martin, Minnesota | $29M | $24M | — |
| 4203 | The Liberty Savings Association, FSA | Fort Scott, Kansas | $28M | $21M | — |
| 4204 | Maxwell State Bank | Maxwell, Iowa | $28M | $25M | — |
| 4205 | The Philadelphia Trust Company | Philadelphia, Pennsylvania | $28M | $6M | — |
| 4206 | Milford Building and Loan Association | Milford, Illinois | $27M | $24M | — |
| 4207 | Home Savings Bank, FSB | Ludlow, Kentucky | $27M | $20M | — |
| 4208 | First Federal Savings & Loan Association of Ravenswood | Ravenswood, West Virginia | $27M | $24M | — |
| 4209 | First State Bank in Temple | Temple, Oklahoma | $27M | $20M | — |
| 4210 | The First National Bank of Lipan | Lipan, Texas | $27M | $24M | — |
| 4211 | Generations Community Bank | Indianapolis, Indiana | $26M | $102,000 | — |
| 4212 | Andes State Bank | Lake Andes, South Dakota | $26M | $22M | — |
| 4213 | Campus State Bank | Campus, Illinois | $25M | $22M | — |
| 4214 | The Bank of Steinauer | Steinauer, Nebraska | $25M | $23M | — |
| 4215 | Nebraska State Bank | Bristow, Nebraska | $25M | $21M | — |
| 4216 | The Farmers State Bank | Fairview, Kansas | $25M | $22M | — |
| 4217 | Boelus State Bank | Boelus, Nebraska | $25M | $21M | — |
| 4218 | The Baxter State Bank | Baxter Springs, Kansas | $25M | $19M | — |
| 4219 | The Citizens National Bank of Hammond | Hammond, New York | $25M | $23M | — |
| 4220 | Nebraska State Bank | Lynch, Nebraska | $25M | $22M | — |
| 4221 | The First National Bank of Assumption | Assumption, Illinois | $24M | $22M | — |
| 4222 | The Peoples State Bank | Cherryvale, Kansas | $24M | $18M | — |
| 4223 | Hart County Bank and Trust Company | Munfordville, Kentucky | $24M | $16M | — |
| 4224 | First City Bank | Alpharetta, Georgia | $24M | $21M | — |
| 4225 | Peoples Bank of Macon | Macon, Illinois | $24M | $20M | — |
| 4226 | The Mt. Victory State Bank | Mount Victory, Ohio | $23M | $21M | — |
| 4227 | First State Bank of Swanville | Swanville, Minnesota | $23M | $19M | — |
| 4228 | The First National Bank of Fletcher | Fletcher, Oklahoma | $23M | $21M | — |
| 4229 | First Federal Savings and Loan Association | Centerburg, Ohio | $23M | $17M | — |
| 4230 | Farmers State Bank of Medora | Medora, Illinois | $22M | $20M | — |
| 4231 | Farmers and Merchants Bank | Maysville, Oklahoma | $22M | $20M | — |
| 4232 | Chesterfield State Bank | Chesterfield, Illinois | $22M | $20M | — |
| 4233 | Columbia Savings and Loan Association | Milwaukee, Wisconsin | $21M | $20M | — |
| 4234 | The Dickinson County Bank | Enterprise, Kansas | $21M | $17M | — |
| 4235 | Sainte Marie State Bank | Sainte Marie, Illinois | $21M | $17M | — |
| 4236 | Hertford Savings Bank, SSB | Hertford, North Carolina | $20M | $18M | — |
| 4237 | Farmers & Merchants Bank | Duke, Oklahoma | $20M | $17M | — |
| 4238 | The Farmers State Bank | Dwight, Kansas | $20M | $18M | — |
| 4239 | National Advisors Trust Company | Leawood, Kansas | $20M | $500,000 | — |
| 4240 | BHM Bank | Birmingham, Alabama | $18M | $14M | — |
| 4241 | Huntingdon Savings Bank | Huntingdon, Pennsylvania | $18M | $14M | — |
| 4242 | Everence Trust Company | Goshen, Indiana | $17M | $500,000 | — |
| 4243 | Hartsburg State Bank | Hartsburg, Illinois | $17M | $16M | — |
| 4244 | Dysart State Bank | Dysart, Iowa | $17M | $14M | — |
| 4245 | Prescott State Bank | Prescott, Kansas | $17M | $14M | — |
| 4246 | Young Americans Bank | Denver, Colorado | $16M | $14M | — |
| 4247 | Cedar Hill National Bank | Charlotte, North Carolina | $16M | $2M | — |
| 4248 | Thrivent Trust Company | Appleton, Wisconsin | $15M | $2M | — |
| 4249 | Grand Rivers Community Bank | Grand Chain, Illinois | $15M | $13M | — |
| 4250 | Peoples State Bank | Blair, Oklahoma | $14M | $13M | — |
What a call report shows — and what it doesn’t
Every FDIC-insured bank files a quarterly call report (the FFIEC 031/041) with regulators. It is a standardized look at the regulated bank: its assets, deposits, net interest margin, profitability (ROA/ROE), efficiency, and capital adequacy.
A call report covers the bank subsidiary only. When a bank is owned by a larger holding company, the holdco’s non-bank arms — investment banking, asset management, broker-dealers — are not in these numbers. That is exactly why the bank-level view is useful: it isolates the regulated, deposit-taking institution. Where a bank maps to a public company, we link through to its full stock page.
To learn how to read these figures, start with the Oxford Ledge lessons on bank financials and credit.