U.S. Banks by Assets
The largest U.S. FDIC-insured institutions, ranked by total assets, with figures drawn from each bank’s quarterly call report — the regulatory financial statement every insured bank files. Free, public-domain data from the FDIC BankFind Suite.
Institutions 3,751–4,000
FDIC-insured institutions ranked 3,751–4,000 by total assets. Dollar figures are from each bank’s most recent quarterly call report. Source: FDIC BankFind Suite (US-Government public domain).
| # | Institution | Location | Total assets | Total deposits | Ticker |
|---|---|---|---|---|---|
| 3751 | Triumph State Bank | Trimont, Minnesota | $95M | $82M | — |
| 3752 | Citizens Bank of Cumberland County, Inc. | Burkesville, Kentucky | $95M | $82M | — |
| 3753 | The Stock Exchange Bank, Caldwell, Kansas | Caldwell, Kansas | $95M | $87M | — |
| 3754 | The State Exchange Bank | Lamont, Oklahoma | $95M | $83M | — |
| 3755 | Janesville State Bank | Janesville, Minnesota | $95M | $79M | — |
| 3756 | Riverside Savings Bank, SSB | Roanoke Rapids, North Carolina | $94M | $73M | — |
| 3757 | Bandera Bank | Bandera, Texas | $94M | $84M | — |
| 3758 | The First National Bank of Germantown | Germantown, Ohio | $94M | $84M | — |
| 3759 | Integrity Bank Plus | Wabasso, Minnesota | $94M | $83M | — |
| 3760 | Superior Savings Bank | Superior, Wisconsin | $94M | $77M | — |
| 3761 | Farmers & Merchants Bank of Craig County | New Castle, Virginia | $93M | $78M | — |
| 3762 | Flat Branch Bank | Richmond, Missouri | $93M | $80M | — |
| 3763 | Sicily Island State Bank | Sicily Island, Louisiana | $93M | $74M | — |
| 3764 | The First National Bank of Lacon | Lacon, Illinois | $93M | $85M | — |
| 3765 | Rockland Savings Bank, FSB | Rockland, Maine | $93M | $72M | — |
| 3766 | First Security Bank of Roundup | Roundup, Montana | $93M | $81M | — |
| 3767 | First Federal Savings Bank of Washington | Washington, Indiana | $93M | $76M | — |
| 3768 | The First National Bank of Hooker | Hooker, Oklahoma | $92M | $78M | — |
| 3769 | MassMutual Private Wealth & Trust, FSB | Windsor, Connecticut | $92M | $50M | — |
| 3770 | First Bank and Trust Company | Minden, Nebraska | $92M | $69M | — |
| 3771 | Williamsville State Bank & Trust | Williamsville, Illinois | $92M | $81M | — |
| 3772 | Eureka Homestead | Metairie, Louisiana | $92M | $64M | — |
| 3773 | The Old Exchange National Bank of Okawville | Okawville, Illinois | $92M | $81M | — |
| 3774 | The Ottoville Bank Company | Ottoville, Ohio | $92M | $72M | — |
| 3775 | Ladysmith Federal Savings and Loan Association | Ladysmith, Wisconsin | $92M | $71M | — |
| 3776 | The State Bank | Spirit Lake, Iowa | $91M | $84M | — |
| 3777 | Home National Bank | Racine, Ohio | $91M | $80M | — |
| 3778 | Logan State Bank | Logan, Iowa | $91M | $82M | — |
| 3779 | Farmers and Merchants State Bank of Bushnell | Bushnell, Illinois | $90M | $81M | — |
| 3780 | Sanborn Savings Bank | Sanborn, Iowa | $90M | $66M | — |
| 3781 | Belt Valley Bank | Belt, Montana | $90M | $75M | — |
| 3782 | The First National Bank of Orwell | Orwell, Vermont | $90M | $79M | — |
| 3783 | Siouxland Bank | South Sioux City, Nebraska | $90M | $79M | — |
| 3784 | Concorde Bank | Blomkest, Minnesota | $90M | $81M | — |
| 3785 | First Bank of Pike | Zebulon, Georgia | $90M | $81M | — |
| 3786 | First State Bank | Watonga, Oklahoma | $90M | $79M | — |
| 3787 | County Savings Bank | Essington, Pennsylvania | $90M | $82M | — |
| 3788 | Milton Savings Bank | Milton, Pennsylvania | $90M | $69M | — |
| 3789 | The Four County Bank | Allentown, Georgia | $90M | $78M | — |
| 3790 | Menard Bank | Menard, Texas | $89M | $81M | — |
| 3791 | Western Dakota Bank | Timber Lake, South Dakota | $89M | $81M | — |
| 3792 | F & M Bank and Trust Company | Manchester, Georgia | $89M | $79M | — |
| 3793 | Villa Grove State Bank | Villa Grove, Illinois | $89M | $78M | — |
| 3794 | Paramount Bank | Hazelwood, Missouri | $89M | $76M | — |
| 3795 | Bank of Yates City | Yates City, Illinois | $89M | $80M | — |
| 3796 | Chambers State Bank | Chambers, Nebraska | $89M | $67M | — |
| 3797 | COMMUNITY STATE BANK | Bradley, Arkansas | $89M | $79M | — |
| 3798 | Mason City National Bank | Mason City, Illinois | $88M | $77M | — |
| 3799 | Basile State Bank | Basile, Louisiana | $88M | $79M | — |
| 3800 | The Bank of Commerce | White Castle, Louisiana | $88M | $80M | — |
| 3801 | The Citizens State Bank and Trust Company | Council Grove, Kansas | $88M | $78M | — |
| 3802 | First National Bank of Wauchula | Wauchula, Florida | $88M | $77M | — |
| 3803 | FNB Washington | Washington, Kansas | $88M | $57M | — |
| 3804 | First State Bank of Randolph County | Cuthbert, Georgia | $88M | $86M | — |
| 3805 | First State Bank | Randolph, Nebraska | $88M | $55M | — |
| 3806 | Root River State Bank | Chatfield, Minnesota | $88M | $82M | — |
| 3807 | Bank47 | Huntsville, Alabama | $88M | $79M | — |
| 3808 | Community State Bank | Hennessey, Oklahoma | $87M | $81M | — |
| 3809 | The First National Bank of Gilbert | Gilbert, Minnesota | $87M | $78M | — |
| 3810 | Nova Bank | Huntsville, Alabama | $87M | $62M | — |
| 3811 | The Watkins Savings Bank | Watkins, Iowa | $87M | $76M | — |
| 3812 | Peoples Bank | Chatham, Louisiana | $87M | $74M | — |
| 3813 | First Federal Savings and Loan Association | Hazard, Kentucky | $87M | $61M | — |
| 3814 | First Security State Bank | Evansdale, Iowa | $87M | $74M | — |
| 3815 | Integrity Bank for Business | Virginia Beach, Virginia | $87M | $65M | — |
| 3816 | New Century Bank | Belleville, Kansas | $87M | $74M | — |
| 3817 | The Farmers State Bank | Wathena, Kansas | $87M | $80M | — |
| 3818 | Bank of Stronghurst | Stronghurst, Illinois | $87M | $77M | — |
| 3819 | AllNations Bank | Calumet, Oklahoma | $87M | $79M | — |
| 3820 | Sloan State Bank | Sloan, Iowa | $87M | $82M | — |
| 3821 | Lowry State Bank | Lowry, Minnesota | $87M | $71M | — |
| 3822 | North Cambridge Co-operative Bank | Cambridge, Massachusetts | $86M | $60M | — |
| 3823 | Tustin Community Bank | Tustin, California | $86M | $71M | — |
| 3824 | The First National Bank of Peterstown | Peterstown, West Virginia | $86M | $75M | — |
| 3825 | Sunnyside Federal Savings and Loan Association of Irvington | Irvington, New York | $86M | $76M | — |
| 3826 | First Security Bank - Canby | Canby, Minnesota | $86M | $74M | — |
| 3827 | Scribner Bank | Scribner, Nebraska | $86M | $72M | — |
| 3828 | Independence State Bank | Independence, Wisconsin | $86M | $74M | — |
| 3829 | The First State Bank | Ness City, Kansas | $86M | $76M | — |
| 3830 | The First National Bank of Hope | Hope, Kansas | $86M | $73M | — |
| 3831 | First Security Bank of Deer Lodge | Deer Lodge, Montana | $85M | $77M | — |
| 3832 | Bank of Eufaula | Eufaula, Oklahoma | $85M | $75M | — |
| 3833 | Bank of Maple Plain | Maple Plain, Minnesota | $85M | $75M | — |
| 3834 | The First State Bank of Red Wing | Red Wing, Minnesota | $85M | $82M | — |
| 3835 | The Bank of Edison | Edison, Georgia | $85M | $80M | — |
| 3836 | Atascosa Bank | Pleasanton, Texas | $85M | $75M | — |
| 3837 | The First National Bank in Falfurrias | Falfurrias, Texas | $85M | $77M | — |
| 3838 | Angelina Savings Bank, SSB | Lufkin, Texas | $85M | $75M | — |
| 3839 | Bank of Hazelton | Hazelton, North Dakota | $85M | $77M | — |
| 3840 | Bank of Hancock County | Sparta, Georgia | $85M | $71M | — |
| 3841 | The Farmers State Bank | Holton, Kansas | $85M | $73M | — |
| 3842 | Thayer County Bank | Hebron, Nebraska | $84M | $63M | — |
| 3843 | Peoples Bank of Moniteau County | Jamestown, Missouri | $84M | $74M | — |
| 3844 | The Citizens State Bank at Mohall | Mohall, North Dakota | $84M | $75M | — |
| 3845 | Bank of Elgin | Elgin, Nebraska | $84M | $72M | — |
| 3846 | The First National Bank of Manning | Manning, Iowa | $84M | $71M | — |
| 3847 | Farmers and Merchants Bank | Arnett, Oklahoma | $84M | $73M | — |
| 3848 | The First Bank of Celeste | Celeste, Texas | $84M | $76M | — |
| 3849 | The First National Bank of Dighton | Dighton, Kansas | $84M | $68M | — |
| 3850 | Bank of Lake Village | Lake Village, Arkansas | $83M | $70M | — |
| 3851 | Rochelle State Bank | Rochelle, Georgia | $83M | $76M | — |
| 3852 | First State Bank of Michigan | Decatur, Michigan | $83M | $67M | — |
| 3853 | Zapata National Bank | Zapata, Texas | $83M | $70M | — |
| 3854 | The Atlanta National Bank | Atlanta, Illinois | $83M | $71M | — |
| 3855 | Washington State Bank | Washington, Illinois | $83M | $74M | — |
| 3856 | Southwest Bank of Weatherford | Weatherford, Oklahoma | $83M | $72M | — |
| 3857 | Farmers Bank | Parsons, Tennessee | $83M | $74M | — |
| 3858 | The First Bank and Trust Company of Murphysboro | Murphysboro, Illinois | $83M | $76M | — |
| 3859 | The City National Bank of San Saba | San Saba, Texas | $83M | $73M | — |
| 3860 | The Covington Savings and Loan Association | Covington, Ohio | $82M | $67M | — |
| 3861 | First State Bank | Tahlequah, Oklahoma | $82M | $74M | — |
| 3862 | Farmers & Merchants State Bank of New York Mills, Incorporated | New York Mills, Minnesota | $82M | $75M | — |
| 3863 | The Pleasants County Bank | Saint Marys, West Virginia | $82M | $74M | — |
| 3864 | First National Bank of South Padre Island | South Padre Island, Texas | $82M | $71M | — |
| 3865 | Citizens State Bank | Anton, Texas | $82M | $68M | — |
| 3866 | State Bank of Eagle Butte | Eagle Butte, South Dakota | $82M | $72M | — |
| 3867 | Tri-Valley Bank | Randolph, Iowa | $81M | $76M | — |
| 3868 | Farmers State Bank of Canton | Canton, South Dakota | $81M | $70M | — |
| 3869 | American State Bank of Grygla | Grygla, Minnesota | $81M | $74M | — |
| 3870 | Farmers Bank of Lohman, Missouri | Jefferson City, Missouri | $81M | $68M | — |
| 3871 | Vantage Bank | Kent, Minnesota | $81M | $73M | — |
| 3872 | Bank of Ontario | Ontario, Wisconsin | $81M | $68M | — |
| 3873 | CerescoBank | Ceresco, Nebraska | $80M | $69M | — |
| 3874 | Galion Building and Loan Bank | Galion, Ohio | $79M | $64M | — |
| 3875 | Zavala County Bank | Crystal City, Texas | $79M | $70M | — |
| 3876 | The Howard State Bank, Howard, Kansas | Howard, Kansas | $79M | $71M | — |
| 3877 | McClave State Bank | Mcclave, Colorado | $79M | $66M | — |
| 3878 | Beardstown Savings s.b. | Beardstown, Illinois | $79M | $60M | — |
| 3879 | Odin State Bank | Odin, Minnesota | $79M | $72M | — |
| 3880 | State Bank of Cold Spring | Cold Spring, Minnesota | $79M | $71M | — |
| 3881 | Highland Federal Savings and Loan Association | Crossville, Tennessee | $79M | $60M | — |
| 3882 | Elysian Bank | Elysian, Minnesota | $79M | $69M | — |
| 3883 | The Bank of Bourbonnais | Bourbonnais, Illinois | $79M | $68M | — |
| 3884 | Marseilles Bank | Marseilles, Illinois | $79M | $69M | — |
| 3885 | The First National Bank of Ava | Ava, Illinois | $79M | $70M | — |
| 3886 | First Bank of Utica | Utica, Nebraska | $78M | $63M | — |
| 3887 | Hustisford State Bank | Hustisford, Wisconsin | $78M | $56M | — |
| 3888 | The Farmers State Bank | Marcus, Iowa | $78M | $69M | — |
| 3889 | Scottsburg Building and Loan Association | Scottsburg, Indiana | $78M | $61M | — |
| 3890 | The First National Bank of Blanchester | Blanchester, Ohio | $78M | $69M | — |
| 3891 | Citizens National Bank of Crosbyton | Crosbyton, Texas | $78M | $64M | — |
| 3892 | Mayville Savings Bank | Mayville, Wisconsin | $78M | $67M | — |
| 3893 | Sherwood Community Bank | Creighton, Missouri | $78M | $72M | — |
| 3894 | Heartland State Bank | Edgeley, North Dakota | $78M | $70M | — |
| 3895 | First State Bank of Olmsted | Olmsted, Illinois | $78M | $68M | — |
| 3896 | Amory First Savings And Loan Bank, Ssb | Amory, Mississippi | $77M | $67M | — |
| 3897 | Citizens State Bank of Lankin | Lankin, North Dakota | $77M | $64M | — |
| 3898 | Citizens Savings Bank | Marshalltown, Iowa | $77M | $64M | — |
| 3899 | West Valley National Bank | Goodyear, Arizona | $76M | $69M | — |
| 3900 | Anchor State Bank | Anchor, Illinois | $76M | $67M | — |
| 3901 | Conneaut Savings Bank | Conneaut, Ohio | $76M | $64M | — |
| 3902 | Clarkson Bank | Clarkson, Nebraska | $76M | $66M | — |
| 3903 | Bank of Evergreen | Evergreen, Alabama | $76M | $67M | — |
| 3904 | Kinmundy Bank | Kinmundy, Illinois | $76M | $65M | — |
| 3905 | Pavillion Bank | Richardson, Texas | $76M | $62M | — |
| 3906 | Haskell National Bank | Haskell, Texas | $76M | $67M | — |
| 3907 | First Tri County Bank | Swanton, Nebraska | $76M | $68M | — |
| 3908 | Century Savings and Loan Association | Trinidad, Colorado | $76M | $62M | — |
| 3909 | State Bank | Spencer, Iowa | $76M | $69M | — |
| 3910 | Park Bank, National Association | Holmen, Wisconsin | $75M | $63M | — |
| 3911 | Randall State Bank | Randall, Minnesota | $75M | $62M | — |
| 3912 | American Exchange Bank | Elmwood, Nebraska | $75M | $67M | — |
| 3913 | Bonanza Valley State Bank | Brooten, Minnesota | $75M | $60M | — |
| 3914 | Farmers State Bank | Yale, Iowa | $74M | $67M | — |
| 3915 | The First National Bank of Brooksville | Brooksville, Kentucky | $74M | $66M | — |
| 3916 | Preferred Bank | Casey, Illinois | $74M | $68M | — |
| 3917 | First Security Bank - West | Beulah, North Dakota | $74M | $66M | — |
| 3918 | Nebraska State Bank | Oshkosh, Nebraska | $74M | $62M | — |
| 3919 | Connect Community Bank | Raymond, Washington | $74M | $71M | — |
| 3920 | Union State Bank | Uniontown, Kansas | $74M | $66M | — |
| 3921 | Eastern National Bank | Miami, Florida | $74M | $65M | — |
| 3922 | Southeast First National Bank | Summerville, Georgia | $73M | $65M | — |
| 3923 | Homestead Savings Bank | Albion, Michigan | $73M | $66M | — |
| 3924 | Apex Banking Company of Georgia | Cleveland, Georgia | $73M | $67M | — |
| 3925 | Community State Bank of Canton | Canton, Oklahoma | $73M | $64M | — |
| 3926 | First State Bank of San Diego | San Diego, Texas | $73M | $67M | — |
| 3927 | Small Business Bank | Lenexa, Kansas | $73M | $69M | — |
| 3928 | Commercial State Bank | Republican City, Nebraska | $73M | $51M | — |
| 3929 | Commonwealth National Bank | Mobile, Alabama | $73M | $64M | — |
| 3930 | Bank of Iberia | Iberia, Missouri | $72M | $65M | — |
| 3931 | COMMUNITY BANK OF OKLAHOMA | Verden, Oklahoma | $72M | $64M | — |
| 3932 | Farmers State Bank of Trimont | Trimont, Minnesota | $72M | $60M | — |
| 3933 | First State Bank | Nashua, Iowa | $72M | $61M | — |
| 3934 | First Heritage Bank | Shenandoah, Iowa | $72M | $60M | — |
| 3935 | The First National Bank in Marlow | Marlow, Oklahoma | $72M | $66M | — |
| 3936 | Security Bank and Trust Co. | Maysville, Kentucky | $72M | $60M | — |
| 3937 | Redemption Bank | Salt Lake City, Utah | $72M | $57M | — |
| 3938 | Clinton Bank | Clinton, Kentucky | $71M | $60M | — |
| 3939 | The First National Bank of Okawville | Okawville, Illinois | $71M | $64M | — |
| 3940 | Security State Bank of Kenyon | Kenyon, Minnesota | $71M | $62M | — |
| 3941 | JPMorgan Chase Bank, Dearborn | Dearborn, Michigan | $71M | $500,000 | — |
| 3942 | Bank of Gueydan | Gueydan, Louisiana | $71M | $55M | — |
| 3943 | Ipswich State Bank | Ipswich, South Dakota | $71M | $59M | — |
| 3944 | Summit National Bank | Hulett, Wyoming | $71M | $69M | — |
| 3945 | Adams State Bank | Adams, Nebraska | $71M | $54M | — |
| 3946 | Liberty Bank of New Jersey | Verona, New Jersey | $71M | $22M | — |
| 3947 | Washita Valley Bank | Fort Cobb, Oklahoma | $71M | $62M | — |
| 3948 | Peoples State Bank | Westhope, North Dakota | $71M | $62M | — |
| 3949 | Community Bank | Avon, South Dakota | $71M | $62M | — |
| 3950 | Argentine Federal Savings | Kansas City, Kansas | $71M | $55M | — |
| 3951 | The Lauderdale County Bank | Halls, Tennessee | $70M | $63M | — |
| 3952 | Genoa Community Bank | Genoa, Nebraska | $70M | $60M | — |
| 3953 | Riverside Bank | Sparkman, Arkansas | $70M | $58M | — |
| 3954 | Farmers State Bank | Elmwood, Illinois | $70M | $62M | — |
| 3955 | The Security State Bank | Mcrae, Georgia | $70M | $61M | — |
| 3956 | Walters Bank and Trust Company | Walters, Oklahoma | $70M | $56M | — |
| 3957 | First Citizens Bank of Butte | Butte, Montana | $70M | $49M | — |
| 3958 | Boonville Federal Savings Bank | Boonville, Indiana | $69M | $51M | — |
| 3959 | Bank of Holyrood | Holyrood, Kansas | $69M | $58M | — |
| 3960 | Tioga-Franklin Savings Bank | Philadelphia, Pennsylvania | $69M | $66M | — |
| 3961 | Midland Community Bank | Kincaid, Illinois | $69M | $57M | — |
| 3962 | Farmers & Traders Bank of Campton | Campton, Kentucky | $69M | $55M | — |
| 3963 | Farmers State Bank | Booneville, Kentucky | $69M | $62M | — |
| 3964 | State Bank of Chandler | Chandler, Minnesota | $68M | $60M | — |
| 3965 | The Port Austin State Bank | Port Austin, Michigan | $68M | $55M | — |
| 3966 | 1st Community Bank | Sherrard, Illinois | $68M | $61M | — |
| 3967 | The State Bank of Pearl City | Pearl City, Illinois | $68M | $61M | — |
| 3968 | First Federal Bank Littlefield, Texas | Littlefield, Texas | $68M | $56M | — |
| 3969 | The Peoples Savings Bank | New Matamoras, Ohio | $68M | $60M | — |
| 3970 | Fidelity Personal Trust Company, FSB | Merrimack, New Hampshire | $68M | $500,000 | — |
| 3971 | First Security Bank | Mapleton, Iowa | $68M | $57M | — |
| 3972 | Jackson Parish Bank | Jonesboro, Louisiana | $68M | $55M | — |
| 3973 | Oklahoma State Bank | Buffalo, Oklahoma | $67M | $61M | — |
| 3974 | State Bank of Industry | Industry, Illinois | $67M | $58M | — |
| 3975 | State Bank of Lakota | Lakota, North Dakota | $66M | $60M | — |
| 3976 | Abbeville Building & Loan (A State-Chartered Savings Bank) | Abbeville, Louisiana | $66M | $45M | — |
| 3977 | Latimer State Bank | Wilburton, Oklahoma | $66M | $50M | — |
| 3978 | CBW Bank | Weir, Kansas | $66M | $41M | — |
| 3979 | Kress National Bank | Kress, Texas | $66M | $59M | — |
| 3980 | Homewood Federal Savings Bank | Baltimore, Maryland | $66M | $48M | — |
| 3981 | First Western Federal Savings Bank | Rapid City, South Dakota | $66M | $44M | — |
| 3982 | America's Community Bank | Blue Springs, Missouri | $65M | $50M | — |
| 3983 | Grand Timber Bank | Mcgregor, Minnesota | $65M | $54M | — |
| 3984 | The Bank of Houston | Houston, Missouri | $64M | $50M | — |
| 3985 | Battle Creek State Bank | Battle Creek, Nebraska | $64M | $54M | — |
| 3986 | Citizens State Bank of Luling | Luling, Texas | $64M | $51M | — |
| 3987 | Fairview Savings and Loan Association | Fairview, Oklahoma | $63M | $50M | — |
| 3988 | City National Bank | Corsicana, Texas | $63M | $53M | — |
| 3989 | Elevate Bank, National Association | Sedan, Kansas | $63M | $55M | — |
| 3990 | Stanton State Bank | Stanton, Nebraska | $63M | $57M | — |
| 3991 | North County Savings Bank | Red Bud, Illinois | $63M | $58M | — |
| 3992 | Versailles Savings and Loan Company | Versailles, Ohio | $63M | $48M | — |
| 3993 | Bank of Bearden | Bearden, Arkansas | $62M | $56M | — |
| 3994 | Farmers and Merchants Bank of Mound City, Kansas | Mound City, Kansas | $62M | $58M | — |
| 3995 | Cedar Security Bank | Fordyce, Nebraska | $62M | $49M | — |
| 3996 | B2 Bank National Association | Virginia, Minnesota | $62M | $51M | — |
| 3997 | The Blue Grass Valley Bank | Blue Grass, Virginia | $62M | $56M | — |
| 3998 | Aspire Bank | Fargo, North Dakota | $62M | $51M | — |
| 3999 | Sunrise Bank Dakota | Onida, South Dakota | $62M | $54M | — |
| 4000 | First Security Bank | Union Star, Missouri | $62M | $57M | — |
What a call report shows — and what it doesn’t
Every FDIC-insured bank files a quarterly call report (the FFIEC 031/041) with regulators. It is a standardized look at the regulated bank: its assets, deposits, net interest margin, profitability (ROA/ROE), efficiency, and capital adequacy.
A call report covers the bank subsidiary only. When a bank is owned by a larger holding company, the holdco’s non-bank arms — investment banking, asset management, broker-dealers — are not in these numbers. That is exactly why the bank-level view is useful: it isolates the regulated, deposit-taking institution. Where a bank maps to a public company, we link through to its full stock page.
To learn how to read these figures, start with the Oxford Ledge lessons on bank financials and credit.