Homebuilder operating metrics
How we read this →Reporting periods represented: Q1 2026, Q2 2026, Q3 2026.
| Company | DHID.R. Horton, Inc. | GRBKGreen Brick Partners, Inc. | KBHKB Home | LENLennar Corp. | LGIHLGI Homes, Inc. | MHOM/I Homes, Inc. | MTHMeritage Homes Corp. | NVRNVR Inc. | PHMPulteGroup, Inc. | TMHC | TOLToll Brothers, Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $138.13 | $79.73 | $59.17 | $6,172.53 | $118.17 | ||||||
| Enterprise value | |||||||||||
| Market cap | $38.6B | $19.8B | $16.7B | $22.8B | |||||||
| LTM revenue | $33.3B | $2.0B | $5.5B | $32.7B | $1.7B | $4.3B | $9.8B | $16.8B | $7.6B | $10.8B | |
| LTM net income | $3.1B | $291.3M | $272.1M | $1.6B | $66.2M | $317.4M | $329.3M | $1.2B | $2.0B | $667.7M | $1.2B |
| Reported period | Q3 2026 | Q1 2026 | Q2 2026 | Q2 2026 | Q2 2026 | Q2 2026 | Q2 2026 | Q3 2026 | Q3 2026 | Q2 2026 | Q2 2026 |
| Home deliveries | 23,983 | 2,395 | 20,519 | 881 | 1,914 | 2,967 | 5,058 | 6,997 | |||
| Net new orders | 23,084 | 883 | 3,317 | 21,749 | 2,350 | 3,664 | 5,885 | 7,536 | 2,834 | ||
| Backlog (units) | 15,983 | 520 | 4,526 | 16,818 | 2,245 | 1,865 | 10,998 | 3,465 | 5,394 | ||
| Average selling price closing ASP | $530K | $371K | $373K | $451K | $578K | ||||||
| Home gross margin reported | 18.7% | 17.5% | 20.0% | ||||||||
| Cancellation rate | 7.6% | 45.6% | 8.0% | 14.9% |
Context columns: share price and market value are from the latest recorded exchange data; LTM figures sum the issuer's last four quarterly filings and render blank unless all four quarters are on file; enterprise value = market value + total debt − cash from the latest quarterly balance sheet. These columns are sized context, not part of the SEC-exhibit extraction the table below is built from.
Metric coverage
- Home deliveries: 8 of 11 builders report this on the canonical basis.
- Net new orders: 9 of 11 builders report this on the canonical basis.
- Backlog (units): 9 of 11 builders report this on the canonical basis.
- Average selling price: 5 of 11 builders report this on the canonical basis.
- Home gross margin: 3 of 11 builders report this on the canonical basis.
- Cancellation rate: 4 of 11 builders report this on the canonical basis.
Oxford Ledge Signal -- extracted from the issuer's own SEC earnings exhibit and normalized by Oxford Ledge. As reported by the issuer per regulatory convention, not re-audited by us; a figure our extractor could not verify is withheld, never shown. A metric is compared only across builders reporting it on the SAME basis and scope; a blank cell is an honest coverage gap, never a zero, and builders may report different quarters (see the period range). Source: each issuer’s own SEC EDGAR earnings exhibit.