Bank operating metrics
How we read this →Every figure below is for Q2 2026.
| Company | BACBank OF America Corp. | COFCapital One Financial Corp. | JPMJPMorgan Chase & Co. | PNCPNC Financial Services Group, Inc. | USBUS Bancorp \de\ | WFCWells Fargo & Company |
|---|---|---|---|---|---|---|
| Price | $62.13 | $207.05 | $356.20 | $249.64 | $63.49 | $87.30 |
| Enterprise value | ||||||
| Market cap | $99.6B | $98.9B | ||||
| LTM revenue | $115.1B | $58.7B | $23.8B | $29.0B | ||
| LTM net income | $31.7B | $3.2B | $58.9B | $7.3B | $7.8B | $21.7B |
| Reported period | Q2 2026 | Q2 2026 | Q2 2026 | Q2 2026 | Q2 2026 | Q2 2026 |
| Net interest margin (NIM) | 2.40% | 2.96% | 2.77% | |||
| Efficiency ratio | 60.1% | 57.0% | 48.0% | 57.1% | ||
| Net charge-off rate | 3.23% | 0.25% | ||||
| Tangible book value / share | $29.37 | $105.21 | $113.35 | $111.09 | $30.04 | $46.13 |
Context columns: share price and market value are from the latest recorded exchange data; LTM figures sum the issuer's last four quarterly filings and render blank unless all four quarters are on file; enterprise value = market value + total debt − cash from the latest quarterly balance sheet. These columns are sized context, not part of the SEC-exhibit extraction the table below is built from.
Metric coverage
- Net interest margin (NIM): 3 of 6 banks report this on the canonical basis.
- Efficiency ratio: 4 of 6 banks report this on the canonical basis.
- Net charge-off rate: 2 of 6 banks report this on the canonical basis.
- Tangible book value / share: 6 of 6 banks report this on the canonical basis.
Oxford Ledge Signal -- extracted from the issuer's own SEC earnings exhibit and normalized by Oxford Ledge. As reported by the issuer per regulatory convention, not re-audited by us; a figure our extractor could not verify is withheld, never shown. A metric is compared only across banks reporting it on the SAME basis and scope; a blank cell is an honest coverage gap, never a zero, and banks may report different quarters (see the period range). Source: each issuer’s own SEC EDGAR earnings exhibit.