Galway Borrower LLC
How each BDC lender prices its exposure to this borrower, from the latest SEC Schedule-of-Investments filings.
Lenders
Galway Borrower LLC is held by 10 BDC lenders in our parsed SEC filings: AGTC, ARCC, BXSL, CCAP, GBDC, MSDL, NMFC, OBDC, OBDE, PSBD.
Cross-lender loan pricing
Each row is one debt tranche at the BDC’s most recent filing that holds this borrower, widest spread first. Mark is the position’s fair value as a percent of par (100 = par). Spread is shown in basis points over the benchmark in the Rate column, normalized from each filing’s as-reported units — rows quoting different benchmarks are still not directly comparable. Compare like-for-like: a second-lien tranche, a different vintage, or an older filing should price wider even when the credit view is identical — check the Type and Filing columns before reading a gap as disagreement. Source: SEC EDGAR (public). Rows marked stale are from an earlier filing than the lender’s latest — the borrower is absent from its newest filing (exited, repaid, or reported under a different name).
| BDC | Type | Rate | Spread (bps) | Mark (% of par) | Fair Value | Maturity | Filing |
|---|---|---|---|---|---|---|---|
| AGTC | 1L Sr Secured | SOFR | 450 | 99.0 | $3M | 2028-09 | 2026-05-12 |
| ARCC | 1L Sr Secured | SOFR | 450 | 92.3 | $1M | 2028-09 | 2026-04-28 |
| ARCC | 1L Sr Secured | SOFR | 450 | 98.9 | $45M | 2028-09 | 2026-04-28 |
| BXSL | 1L Sr Secured | SOFR | 450 | 100.0 | $13M | 2028-09-29 | 2026-05-07 |
| BXSL | 1L Sr Secured | SOFR | 450 | 100.0 | $15M | 2028-09-29 | 2026-05-07 |
| BXSL | 1L Sr Secured | SOFR | 450 | 100.0 | $4M | 2028-09-29 | 2026-05-07 |
| GBDC | 1L Sr Secured | SOFR | 450 | 92.3 | $12K | 2028-09 | 2026-05-04 |
| GBDC | 1L Sr Secured | SOFR | 450 | 100.0 | $12K | 2028-09 | 2026-05-04 |
| GBDC | 1L Sr Secured | SOFR | 450 | 100.0 | $17K | 2028-09 | 2026-05-04 |
| GBDC | 1L Sr Secured | SOFR | 450 | 99.4 | $333K | 2028-09 | 2026-05-04 |
| MSDL | 1L Sr Secured | SOFR | 450 | 96.2 | $810K | 2028-09-29 | 2026-05-07 |
| MSDL | 1L Sr Secured | SOFR | 450 | 98.5 | $2M | 2028-09-29 | 2026-05-07 |
| MSDL | 1L Sr Secured | SOFR | 450 | 98.6 | $30M | 2028-09-29 | 2026-05-07 |
| PSBD | 1L Sr Secured | SOFR | 450 | 96.5 | $205K | 2028-09-29 | 2026-05-06 |
| PSBD | 1L Sr Secured | SOFR | 450 | 96.9 | $1M | 2028-09-29 | 2026-05-06 |
| GBDC | 1L Sr Secured | — | — | — | 2028-09 | 2026-05-04 | |
| CCAP | 1L Sr Secured | SOFR | 450 | 97.9 | $92K | 2028-09-30 | 2026-02-25 stale |
| CCAP | 1L Sr Secured | SOFR | 450 | 101.6 | $126K | 2028-09-30 | 2026-02-25 stale |
| CCAP | 1L Sr Secured | SOFR | 450 | 100.2 | $6M | 2028-09-30 | 2026-02-25 stale |
| NMFC | 1L Sr Secured | SOFR | 450 | 100.0 | $1M | 2028-09 | 2025-11-03 stale |
| OBDC | 1L Sr Secured | SOFR | 450 | 100.0 | $703K | 2028-09 | 2026-02-18 stale |
| OBDE | 1L Sr Secured | SOFR | 450 | 100.0 | $351K | 2028-09 | 2026-03-05 stale |
| CCAP | 1L Sr Secured | FIXED | — | — | -$3K | 2028-09-30 | 2026-02-25 stale |
| OBDC | 1L Sr Secured | — | — | — | 2028-09 | 2026-02-18 stale | |
| OBDC | 1L Sr Secured | — | — | — | 2026-07 | 2026-02-18 stale |
Marks reflect each BDC’s own fair-value estimates as reported to the SEC, not traded prices. Private-credit loans are predominantly Level 3 under ASC 820 — valued from unobservable inputs and determined in good faith by each BDC’s board, so figures are estimates as of the filing date and are not directly comparable across managers. Informational only; not investment advice or a valuation.
Ownership & deal activity
Ownership and acquisition events compiled from public sources and audited against the linked source. Each event links to its source; “(reported)” marks a lower-confidence item. Verify anything material against the original source.
- recapitalizationHarvest Partners acquires majority interest in Galway Insurance Holdings; Oak Hill and Carlyle reinvestHarvest Partners LP acquired a majority stake in Galway Insurance Holdings in a recapitalization, with existing investors Oak Hill Capital and The Carlyle Group reinvesting alongside management and employee shareholders.
- mergerOak Hill Capital and The Carlyle Group form Galway Insurance Holdings by combining EPIC and JenCapOak Hill Capital and The Carlyle Group announced the formation of Galway Insurance Holdings as a new holding company, with Oak Hill contributing EPIC Brokers & Consultants and Carlyle contributing JenCap Holdings to create a diversified insurance brokerage and underwriting platform.
Headlines mentioning Galway Borrower LLC
Reading this table
When two business development companies lend to the same borrower, comparing how each marks the loan is a starting question, not a verdict. In plain English: a wider spread (e.g. S+575 vs S+525) or a lower mark (e.g. 96 vs 100 cents on the dollar) can mean that lender is pricing in more risk — but marks can also differ for reasons other than a credit view: a different tranche (second lien should price wider than first lien on the same company), a different vintage or entry point, an older filing date, or each manager’s own fair-value methodology. Compare like-for-like — check the Type and Filing columns before reading a gap as disagreement. Each row is one debt position at one BDC’s most recent filing. Source: SEC EDGAR Schedule of Investments (public).
Want to read these numbers like an analyst? Free Oxford Ledge lessons: reading a BDC’s Schedule of Investments, key credit metrics, and the Five Cs of credit analysis.