Who owns SPYG
Which tracked institutional funds hold SPYG, how they are positioned, and who is buying versus exiting — from SEC Form 13F-HR filings. See SPYG company fundamentals →
Ownership as of the 2026-Q1 13F filings (latest filed 2026-05-18). 13F is disclosed up to 45 days after quarter-end, so the most recent quarter fills in over the following weeks.
How the tape is positioned
The tracked-fund tape on SPYG is one-sided between 2025-Q4 and 2026-Q1: 160 added or opened and 482 trimmed or exited — on balance reducing.
A prompt to read the filings, not a verdict. 13F is a quarter-end snapshot disclosed up to 45 days late; a fund adds or exits for mandate, benchmark, and timing reasons that have nothing to do with a view on the stock. This is a starting question, not a signal to trade.
Conviction spread
SPYG’s largest tracked holder by dollar value, LPL Financial LLC, sizes it at 1.0% of its own reported 13F book, while the median holder sizes it at 1.6% of theirs — a 0.6pp gap the other way — the median holder sizes SPYG more heavily than its largest holder by dollar value does.
Book-share is each fund’s reported value in SPYG divided by its whole reported 13F book, so it is comparable across funds of different sizes and is unaffected by stock splits. A higher share means a fund has committed more of its book to the name — a starting question about conviction, not a verdict or a signal to trade.
Institutional & insider positioning
Between 2025-Q4 and 2026-Q1, across 1314 tracked filers holding SPYG, 645 increased or opened the position and 603 reduced or closed it; over the same quarter, there were no open-market insider Form 4s.
This fuses two public signals for the same quarter — how tracked institutions changed their positions and whether insiders bought or sold in the open market. It describes what was filed; it is a starting question, not a verdict or a signal to trade.
New buyers & exits
Funds opening or closing a position in SPYG between the 2025-Q4 and 2026-Q1 13F filings, and the largest changes among funds holding it in both. New buyers and exits are counted on fund presence (split-invariant); adds and trims are measured on reported value.
New buyers 40
- TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC$177M
- FLAGSHIP HARBOR ADVISORS, LLC$127M
- CIBC Bancorp USA Inc.$89M
- CANANDAIGUA NATIONAL CORP$58M
- Navigation Group, LLC$47M
- TWO SIGMA INVESTMENTS, LP$38M
Full exits 46
- CIBC Private Wealth Group LLC$90M
- NICOLET ADVISORY SERVICES, LLC$63M
- CANANDAIGUA NATIONAL BANK & TRUST CO$62M
- Diversify Advisory Services, LLC$33M
- WIN ADVISORS, INC$16M
- Foguth Wealth Management, LLC.$16M
Largest adds
- GOLDMAN SACHS GROUP INC$216M
- Independent Advisor Alliance$177M
- Gerber Kawasaki Wealth & Investment Management$154M
- NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO$135M
- Kestra Investment Management, LLC$71M
- DIVERSIFY WEALTH MANAGEMENT, LLC$58M
Largest trims
- MORGAN STANLEY$796M
- LPL Financial LLC$391M
- ENVESTNET ASSET MANAGEMENT INC$353M
- Equitable Holdings, Inc.$326M
- HB Wealth Management, LLC$238M
- TIAA TRUST, NATIONAL ASSOCIATION$177M
Institutional holders
One row per tracked fund, largest reported value first. “% of value” is the fund’s share of this security’s tracked institutional value — not of shares outstanding. Rows marked stale are from an earlier filing than the security’s latest quarter — that fund is absent from the newest snapshot (position exited, or reported under a different name).
| Fund | Shares | Reported value | % of value | Quarter |
|---|---|---|---|---|
| LPL Financial LLC trimmed | 39,830,479 | $3.9B | 15.0% | 2026-Q1 |
| Financial Engines Advisors L.L.C. added | 17,402,089 | $1.7B | 6.6% | 2026-Q1 |
| GOLDMAN SACHS GROUP INC added | 15,021,380 | $1.5B | 5.7% | 2026-Q1 |
| Allworth Financial LP added | 12,409,631 | $1.2B | 4.7% | 2026-Q1 |
| AMERIPRISE FINANCIAL INC trimmed | 10,254,465 | $1.0B | 3.9% | 2026-Q1 |
| MORGAN STANLEY trimmed | 9,543,739 | $934M | 3.6% | 2026-Q1 |
| ENVESTNET ASSET MANAGEMENT INC trimmed | 8,585,657 | $841M | 3.2% | 2026-Q1 |
| Horizon Investments, LLC added | 6,388,843 | $626M | 2.4% | 2026-Q1 |
| JPMORGAN CHASE & CO trimmed | 5,679,266 | $534M | 2.1% | 2026-Q1 |
| Valmark Advisers, Inc. added | 4,884,338 | $478M | 1.8% | 2026-Q1 |
| VANTAGEPOINT INVESTMENT ADVISERS LLC trimmed | 4,260,368 | $417M | 1.6% | 2026-Q1 |
| RAYMOND JAMES FINANCIAL INC added | 4,157,103 | $407M | 1.6% | 2026-Q1 |
| Dynasty Wealth Management, LLC trimmed | 3,816,675 | $374M | 1.4% | 2026-Q1 |
| UBS Group AG added | 3,727,164 | $365M | 1.4% | 2026-Q1 |
| Quotient Wealth Partners, LLC trimmed | 3,681,880 | $360M | 1.4% | 2026-Q1 |
| Kestra Investment Management, LLC added | 3,579,192 | $350M | 1.4% | 2026-Q1 |
| Orgel Wealth Management, LLC trimmed | 3,429,117 | $336M | 1.3% | 2026-Q1 |
| WELLS FARGO & COMPANY/MN added | 3,184,410 | $312M | 1.2% | 2026-Q1 |
| BANK OF AMERICA CORP /DE/ trimmed | 3,130,556 | $307M | 1.2% | 2026-Q1 |
| Cetera Investment Advisers trimmed | 3,077,881 | $301M | 1.2% | 2026-Q1 |
| AE Wealth Management LLC added | 3,069,038 | $300M | 1.2% | 2026-Q1 |
| Advisory Alpha, LLC trimmed | 2,950,100 | $289M | 1.1% | 2026-Q1 |
| Willis Johnson & Associates, Inc. added | 2,786,481 | $273M | 1.1% | 2026-Q1 |
| ROYAL BANK OF CANADA added | 2,786,235 | $273M | 1.1% | 2026-Q1 |
| CWM, LLC trimmed | 2,780,818 | $272M | 1.0% | 2026-Q1 |
| TRUIST FINANCIAL CORP trimmed | 2,575,653 | $252M | 1.0% | 2026-Q1 |
| HB Wealth Management, LLC trimmed | 2,767,124 | $251M | 1.0% | 2026-Q1 |
| HighTower Advisors, LLC added | 2,427,309 | $238M | 0.9% | 2026-Q1 |
| OSAIC HOLDINGS, INC. trimmed | 2,321,283 | $227M | 0.9% | 2026-Q1 |
| NorthRock Partners, LLC added | 2,194,615 | $215M | 0.8% | 2026-Q1 |
| Private Advisor Group, LLC added | 2,190,526 | $214M | 0.8% | 2026-Q1 |
| Connecticut Wealth Management, LLC added | 2,112,143 | $207M | 0.8% | 2026-Q1 |
| Equitable Holdings, Inc. trimmed | 4,667,597 | $198M | 0.8% | 2026-Q1 |
| SCS Capital Management LLC added | 1,940,333 | $190M | 0.7% | 2026-Q1 |
| DIVERSIFY WEALTH MANAGEMENT, LLC added | 1,666,662 | $186M | 0.7% | 2026-Q1 |
| FMR LLC added | 1,847,602 | $181M | 0.7% | 2026-Q1 |
| Independent Advisor Alliance added | 1,841,696 | $180M | 0.7% | 2026-Q1 |
| TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC new | 1,803,957 | $177M | 0.7% | 2026-Q1 |
| STIFEL FINANCIAL CORP added | 1,786,967 | $175M | 0.7% | 2026-Q1 |
| Gerber Kawasaki Wealth & Investment Management added | 1,721,557 | $169M | 0.7% | 2026-Q1 |
| Kingsview Wealth Management, LLC added | 1,607,843 | $157M | 0.6% | 2026-Q1 |
| COMMONWEALTH EQUITY SERVICES, LLC trimmed | 1,512,309 | $148M | 0.6% | 2026-Q1 |
| Focused Wealth Management, Inc added | 1,502,441 | $147M | 0.6% | 2026-Q1 |
| Savant Capital, LLC trimmed | 1,494,852 | $146M | 0.6% | 2026-Q1 |
| OLD NATIONAL BANCORP /IN/ added | 1,454,358 | $142M | 0.5% | 2026-Q1 |
| CoreCap Advisors, LLC trimmed | 1,439,167 | $141M | 0.5% | 2026-Q1 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO added | 1,389,460 | $136M | 0.5% | 2026-Q1 |
| Octavia Wealth Advisors, LLC added | 1,388,717 | $136M | 0.5% | 2026-Q1 |
| BENJAMIN EDWARDS INC added | 1,375,898 | $135M | 0.5% | 2026-Q1 |
| Mariner, LLC trimmed | 1,365,582 | $134M | 0.5% | 2026-Q1 |
| Syntegra Private Wealth Group, LLC trimmed | 1,324,964 | $130M | 0.5% | 2026-Q1 |
| FLAGSHIP HARBOR ADVISORS, LLC added | 1,295,429 | $127M | 0.5% | 2026-Q1 |
| AlphaStar Capital Management, LLC trimmed | 1,211,737 | $119M | 0.5% | 2026-Q1 |
| PRUDENTIAL FINANCIAL INC trimmed | 1,203,226 | $118M | 0.5% | 2026-Q1 |
| First National Trust Co added | 1,178,887 | $115M | 0.4% | 2026-Q1 |
| MML INVESTORS SERVICES, LLC added | 1,120,507 | $110M | 0.4% | 2026-Q1 |
| FOUNDERS FINANCIAL SECURITIES LLC added | 1,050,219 | $109M | 0.4% | 2026-Q1 |
| Integrated Wealth Concepts LLC added | 1,073,283 | $105M | 0.4% | 2026-Q1 |
| Cambridge Investment Research Advisors, Inc. added | 1,071,443 | $105M | 0.4% | 2026-Q1 |
| EXCHANGE TRADED CONCEPTS, LLC added | 1,048,519 | $103M | 0.4% | 2026-Q1 |
| Waverly Advisors, LLC added | 989,915 | $97M | 0.4% | 2026-Q1 |
| KWB Wealth trimmed | 906,876 | $97M | 0.4% | 2026-Q1 |
| CLIFTONLARSONALLEN WEALTH ADVISORS, LLC trimmed | 974,697 | $95M | 0.4% | 2026-Q1 |
| MAINSTAY CAPITAL MANAGEMENT LLC /ADV added | 913,898 | $89M | 0.3% | 2026-Q1 |
| CIBC Bancorp USA Inc. new | 915,124 | $89M | 0.3% | 2026-Q1 |
| JONES FINANCIAL COMPANIES LLLP added | 930,138 | $88M | 0.3% | 2026-Q1 |
| Cannon Financial Strategists, Inc. added | 883,504 | $87M | 0.3% | 2026-Q1 |
| Black Swift Group, LLC added | 868,064 | $85M | 0.3% | 2026-Q1 |
| Kestra Advisory Services, LLC added | 861,028 | $84M | 0.3% | 2026-Q1 |
| Corient Private Wealth LLC trimmed | 856,830 | $83M | 0.3% | 2026-Q1 |
| NICOLET BANKSHARES INC added | 804,593 | $80M | 0.3% | 2026-Q1 |
| Ackerman Capital Advisors, LLC trimmed | 762,853 | $75M | 0.3% | 2026-Q1 |
| Creative Planning added | 727,702 | $71M | 0.3% | 2026-Q1 |
| First Command Advisory Services, Inc. trimmed | 714,242 | $70M | 0.3% | 2026-Q1 |
| HighPoint Advisor Group LLC added | 667,644 | $65M | 0.3% | 2026-Q1 |
| Summit Financial, LLC added | 657,994 | $64M | 0.2% | 2026-Q1 |
| Klingman & Associates, LLC trimmed | 654,814 | $64M | 0.2% | 2026-Q1 |
| Compton Financial Group, LLC trimmed | 654,320 | $64M | 0.2% | 2026-Q1 |
| IHT Wealth Management, LLC added | 652,119 | $64M | 0.2% | 2026-Q1 |
| RESTON WEALTH MANAGEMENT LLC trimmed | 642,954 | $63M | 0.2% | 2026-Q1 |
| SilverOak Wealth Management LLC added | 637,452 | $62M | 0.2% | 2026-Q1 |
| CANANDAIGUA NATIONAL CORP added | 593,091 | $58M | 0.2% | 2026-Q1 |
| Composition Wealth, LLC trimmed | 573,057 | $56M | 0.2% | 2026-Q1 |
| Dakota Wealth Management added | 566,820 | $55M | 0.2% | 2026-Q1 |
| COURIER CAPITAL LLC added | 546,445 | $54M | 0.2% | 2026-Q1 |
| OARSMAN CAPITAL, INC. added | 543,010 | $53M | 0.2% | 2026-Q1 |
| Merit Financial Group, LLC trimmed | 529,851 | $52M | 0.2% | 2026-Q1 |
| CONFLUENCE INVESTMENT MANAGEMENT LLC added | 528,353 | $52M | 0.2% | 2026-Q1 |
| RFG Advisory, LLC trimmed | 525,501 | $51M | 0.2% | 2026-Q1 |
| Bank of New York Mellon Corp added | 507,584 | $50M | 0.2% | 2026-Q1 |
| Leicht Financial Planning & Wealth Management, Inc. added | 504,886 | $49M | 0.2% | 2026-Q1 |
| Convergence Financial, LLC trimmed | 499,430 | $49M | 0.2% | 2026-Q1 |
| Perennial Investment Advisors, LLC added | 500,556 | $49M | 0.2% | 2026-Q1 |
| CGN Advisors LLC trimmed | 487,125 | $48M | 0.2% | 2026-Q1 |
| Thrivent Financial for Lutherans trimmed | 480,187 | $47M | 0.2% | 2026-Q1 |
| Navigation Group, LLC new | 479,805 | $47M | 0.2% | 2026-Q1 |
| CIBC Private Wealth Group LLC added | 847,510 | $90M | 0.3% | 2025-Q4 stale |
| NICOLET ADVISORY SERVICES, LLC trimmed | 585,065 | $63M | 0.2% | 2025-Q4 stale |
| CANANDAIGUA NATIONAL BANK & TRUST CO added | 579,137 | $62M | 0.2% | 2025-Q4 stale |
| Good Life Advisors, LLC trimmed | 485,371 | $46M | 0.2% | 2025-Q2 stale |
Ownership over time
Tracked institutional holder count and total shares held by filing quarter (independent scales). The curated-era tail and any mid-ingest latest quarter are handled honestly — a partial quarter is not drawn as a collapse.
Reading this table
Funds hold the same stock for different reasons — an index fund “holds” almost everything, an active manager sizes a name to a mandate and a benchmark, and each fund entered at its own price and time. Because 13F is filed up to 45 days after quarter-end, every row is a backward-looking snapshot; a manager may have traded since. Share-class siblings (a company’s A and C shares) are rolled up to one line so a dual-class name is never double-counted. Compare like-for-like. A large holder is not an endorsement, and a fund exiting is not a warning — this is a starting question, not a verdict.
About 13F filings
A Form 13F is a quarterly disclosure that institutional investment managers with over $100 million in US-listed equities must file with the SEC. In plain English: it is a snapshot of the long stock positions a fund held at the end of a quarter. It covers long US-listed equities only — not short positions, options, cash, or private holdings — and the funds shown are the large sample we track, not the complete 13F universe.