Who owns HBANZ (HBANZ)
Which tracked institutional funds hold HBANZ, how they are positioned, and who is buying versus exiting — from SEC Form 13F-HR filings. See HBANZ company fundamentals →
Ownership as of the 2026-Q1 13F filings. 13F is disclosed up to 45 days after quarter-end, so the most recent quarter fills in over the following weeks.
How the tape is positioned
279 tracked funds added or opened HBANZ while 221 trimmed or exited it between 2025-Q4 and 2026-Q1 — the tape is split. When large holders disagree on a name, the funds moving first are sometimes ahead of the story.
A prompt to read the filings, not a verdict. 13F is a quarter-end snapshot disclosed up to 45 days late; a fund adds or exits for mandate, benchmark, and timing reasons that have nothing to do with a view on the stock. This is a starting question, not a signal to trade.
Conviction spread
HBANZ’s largest tracked holder by dollar value, VANGUARD GROUP INC, sizes it at 0.0% of its own reported 13F book, while the median holder sizes it at 0.1% of theirs — a 0.0pp gap the other way — the median holder sizes HBANZ more heavily than its largest holder by dollar value does.
Book-share is each fund’s reported value in HBANZ divided by its whole reported 13F book, so it is comparable across funds of different sizes and is unaffected by stock splits. A higher share means a fund has committed more of its book to the name — a starting question about conviction, not a verdict or a signal to trade.
Institutional & insider positioning
Between 2025-Q4 and 2026-Q1, across 1140 tracked filers holding HBANZ, 734 increased or opened the position and 385 reduced or closed it; over the same quarter, there were no open-market insider Form 4s.
This fuses two public signals for the same quarter — how tracked institutions changed their positions and whether insiders bought or sold in the open market. It describes what was filed; it is a starting question, not a verdict or a signal to trade.
New buyers & exits
Funds opening or closing a position in HBANZ between the 2025-Q4 and 2026-Q1 13F filings, and the largest changes among funds holding it in both. New buyers and exits are counted on fund presence (split-invariant); adds and trims are measured on reported value.
New buyers 80
- VANGUARD CAPITAL MANAGEMENT LLC$2.1B
- VANGUARD PORTFOLIO MANAGEMENT LLC$1.5B
- Capital World Investors$404M
- VANGUARD FIDUCIARY TRUST CO$179M
- Vanguard Global Advisers, LLC$70M
- VANGUARD ASSET MANAGEMENT, Ltd$63M
Full exits 49
- VANGUARD GROUP INC$3.3B
- JUPITER ASSET MANAGEMENT LTD$32M
- HRT FINANCIAL LP$28M
- VOLORIDGE INVESTMENT MANAGEMENT, LLC$28M
- Junto Capital Management LP$27M
- BW Gestao de Investimentos Ltda.$18M
Largest adds
- WELLINGTON MANAGEMENT GROUP LLP$809M
- MILLENNIUM MANAGEMENT LLC$365M
- PRICE T ROWE ASSOCIATES INC /MD/$246M
- FMR LLC$218M
- UBS Group AG$160M
- STATE STREET CORP$139M
Largest trims
- VICTORY CAPITAL MANAGEMENT INC$443M
- BlackRock, Inc.$300M
- CHARLES SCHWAB INVESTMENT MANAGEMENT INC$299M
- Boston Partners$237M
- NORGES BANK$130M
- CITADEL ADVISORS LLC$123M
Institutional holders
One row per tracked fund, largest reported value first. “% of value” is the fund’s share of this security’s tracked institutional value — not of shares outstanding. Rows marked stale are from an earlier filing than the security’s latest quarter — that fund is absent from the newest snapshot (position exited, or reported under a different name).
| Fund | Shares | Reported value | % of value | Quarter |
|---|---|---|---|---|
| BlackRock, Inc. trimmed | 140,905,063 | $2.2B | 8.0% | 2026-Q1 |
| VANGUARD CAPITAL MANAGEMENT LLC new | 131,810,766 | $2.1B | 7.5% | 2026-Q1 |
| WELLINGTON MANAGEMENT GROUP LLP added | 129,387,133 | $2.0B | 7.3% | 2026-Q1 |
| STATE STREET CORP added | 94,350,662 | $1.5B | 5.4% | 2026-Q1 |
| VANGUARD PORTFOLIO MANAGEMENT LLC new | 93,852,592 | $1.5B | 5.3% | 2026-Q1 |
| Invesco Ltd. added | 66,873,039 | $1.0B | 3.8% | 2026-Q1 |
| PRICE T ROWE ASSOCIATES INC /MD/ added | 63,480,451 | $993M | 3.6% | 2026-Q1 |
| GEODE CAPITAL MANAGEMENT, LLC added | 56,713,932 | $884M | 3.2% | 2026-Q1 |
| Boston Partners trimmed | 50,150,636 | $785M | 2.8% | 2026-Q1 |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main added | 50,053,460 | $783M | 2.8% | 2026-Q1 |
| FMR LLC added | 45,899,696 | $718M | 2.6% | 2026-Q1 |
| MORGAN STANLEY added | 34,521,184 | $540M | 2.0% | 2026-Q1 |
| MILLENNIUM MANAGEMENT LLC added | 25,947,023 | $406M | 1.5% | 2026-Q1 |
| Capital World Investors added | 25,841,102 | $404M | 1.5% | 2026-Q1 |
| DIMENSIONAL FUND ADVISORS LP added | 23,480,601 | $367M | 1.3% | 2026-Q1 |
| Amundi added | 19,502,547 | $305M | 1.1% | 2026-Q1 |
| NORGES BANK trimmed | 20,191,111 | $303M | 1.1% | 2026-Q1 |
| UBS Group AG added | 19,279,048 | $302M | 1.1% | 2026-Q1 |
| NORTHERN TRUST CORP added | 18,767,856 | $294M | 1.1% | 2026-Q1 |
| BANK OF AMERICA CORP /DE/ trimmed | 18,084,552 | $283M | 1.0% | 2026-Q1 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC added | 16,373,151 | $256M | 0.9% | 2026-Q1 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC trimmed | 13,418,967 | $210M | 0.8% | 2026-Q1 |
| GOLDMAN SACHS GROUP INC added | 13,290,541 | $208M | 0.8% | 2026-Q1 |
| VICTORY CAPITAL MANAGEMENT INC trimmed | 13,201,924 | $207M | 0.7% | 2026-Q1 |
| Bank of New York Mellon Corp added | 13,184,586 | $206M | 0.7% | 2026-Q1 |
| FEDERATED HERMES, INC. trimmed | 13,016,348 | $204M | 0.7% | 2026-Q1 |
| JPMORGAN CHASE & CO added | 13,088,020 | $197M | 0.7% | 2026-Q1 |
| VANGUARD FIDUCIARY TRUST CO new | 11,425,487 | $179M | 0.6% | 2026-Q1 |
| RAYMOND JAMES FINANCIAL INC added | 11,277,659 | $176M | 0.6% | 2026-Q1 |
| MARSHALL WACE, LLP added | 11,271,151 | $176M | 0.6% | 2026-Q1 |
| CITIGROUP INC added | 10,965,094 | $172M | 0.6% | 2026-Q1 |
| Legal & General Group Plc added | 10,849,369 | $170M | 0.6% | 2026-Q1 |
| Newport Trust Company, LLC trimmed | 10,380,696 | $162M | 0.6% | 2026-Q1 |
| FIRST TRUST ADVISORS LP added | 10,226,182 | $160M | 0.6% | 2026-Q1 |
| HUNTINGTON NATIONAL BANK added | 9,890,235 | $155M | 0.6% | 2026-Q1 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND added | 9,397,728 | $147M | 0.5% | 2026-Q1 |
| DEUTSCHE BANK AG\ added | 9,385,386 | $147M | 0.5% | 2026-Q1 |
| Prana Capital Management, LP added | 8,028,262 | $126M | 0.5% | 2026-Q1 |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. added | 7,776,529 | $122M | 0.4% | 2026-Q1 |
| HSBC HOLDINGS PLC trimmed | 7,774,513 | $122M | 0.4% | 2026-Q1 |
| BARCLAYS PLC trimmed | 7,763,791 | $122M | 0.4% | 2026-Q1 |
| Point72 Asset Management, L.P. added | 7,395,075 | $116M | 0.4% | 2026-Q1 |
| NEUBERGER BERMAN GROUP LLC added | 7,105,283 | $111M | 0.4% | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. added | 5,491,106 | $86M | 0.3% | 2026-Q1 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE added | 5,332,536 | $83M | 0.3% | 2026-Q1 |
| Bank Julius Baer & Co. Ltd, Zurich trimmed | 5,331,176 | $82M | 0.3% | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC added | 5,193,295 | $81M | 0.3% | 2026-Q1 |
| Sumitomo Mitsui Trust Group, Inc. added | 5,087,371 | $80M | 0.3% | 2026-Q1 |
| Korea Investment CORP added | 5,083,146 | $80M | 0.3% | 2026-Q1 |
| D. E. Shaw & Co., Inc. added | 5,062,146 | $79M | 0.3% | 2026-Q1 |
| Munich Reinsurance Co Stock Corp in Munich added | 4,992,023 | $78M | 0.3% | 2026-Q1 |
| Caisse de depot et placement du Quebec added | 4,692,931 | $73M | 0.3% | 2026-Q1 |
| Mitsubishi UFJ Asset Management Co., Ltd. added | 4,666,572 | $73M | 0.3% | 2026-Q1 |
| Vanguard Global Advisers, LLC new | 4,487,458 | $70M | 0.3% | 2026-Q1 |
| SG Americas Securities, LLC added | 4,446,473 | $70M | 0.3% | 2026-Q1 |
| ROYAL BANK OF CANADA added | 4,373,546 | $68M | 0.2% | 2026-Q1 |
| WELLS FARGO & COMPANY/MN added | 4,334,358 | $68M | 0.2% | 2026-Q1 |
| Walleye Capital LLC added | 4,238,232 | $66M | 0.2% | 2026-Q1 |
| Nuveen, LLC added | 4,188,062 | $66M | 0.2% | 2026-Q1 |
| VANGUARD ASSET MANAGEMENT, Ltd new | 4,006,362 | $63M | 0.2% | 2026-Q1 |
| CRAWFORD INVESTMENT COUNSEL INC added | 3,980,043 | $62M | 0.2% | 2026-Q1 |
| AQR CAPITAL MANAGEMENT LLC trimmed | 3,846,184 | $59M | 0.2% | 2026-Q1 |
| AMERIPRISE FINANCIAL INC added | 3,764,419 | $59M | 0.2% | 2026-Q1 |
| RHUMBLINE ADVISERS added | 3,684,327 | $58M | 0.2% | 2026-Q1 |
| BANK OF MONTREAL /CAN/ added | 3,661,437 | $57M | 0.2% | 2026-Q1 |
| California Public Employees Retirement System added | 3,631,775 | $57M | 0.2% | 2026-Q1 |
| ENVESTNET ASSET MANAGEMENT INC added | 3,510,657 | $55M | 0.2% | 2026-Q1 |
| BNP PARIBAS FINANCIAL MARKETS added | 3,464,358 | $54M | 0.2% | 2026-Q1 |
| 140 Summer Partners LP new | 3,294,317 | $52M | 0.2% | 2026-Q1 |
| Fisher Asset Management, LLC added | 3,278,424 | $51M | 0.2% | 2026-Q1 |
| SNYDER CAPITAL MANAGEMENT L P trimmed | 3,269,285 | $51M | 0.2% | 2026-Q1 |
| ALGEBRIS (UK) LTD added | 3,067,901 | $48M | 0.2% | 2026-Q1 |
| Assenagon Asset Management S.A. added | 3,053,523 | $48M | 0.2% | 2026-Q1 |
| Verition Fund Management LLC added | 3,033,191 | $47M | 0.2% | 2026-Q1 |
| ALLIANCEBERNSTEIN L.P. added | 2,581,132 | $45M | 0.2% | 2026-Q1 |
| LPL Financial LLC added | 2,838,548 | $44M | 0.2% | 2026-Q1 |
| National Pension Service trimmed | 2,667,735 | $42M | 0.2% | 2026-Q1 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM added | 2,540,057 | $40M | 0.1% | 2026-Q1 |
| EVENTIDE ASSET MANAGEMENT, LLC trimmed | 2,533,502 | $39M | 0.1% | 2026-Q1 |
| Squarepoint Ops LLC trimmed | 2,466,090 | $39M | 0.1% | 2026-Q1 |
| Eurizon Capital SGR S.p.A. added | 2,452,408 | $38M | 0.1% | 2026-Q1 |
| PRINCIPAL FINANCIAL GROUP INC added | 2,296,403 | $36M | 0.1% | 2026-Q1 |
| Delta Global Management LP added | 2,184,219 | $34M | 0.1% | 2026-Q1 |
| CANADA PENSION PLAN INVESTMENT BOARD added | 2,166,590 | $34M | 0.1% | 2026-Q1 |
| Smith Group Asset Management, LLC added | 2,153,755 | $34M | 0.1% | 2026-Q1 |
| CITADEL ADVISORS LLC trimmed | 2,065,860 | $32M | 0.1% | 2026-Q1 |
| AE Wealth Management LLC added | 1,897,133 | $30M | 0.1% | 2026-Q1 |
| Qube Research & Technologies Ltd trimmed | 1,861,675 | $29M | 0.1% | 2026-Q1 |
| Randolph Co Inc trimmed | 1,859,073 | $29M | 0.1% | 2026-Q1 |
| Russell Investments Group, Ltd. added | 1,856,401 | $29M | 0.1% | 2026-Q1 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM added | 1,784,227 | $28M | 0.1% | 2026-Q1 |
| NATIXIS added | 1,746,192 | $27M | 0.1% | 2026-Q1 |
| SCHRODER INVESTMENT MANAGEMENT GROUP added | 1,666,830 | $26M | 0.1% | 2026-Q1 |
| Midwest Trust Co added | 1,663,832 | $26M | 0.1% | 2026-Q1 |
| VANGUARD GROUP INC added | 190,502,248 | $3.3B | 11.9% | 2025-Q4 stale |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP added | 2,389,021 | $40M | 0.1% | 2025-Q2 stale |
| JUPITER ASSET MANAGEMENT LTD added | 1,823,953 | $32M | 0.1% | 2025-Q4 stale |
| HRT FINANCIAL LP added | 1,614,292 | $28M | 0.1% | 2025-Q4 stale |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC trimmed | 1,606,730 | $28M | 0.1% | 2025-Q4 stale |
| Junto Capital Management LP trimmed | 1,531,260 | $27M | 0.1% | 2025-Q4 stale |
Ownership over time
Tracked institutional holder count and total shares held by filing quarter (independent scales). The curated-era tail and any mid-ingest latest quarter are handled honestly — a partial quarter is not drawn as a collapse.
Reading this table
Funds hold the same stock for different reasons — an index fund “holds” almost everything, an active manager sizes a name to a mandate and a benchmark, and each fund entered at its own price and time. Because 13F is filed up to 45 days after quarter-end, every row is a backward-looking snapshot; a manager may have traded since. Share-class siblings (a company’s A and C shares) are rolled up to one line so a dual-class name is never double-counted. Compare like-for-like. A large holder is not an endorsement, and a fund exiting is not a warning — this is a starting question, not a verdict.
About 13F filings
A Form 13F is a quarterly disclosure that institutional investment managers with over $100 million in US-listed equities must file with the SEC. In plain English: it is a snapshot of the long stock positions a fund held at the end of a quarter. It covers long US-listed equities only — not short positions, options, cash, or private holdings — and the funds shown are the large sample we track, not the complete 13F universe.