TRIN · Business Development Company
Trinity Capital Inc
Private credit portfolio and Schedule of Investments data from SEC EDGAR filings.
524
Portfolio Holdings
$2.6B
Total Fair Value
Filing Information
Top Portfolio Holdings
| Company | Sector | Investment | Coupon | Maturity | Cost | Fair Value |
|---|---|---|---|---|---|---|
| Ambient Photonics, Inc. | Artificial Intelligence & Automation | Warrant | $48 | — | ||
| Applied Digital Corporation | Artificial Intelligence & Automation | Equipment Financing | Fixed interest rate 19.0%; EOT 0.0% | March 1, 2026 | $1,531 | $1,554 |
| Augmented Reality Concepts, Inc. | Artificial Intelligence & Automation | Secured Loan | Variable interest rate SOFR 3 Month Term + 7.3%; EOT 0.0% | June 18, 2029 | $13,933 | $14,204 |
| Cabernet AI, Inc. | Artificial Intelligence & Automation | Equity | $500 | $500 | ||
| Cirrascale Cloud Services, LLC | Artificial Intelligence & Automation | Equipment Financing | Fixed interest rate 12.7%; EOT 4.0% | September 1, 2026 | $8,858 | $8,901 |
| D-Wave Quantum Inc. | Artificial Intelligence & Automation | Equipment Financing | Fixed interest rate 10.8%; EOT 4.0% | September 1, 2028 | $169 | $172 |
| D-Wave Quantum Inc. | Artificial Intelligence & Automation | Warrant | $182 | $299 | ||
| Everalbum, Inc. | Artificial Intelligence & Automation | Warrant | $25 | — | ||
| Hologram, Inc. | Artificial Intelligence & Automation | Warrant | $49 | $77 | ||
| K2View Inc. | Artificial Intelligence & Automation | Secured Loan | Variable interest rate Prime + 4.0% or Floor rate 11.5%; EOT 2.5% | June 1, 2030 | $14,802 | $15,234 |
| K2View Inc. | Artificial Intelligence & Automation | Warrant | $150 | $71 | ||
| Sortera Technologies, Inc. | Artificial Intelligence & Automation | Equipment Financing | Fixed interest rate 12.5%; EOT 4.0% | March 1, 2028 | $4,100 | $4,161 |
| Sortera Technologies, Inc. | Artificial Intelligence & Automation | Warrant | $286 | $252 | ||
| Swimlane, Inc. | Artificial Intelligence & Automation | Secured Loan | Variable interest rate Prime + 4.3% or Floor rate 11.8%; EOT 2.3% | June 1, 2030 | $11,222 | $11,522 |
| Swimlane, Inc. | Artificial Intelligence & Automation | Warrant | $151 | $147 | ||
| Tquila Automation, Inc | Artificial Intelligence & Automation | Secured Loan | Variable interest rate Prime + 5.0% or Floor rate 12.3%; EOT 3.0% | August 1, 2030 | $6,534 | $6,631 |
| Tquila Automation, Inc | Artificial Intelligence & Automation | Warrant | $41 | $33 | ||
| Uniphore Technologies Inc. | Artificial Intelligence & Automation | Secured Loan | Variable interest rate Prime + 4.8% or Floor rate 12.3%; EOT 3.0% | October 1, 2030 | $35,133 | $35,774 |
| Uniphore Technologies Inc. | Artificial Intelligence & Automation | Warrant | $653 | $469 | ||
| iGrafx, LLC | Artificial Intelligence & Automation | Secured Loan | Variable interest rate SOFR 3 Month Term + 5.8%; EOT 0.0% | November 12, 2028 | $24,642 | $24,642 |
| Candel Therapeutics, Inc. | Biotechnology | Secured Loan | Variable interest rate Prime + 3.0% or Floor rate 9.8%; EOT 4.3% | October 1, 2030 | $46,900 | $46,898 |
| Candel Therapeutics, Inc. | Biotechnology | Warrant | $1,311 | $1,343 | ||
| Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | Variable interest rate Prime + 6.8% or Floor rate 10.0%; EOT 4.0% | July 1, 2026 | $4,372 | $4,360 |
| Pendulum Therapeutics, Inc. | Biotechnology | Warrant | $44 | $38 | ||
| Taysha Gene Therapies, Inc. | Biotechnology | Secured Loan | Variable interest rate Prime + 4.0% or Floor rate 11.5%; EOT 5.0% | September 1, 2030 | $43,108 | $44,181 |
About Trinity Capital Inc
Trinity Capital Inc (TRIN) is a publicly traded Business Development Company (BDC) — essentially a publicly listed fund that lends money to mid-sized private companies. In plain English: BDCs raise money from public investors and lend it to businesses that are too small for Wall Street banks. By law, they must pay out at least 90% of their profits as dividends, which is why BDC yields are often 8–12%. Trinity Capital Inc discloses its full loan portfolio through SEC filings.