OBDE · Business Development Company
Blue Owl Capital Corp II
Private credit portfolio and Schedule of Investments data from SEC EDGAR filings.
267
Portfolio Holdings
$960M
Total Fair Value
Filing Information
Top Portfolio Holdings
| Company | Sector | Investment | Coupon | Maturity | Cost | Fair Value |
|---|---|---|---|---|---|---|
| Circana Group, L.P. (fka The NPD Group, L.P.)(5)(6)(13)(18) | Advertising and media | First lien senior secured revolving loan | 12/2027 | $250 | $257 | |
| Circana Group, L.P. (fka The NPD Group, L.P.)(5)(6)(13)(18) | Advertising and media | $100,467 | $101,890 | |||
| Circana Group, L.P. (fka The NPD Group, L.P.)(5)(6)(18) | Advertising and media | First lien senior secured loan | 12/2028 | $18,827 | $18,950 | |
| Global Music Rights, LLC(5)(13)(14)(18) | Advertising and media | First lien senior secured revolving loan | 8/2027 | $-91 | — | |
| Global Music Rights, LLC(5)(16)(17)(21) | Advertising and media | First lien senior secured revolving loan | 8/2027 | $-116 | — | |
| Global Music Rights, LLC(5)(7)(18) | Advertising and media | First lien senior secured loan | 8/2028 | $81,481 | $82,683 | |
| Global Music Rights, LLC(5)(7)(21) | Advertising and media | First lien senior secured loan | 8/2028 | $82,121 | $83,531 | |
| The NPD Group, L.P. (5)(10)(16)(21) | Advertising and media | First lien senior secured revolving loan | 12/2027 | $153 | $151 | |
| The NPD Group, L.P. (5)(10)(16)(21) | Advertising and media | $105,410 | $106,925 | |||
| The NPD Group, L.P. (5)(10)(21) | Advertising and media | First lien senior secured loan | 12/2028 | $23,252 | $23,243 | |
| Peraton Corp.(5)(6)(20)(21) | Aerospace and defense | Second lien senior secured loan | 2/2029 | $14,381 | $13,798 | |
| Peraton Corp.(5)(6)(20)(21) | Aerospace and defense | $14,381 | $13,798 | |||
| Peraton Corp.(5)(7)(17)(18) | Aerospace and defense | Second lien senior secured loan | 2/2029 | $14,336 | $14,385 | |
| Peraton Corp.(5)(7)(17)(18) | Aerospace and defense | $14,336 | $14,385 | |||
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC (16)(19)(21)(23)(24) | Asset based lending and fund finance | $262 | $261 | |||
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC(13)(16)(18)(20)(21)(26) | Asset based lending and fund finance | LLC Interest | N/A | $4,214 | $4,218 | |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC(16)(18)(22)(26) | Asset based lending and fund finance | First lien senior secured loan | 7/2030 | $6,588 | $6,588 | |
| AAM Series 2.1 Aviation Feeder, LLC (16)(19)(21)(23)(24) | Asset based lending and fund finance | LLC Interest | N/A | $262 | $261 | |
| AAM Series 2.1 Aviation Feeder, LLC(13)(16)(18)(20)(21)(26) | Asset based lending and fund finance | LLC Interest | N/A | $5,252 | $5,251 | |
| AAM Series 2.1 Aviation Feeder, LLC(13)(16)(18)(20)(21)(26) | Asset based lending and fund finance | $9,466 | $9,469 | |||
| AAM Series 2.1 Aviation Feeder, LLC(16)(18)(22)(26) | Asset based lending and fund finance | First lien senior secured loan | 11/2030 | $7,828 | $7,828 | |
| AAM Series 2.1 Aviation Feeder, LLC(16)(18)(22)(26) | Asset based lending and fund finance | $14,416 | $14,416 | |||
| Hg Genesis 8 Sumoco Limited(5)(10)(16)(18) | Asset based lending and fund finance | Unsecured facility | 8/2025 | $23,417 | $22,691 | |
| Hg Genesis 8 Sumoco Limited(5)(13)(21) | Asset based lending and fund finance | Unsecured facility | 8/2025 | $21,161 | $19,291 | |
| Hg Genesis 9 Sumoco Limited(5)(11)(16)(18) | Asset based lending and fund finance | Unsecured facility | 3/2027 | $1,153 | $1,163 |
About Blue Owl Capital Corp II
Blue Owl Capital Corp II (OBDE) is a publicly traded Business Development Company (BDC) — essentially a publicly listed fund that lends money to mid-sized private companies. In plain English: BDCs raise money from public investors and lend it to businesses that are too small for Wall Street banks. By law, they must pay out at least 90% of their profits as dividends, which is why BDC yields are often 8–12%. Blue Owl Capital Corp II discloses its full loan portfolio through SEC filings.