QUALCOMM Incorporated — Patent Applications
Recent USPTO patent applications filed under applicant “QUALCOMM Incorporated” — pending requests, not granted patents. Where a filing continues an already-granted parent, the parent’s number is shown.
Recent Applications
Every row is a patent application — a pending request, not a granted patent. “Granted Parent” shows the parent patent number when a filing continues an already-granted family. Newest filings first. Source: USPTO Open Data Portal (public).
| Title | Filed | Application # | Status | Granted Parent |
|---|---|---|---|---|
| SYSTEM INFORMATION DOWNLOAD | 2026-03-24 | 19522658 | Docketed New Case - Ready for Examination | — |
| BACKSCATTER-BASED POSITIONING | 2026-01-29 | 19464175 | Docketed New Case - Ready for Examination | parent 12554004 |
| DYNAMIC SPECTRUM SHARING PHYSICAL DOWNLINK CONTROL CHANNEL ENHANCEMENT | 2026-01-28 | 19462713 | Docketed New Case - Ready for Examination | parent 12550150 |
| TIMING ADVANCE VALIDATION ENHANCEMENTS FOR PRE-CONFIGURED UPLINK RESOURCES | 2026-01-28 | 19462864 | Docketed New Case - Ready for Examination | parent 12621782 |
| BEAM PARAMETER DETERMINATION FOR CHANNEL REPETITIONS | 2026-01-27 | 19460776 | Docketed New Case - Ready for Examination | parent 12556256 |
| TECHNIQUES FOR BEAM SELECTION USING CHANNEL STATE INFORMATION REFERENCE SIGNAL ACQUISITION RESOURCES | 2026-01-26 | 19460170 | Docketed New Case - Ready for Examination | parent 12335757 |
| ANTENNA-AWARE ENERGY RESERVATION FOR RADIO FREQUENCY EXPOSURE COMPLIANCE | 2026-01-26 | 19460008 | Docketed New Case - Ready for Examination | parent 12557033 |
| OPPORTUNISTIC REPORTING TECHNIQUES FOR DEVICES HAVING INCREASED QUANTITIES OF RECEPTION CHAINS | 2026-01-26 | 19460155 | Docketed New Case - Ready for Examination | parent 12549988 |
| METADATA REGISTERS FOR A MEMORY DEVICE | 2026-01-26 | 19459187 | Docketed New Case - Ready for Examination | parent 12625611 |
| MAP AWARE SAFETY SYSTEM | 2026-01-26 | 19459831 | Docketed New Case - Ready for Examination | parent 12598580 |
| AVAILABLE SLOT DETERMINATION FOR APERIODIC SRS TRIGGERING BASED ON AN UNCONFIGURED DCI CODE POINT | 2026-01-26 | 19459845 | Docketed New Case - Ready for Examination | parent 12550152 |
| SYSTEMS AND METHODS FOR MAPPING BASED ON MULTI-JOURNEY DATA | 2026-01-26 | 19460292 | Docketed New Case - Ready for Examination | parent 12573208 |
| UPLINK CHANNEL REPETITIONS ACROSS DIFFERENT NETWORK POWER MODES | 2026-01-26 | 19460132 | Docketed New Case - Ready for Examination | parent 12550146 |
| METADATA REGISTERS FOR A MEMORY DEVICE | 2026-01-23 | 19458368 | Docketed New Case - Ready for Examination | parent 12625611 |
| TECHNIQUES FOR RADIO RESOURCE MANAGEMENT (RRM) IN SIDELINK WIRELESS COMMUNICATIONS | 2026-01-23 | 19458371 | Docketed New Case - Ready for Examination | parent 12538310 |
| ESTIMATION OF POWER AMPLIFIER NONLINEARITY BASED ON MULTIPLEXED REFERENCE SIGNALS WITHIN A SLOT | 2026-01-23 | 19458629 | Docketed New Case - Ready for Examination | parent 12549423 |
| SYSTEM INCLUDING MEMORY SYSTEM WITH PROCESSOR IN MEMORY (PIM) | 2026-01-23 | 19458250 | Docketed New Case - Ready for Examination | parent 12566549 |
| AUTOMATIC GENERATION OF VIDEO CONTENT IN RESPONSE TO NETWORK INTERRUPTION | 2026-01-23 | 19457887 | Docketed New Case - Ready for Examination | parent 12549770 |
| METADATA REGISTERS FOR A MEMORY DEVICE | 2026-01-23 | 19458311 | Docketed New Case - Ready for Examination | parent 12625611 |
| METADATA REGISTERS FOR A MEMORY DEVICE | 2026-01-23 | 19458288 | Docketed New Case - Ready for Examination | parent 12625611 |
| BEAM-SPECIFIC PAGING | 2026-01-22 | 19456868 | Docketed New Case - Ready for Examination | — |
| BANDWIDTH AGGREGATION FOR RADIO FREQUENCY FINGERPRINT POSITIONING | 2026-01-22 | 19456886 | Docketed New Case - Ready for Examination | parent 12628110 |
| METADATA REGISTERS FOR A MEMORY DEVICE | 2026-01-22 | 19456972 | Docketed New Case - Ready for Examination | parent 12625611 |
| HEURISTIC-BASED VARIABLE RATE SHADING FOR MOBILE GAMES | 2026-01-22 | 19457006 | Docketed New Case - Ready for Examination | parent 12555315 |
| ENERGY HARVESTING TAG RANDOM ACCESS AND UPLINK SCHEDULING | 2026-01-21 | 19455544 | Docketed New Case - Ready for Examination | parent 12550065 |
| ARCHITECTURE OPTIONS FOR COOPERATIVE SENSING AND POSITIONING | 2026-01-21 | 19455408 | Docketed New Case - Ready for Examination | parent 12553999 |
| IMAGE CAPTURE MODE ADAPTATION | 2026-01-21 | 19455611 | Docketed New Case - Ready for Examination | parent 11218641 |
| CONFIGURATION AND MEASUREMENT ENHANCEMENTS FOR DOUBLE-SIDED ROUND TRIP TIME | 2026-01-21 | 19455698 | Docketed New Case - Ready for Examination | parent 12550113 |
| COEXISTENCE MECHANISMS BETWEEN ULTRA-WIDEBAND AND NON-ULTRA-WIDEBAND | 2026-01-21 | 19454867 | Docketed New Case - Ready for Examination | parent 12549218 |
| ENHANCED PROTOCOL DATA UNIT DISCARD PROCEDURES FOR MULTI-MODAL TRAFFIC | 2026-01-20 | 19453535 | Docketed New Case - Ready for Examination | parent 12542746 |
| DISTRIBUTED RESOURCE UNIT SIGNALING | 2026-01-20 | 19453525 | Docketed New Case - Ready for Examination | parent 12550143 |
| CONFIGURATION COMMON SIGNALING FOR FULL DUPLEX OPERATION | 2026-01-16 | 19451744 | Docketed New Case - Ready for Examination | parent 12549324 |
| LOW-DENSITY PARITY-CHECK (LDPC) CODEWORD SELECTION FOR ULTRA-WIDEBAND (UWB) | 2026-01-16 | 19451824 | Docketed New Case - Ready for Examination | parent 12556226 |
| RESOURCE SIGNAL RECEPTION CAPABILITY FOR MULTIPLE COMPONENT CARRIERS | 2026-01-15 | 19449844 | Docketed New Case - Ready for Examination | parent 12542629 |
| MULTI-PATH USER EQUIPMENT UPLINK COMMUNICATION TECHNIQUES WITH USER EQUIPMENT COOPERATION | 2026-01-15 | 19450594 | Docketed New Case - Ready for Examination | parent 12557158 |
| SELECTIVE SPATIAL REUSE TRANSMISSIONS | 2026-01-15 | 19450495 | Docketed New Case - Ready for Examination | parent 12543123 |
| NEURAL NETWORK-BASED IN LOOP FILTER ARCHITECTURES WITH SEPARABLE CONVOLUTION AND MULTI-SCALE ENHANCEMENT FOR VIDEO CODING | 2026-01-15 | 19450333 | Docketed New Case - Ready for Examination | parent 12542932 |
| CAPABILITY-BASED MODULATION OF COMMUNICATIONS BETWEEN WIRELESS COMMUNICATION DEVICES | 2026-01-14 | 19449208 | Docketed New Case - Ready for Examination | parent 12531675 |
| PROTECTING AUGMENTED REALITY CALL CONTENT | 2026-01-14 | 19448483 | Docketed New Case - Ready for Examination | parent 12665746 |
| MOTION ESTIMATION IN GEOMETRY POINT CLOUD COMPRESSION | 2026-01-14 | 19448736 | Docketed New Case - Ready for Examination | parent 12548198 |
| USER EQUIPMENT (UE)-BASED RADIO FREQUENCY FINGERPRINT (RFFP) POSITIONING WITH DOWNLINK POSITIONING REFERENCE SIGNALS | 2026-01-13 | 19447206 | Docketed New Case - Ready for Examination | parent 12553982 |
| PACKAGE COMPRISING OPTICAL INTEGRATED DEVICE | 2026-01-13 | 19447853 | Docketed New Case - Ready for Examination | parent 12564107 |
| FLOW CONTROL FEEDBACK FOR FULL-DUPLEX COMMUNICATIONS | 2026-01-13 | 19447737 | Docketed New Case - Ready for Examination | parent 12531715 |
| TECHNIQUES FOR ADJUSTING CONTENTION WINDOW IN UNLICENSED NEW RADIO | 2026-01-13 | 19447214 | Docketed New Case - Ready for Examination | parent 12537633 |
| CONTROLLING DEVICE AND PROCESSING SETTINGS BASED ON RADIO FREQUENCY SENSING | 2026-01-13 | 19448036 | Docketed New Case - Ready for Examination | parent 12554007 |
| ENHANCED RESOLUTION GENERATION AT DECODER | 2026-01-12 | 19446360 | Docketed New Case - Ready for Examination | parent 12526437 |
| HALF-DUPLEX USER EQUIPMENT OPERATION IN INTRA-BAND CARRIER AGGREGATION SUB-BAND FULL DUPLEX COMMUNICATIONS SYSTEMS | 2026-01-12 | 19445823 | Docketed New Case - Ready for Examination | parent 12665734 |
| CO-CHANNEL COEXISTENCE OF ULTRA-WIDEBAND DEVICES WITH WIRELESS TELECOMMUNICATION DEVICES | 2026-01-09 | 19445354 | Docketed New Case - Ready for Examination | — |
| DOWNLINK CONTROL CHANNEL MONITORING CAPABILITY INDICATION | 2026-01-09 | 19445209 | Docketed New Case - Ready for Examination | parent 12648002 |
| MANAGEMENT OF CROSS-NODE MACHINE LEARNING OPERATIONS IN A RADIO ACCESS NETWORK | 2026-01-09 | 19444554 | Docketed New Case - Ready for Examination | parent 12665818 |
How to read this
Every row here is an application — a request the USPTO has not yet decided. In plain English: these filings show where QUALCOMM Incorporated’s R&D effort is pointed right now, often 18–24 months before any product ships — but an application can be amended, abandoned, or rejected, and most confer no enforceable rights until granted. A “granted parent” tag means the filing continues a patent family that already has a grant — the new claims themselves are still pending. Filings are matched by applicant name, so work filed under subsidiary or research-entity names may not appear. Source: USPTO Open Data Portal (public).
How many patent applications does QUALCOMM Incorporated have on file?
Oxford Ledge tracks 50 U.S. patent applications for QUALCOMM Incorporated, of which 47 continue an already-granted patent family. Every row is an application (a pending request to the USPTO), not a granted patent.
What is the difference between a patent application and a granted patent?
A patent application is a pending request filed with the USPTO; a granted patent is one the USPTO has examined and issued. These pages track applications, which signal a company's R&D direction before any patent is granted.
Where does this patent data come from?
The USPTO Open Data Portal (public), matched to the company's applicant registrations.