Amgen Inc. — Patent Applications
Recent USPTO patent applications filed under applicant “AMGEN INC. / Amgen Inc. / AMGEN, INC.” — pending requests, not granted patents. Where a filing continues an already-granted parent, the parent’s number is shown.
Recent Applications
Every row is a patent application — a pending request, not a granted patent. “Granted Parent” shows the parent patent number when a filing continues an already-granted family. Newest filings first. Source: USPTO Open Data Portal (public).
| Title | Filed | Application # | Status | Granted Parent |
|---|---|---|---|---|
| HYBRID PREDICTIVE MODELING FOR CONTROL OF CELL CULTURE | 2026-02-12 | 19538235 | Docketed New Case - Ready for Examination | parent 12590283 |
| Systems and Methods for Assessing Cell Growth Rates | 2025-12-17 | 19422627 | Docketed New Case - Ready for Examination | parent 12524883 |
| MESOTHELIN-TARGETED CD40 AGONISTIC MULTISPECIFIC ANTIBODY CONSTRUCTS FOR THE TREATMENT OF SOLID TUMORS | 2025-12-16 | 19421479 | Docketed New Case - Ready for Examination | parent 12612463 |
| CONTROL OF TOTAL AFUCOSYLATED GLYCOFORMS OF ANTIBODIES PRODUCED IN CELL CULTURE | 2025-12-16 | 19421852 | Application Undergoing Preexam Processing | parent 12503700 |
| T Cell Engager Masking Molecules | 2025-12-03 | 19489667 | Application Undergoing Preexam Processing | — |
| DRIVE ASSEMBLY FOR A DRUG DELIVERY DEVICE AND RELATED METHODS | 2025-11-25 | 19400327 | Docketed New Case - Ready for Examination | — |
| METHODS OF TREATING OBESITY AND OBESITY -RELATED CONDITIONS | 2025-11-21 | PCTUS2025056655 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SYSTEMS AND METHODS FOR INSPECTING DRUG CONTAINERS | 2025-11-19 | PCTUS2025056202 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| COMBINATION THERAPIES TO TREAT CANCER | 2025-11-07 | PCTUS2025054480 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| APPARATUSES, SYSTEMS AND METHODS FOR PLUNGER-STOPPER DEPTH MEASUREMENT IN PRE-FILLED SYRINGES | 2025-11-05 | 19380874 | Docketed New Case - Ready for Examination | parent 12493943 |
| 5,6-FUSED BICYCLIC ALCOHOL COMPOUNDS AS 15-PROSTAGLANDIN DEHYDROGENASE MODULATORS | 2025-11-03 | PCTUS2025053714 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| 5,6-FUSED BICYCLIC ALCOHOL COMPOUNDS AS 15-PROSTAGLANDIN DEHYDROGENASE MODULATORS | 2025-11-03 | 19377450 | Docketed New Case - Ready for Examination | — |
| DRUG DELIVERY DEVICE AND RELATED METHODS | 2025-10-29 | PCTUS2025053049 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| LOCI WITH INCREASED TRANSGENE EXPRESSION AND USES THEREOF | 2025-10-28 | PCTUS2025052786 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SYNTHETIC PROCESSES FOR PHARMACEUTICALLY ACTIVE COMPOUNDS | 2025-10-28 | PCTUS2025052852 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| PROTEINS SPECIFIC FOR BAFF AND B7RP1 AND USES THEREOF | 2025-10-28 | 19371657 | Docketed New Case - Ready for Examination | parent 12479930 |
| DRUG DELIVERY DEVICE AND RELATED METHODS | 2025-10-23 | PCTUS2025052213 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| PROCESS FOR MANIPULATING THE LEVEL OF GLYCAN CONTENT OF A GLYCOPROTEIN | 2025-10-22 | 19365891 | Docketed New Case - Ready for Examination | parent 10822630 |
| METHODS OF DETERMINING GLYCAN PAIRING CONTENT | 2025-10-22 | PCTUS2025052011 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| KIF18A INHIBITORS | 2025-10-15 | 19359179 | Docketed New Case - Ready for Examination | parent 12509442 |
| Synthesis of KRAS G12C Inhibitor Compound | 2025-10-03 | 19349479 | Docketed New Case - Ready for Examination | parent 12473281 |
| DOSAGE REGIMEN FOR SOTORASIB/CARBOPLATIN/PEMETREXED IN CANCER TREATMENT | 2025-10-03 | 19472476 | Application Undergoing Preexam Processing | — |
| FLT1 BINDING PROTEINS AND METHODS OF USE | 2025-09-26 | PCTUS2025048114 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SINGLE-CHAIN FAB PROTEINS AND USES THEREOF | 2025-09-25 | PCTUS2025047862 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SYSTEMS AND METHODS FOR MEASURING GEOMETRIC DIMENSIONS OF A SYRINGE AND/OR A PLUNGER STOPPER | 2025-09-19 | 19166916 | Application Undergoing Preexam Processing | — |
| DRUG DELIVERY DEVICE | 2025-09-19 | 19334123 | Docketed New Case - Ready for Examination | parent 12440625 |
| SUBCUTANEOUS ADMINISTRATION OF ANTI-DLL3 AGENT FOR TREATMENT OF CANCER | 2025-09-12 | PCTUS2025046254 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| METHODS OF DETECTING OFF-TARGET BINDING OF PROTEINS | 2025-09-10 | 19324289 | Docketed New Case - Ready for Examination | — |
| MACROCYCLIC COMPOUNDS AS MODULATORS OF KRAS AND USES THEREOF | 2025-09-05 | PCTUS2025045123 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| PRODUCTION OF VIRAL STOCKS | 2025-09-04 | PCTUS2025044803 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| KRAS G12C INHIBITORS AND METHODS OF USING THE SAME | 2025-08-27 | 19312046 | Notice of Allowance Mailed -- Application Received in Office of Publications | parent 12440491 |
| SYNTHESIS OF KRAS G12C INHIBITOR COMPOUND | 2025-08-26 | 19309949 | Non Final Action Mailed | parent 12466825 |
| SOTORASIB DOSING REGIMEN | 2025-08-25 | 19309299 | Docketed New Case - Ready for Examination | — |
| SYNTHETIC PROCESSES FOR PHARMACEUTICALLY ACTIVE COMPOUNDS | 2025-08-22 | PCTUS2025043174 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| A CELL-BASED PLATFORM FOR IDENTIFYING NATIVE PROTEIN-PROTEIN INTERACTIONS IN MAMMALIAN DISPLAY LIBRARIES | 2025-08-19 | PCTUS2025042559 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| PROCESS FOR SYNTHESIZING NAPHTHYRIDINE DERIVATIVES AND INTERMEDIATES THEREOF | 2025-08-18 | 19157399 | Application Undergoing Preexam Processing | — |
| CD19-Selective T Cell Engaging Molecule for Treating Diffuse Cutaneous Systemic Sclerosis | 2025-08-14 | 63863614 | Application Dispatched from Preexam, Not Yet Docketed | — |
| Controlled-Ice Nucleation Lyophilization Process for Bispecific Molecules | 2025-08-13 | 19156116 | Application Undergoing Preexam Processing | — |
| IMPROVED ANTIBODY PRODUCTION | 2025-08-12 | PCTUS2025041581 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| METHODS FOR TREATING PROSTATE CANCER | 2025-08-11 | PCTUS2025041447 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| BUBBLE TRAP SYSTEM AND METHOD | 2025-08-08 | PCTUS2025041261 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| Disruption of Vascular Smooth Muscle Relaxation by Carfilzomib May be the Primary Reason for CFZ-Induced Vascular Dysfunction | 2025-08-08 | 19295467 | Docketed New Case - Ready for Examination | — |
| LYMPHOID CELL COMPOSITIONS, SYSTEMS, AND ASSAYS | 2025-08-05 | PCTUS2025040646 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SYSTEMS AND METHODS FOR SEED TRAIN OPTIMIZATION | 2025-08-04 | 19153560 | Application Undergoing Preexam Processing | — |
| USE OF ONCOLYTIC VIRUSES, ALONE OR IN COMBINATION WITH A CHECKPOINT INHIBITOR, FOR THE TREATMENT OF CANCER | 2025-07-31 | 19287666 | Docketed New Case - Ready for Examination | — |
| CELL CULTURE METHODS | 2025-07-31 | 19152699 | Application Undergoing Preexam Processing | — |
| METHOD FOR ENHANCING PRODUCTION OF GENETICALLY ENGINEERED AUTOLOGOUS T CELLS | 2025-07-30 | 19285413 | Docketed New Case - Ready for Examination | parent 12378521 |
| METHOD FOR REDUCING PROTEASE ACTIVITIES | 2025-07-29 | PCTUS2025039601 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SYSTEM AND METHOD FOR ANALYZING ANTIBODY CO-FORMULATIONS | 2025-07-28 | 19151407 | Docketed New Case - Ready for Examination | — |
| SYNTHESIS OF KEY INTERMEDIATE OF KRAS G12C INHIBITOR COMPOUND | 2025-07-25 | 19281019 | Final Rejection Mailed | parent 12391691 |
How to read this
Every row here is an application — a request the USPTO has not yet decided. In plain English: these filings show where Amgen Inc.’s R&D effort is pointed right now, often 18–24 months before any product ships — but an application can be amended, abandoned, or rejected, and most confer no enforceable rights until granted. A “granted parent” tag means the filing continues a patent family that already has a grant — the new claims themselves are still pending. Filings are matched by applicant name, so work filed under subsidiary or research-entity names may not appear. Source: USPTO Open Data Portal (public).