Applied Materials, Inc. — Patent Applications
Recent USPTO patent applications filed under applicant “Applied Materials, Inc. / APPLIED MATERIALS, INC.” — pending requests, not granted patents. Where a filing continues an already-granted parent, the parent’s number is shown.
Recent Applications
Every row is a patent application — a pending request, not a granted patent. “Granted Parent” shows the parent patent number when a filing continues an already-granted family. Newest filings first. Source: USPTO Open Data Portal (public).
| Title | Filed | Application # | Status | Granted Parent |
|---|---|---|---|---|
| CONDUCTIVE OXIDE OVERHANG STRUCTURES FOR OLED DEVICES | 2026-02-12 | 19538302 | Docketed New Case - Ready for Examination | parent 12581825 |
| PLENUM DRIVEN HYDROXYL COMBUSTION OXIDATION | 2026-01-26 | 19459677 | Docketed New Case - Ready for Examination | parent 12559841 |
| SYMMETRIC PLASMA PROCESS CHAMBER | 2026-01-22 | 19457138 | Docketed New Case - Ready for Examination | parent 12555748 |
| PASSIVE LIFT PIN ASSEMBLY | 2026-01-22 | 19455976 | Docketed New Case - Ready for Examination | parent 12548743 |
| GATE ALL AROUND BACKSIDE POWER RAIL FORMATION WITH MULTI-COLOR BACKSIDE DIELECTRIC ISOLATION SCHEME | 2026-01-20 | 19453450 | Docketed New Case - Ready for Examination | parent 12557636 |
| SPUTTER DEPOSITION SOURCE, MAGNETRON SPUTTER CATHODE, AND METHOD OF DEPOSITING A MATERIAL ON A SUBSTRATE | 2026-01-20 | 19454300 | Docketed New Case - Ready for Examination | parent 12553124 |
| CARRIER WITH ROTATION PREVENTION FEATURE | 2026-01-16 | 19451967 | Docketed New Case - Ready for Examination | parent 12528207 |
| PROCESS CHAMBER QUALIFICATION FOR MAINTENANCE PROCESS ENDPOINT DETECTION | 2026-01-16 | 19452109 | Docketed New Case - Ready for Examination | parent 12530022 |
| SELECTIVE ETCHING OF SILICON-CONTAINING MATERIAL RELATIVE TO METAL-DOPED BORON FILMS | 2026-01-14 | 19448947 | Docketed New Case - Ready for Examination | parent 12550651 |
| BATCH PROCESSING CHAMBERS FOR PLASMA-ENHANCED DEPOSITION | 2026-01-09 | 19444411 | Docketed New Case - Ready for Examination | parent 12542256 |
| DIRECT WORD LINE CONTACT AND METHODS OF MANUFACTURE FOR 3D MEMORY | 2026-01-08 | 19443725 | Docketed New Case - Ready for Examination | parent 12550317 |
| SUBSTRATE SUPPORT ASSEMBLY WITH MULTIPLE DISCS | 2026-01-07 | 19442627 | Docketed New Case - Ready for Examination | parent 12583211 |
| INTEGRATED WET CLEAN FOR EPITAXIAL GROWTH | 2026-01-06 | 19441427 | Docketed New Case - Ready for Examination | parent 12538737 |
| Integrated Process Sequence for Hybrid Bonding Applications | 2026-01-05 | 19439846 | Docketed New Case - Ready for Examination | parent 12538855 |
| CONFINED CHARGE TRAP LAYER | 2026-01-02 | 19438814 | Docketed New Case - Ready for Examination | parent 12538490 |
| FORMATION OF ANGLED GRATINGS | 2025-12-31 | 19437810 | Docketed New Case - Ready for Examination | parent 11380578 |
| REDUCED STRAIN Si/SiGe HETEROEPITAXY STACKS FOR 3D DRAM | 2025-12-31 | 19438155 | Docketed New Case - Ready for Examination | parent 12526971 |
| SUSTAINABILITY MONITORING PLATFORM WITH SENSOR SUPPORT | 2025-12-30 | 19437230 | Docketed New Case - Ready for Examination | parent 12535799 |
| ELECTROSTATIC CHUCK ASSEMBLY FOR HIGH TEMPERATURE PROCESSES | 2025-12-24 | 19432839 | Docketed New Case - Ready for Examination | parent 10872800 |
| METHOD AND APPARATUS TO REDUCE FEATURE CHARGING IN PLASMA PROCESSING CHAMBER | 2025-12-23 | 19431900 | Docketed New Case - Ready for Examination | parent 12525433 |
| DENSE VERTICALLY SEGMENTED SILICON COATING FOR LOW DEFECTIVITY IN HIGH-TEMPERATURE RAPID THERMAL PROCESSING | 2025-12-22 | 19429535 | Docketed New Case - Ready for Examination | — |
| HIGH BANDWIDTH DENSITY OPTICAL INTERFACES FOR CO-PACKAGED DEVICES INCLUDING PHOTONIC INTEGRATED CIRCUITS | 2025-12-19 | 19426855 | Docketed New Case - Ready for Examination | parent 12523828 |
| INTEGRATED CLEAN AND DRY MODULE FOR CLEANING A SUBSTRATE | 2025-12-19 | 19426249 | Docketed New Case - Ready for Examination | parent 12525468 |
| LARGE AREA GAPFILL USING VOLUMETRIC EXPANSION | 2025-12-17 | 19422811 | Docketed New Case - Ready for Examination | parent 12525446 |
| INPUT/OUTPUT (IO) HANDLING DURING UPDATE PROCESS FOR MANUFACTURING SYSTEM CONTROLLER | 2025-12-08 | 19411858 | Docketed New Case - Ready for Examination | parent 12493273 |
| IN-SITU REFLECTOMETRY FOR REAL-TIME PROCESS CONTROL | 2025-12-08 | 19412366 | Docketed New Case - Ready for Examination | parent 12492890 |
| PREVENTION OF CONTAMINATION OF SUBSTRATES DURING PRESSURE CHANGES IN PROCESSING SYSTEMS | 2025-12-04 | 19409426 | Docketed New Case - Ready for Examination | parent 12523380 |
| WAVEGUIDE FOR DISPLAY PANEL | 2025-12-01 | 19489218 | Sent to Classification contractor | — |
| GATE-ALL-AROUND TRANSISTORS AND METHODS OF FORMING | 2025-12-01 | 19404588 | Docketed New Case - Ready for Examination | parent 12538509 |
| PHOTONIC GLASS LAYER SUBSTRATE WITH EMBEDDED OPTICAL STRUCTURES FOR COMMUNICATING WITH AN ELECTRO OPTICAL INTEGRATED CIRCUIT | 2025-12-01 | 19405101 | Docketed New Case - Ready for Examination | parent 12487417 |
| METHOD OF FABRICATING AN OPTICAL STRUCTURE | 2025-12-01 | 19489172 | Sent to Classification contractor | — |
| POSITIVE TONE METAL OXIDE RESIST DEVELOPMENT | 2025-11-26 | 19402466 | Docketed New Case - Ready for Examination | — |
| UNDERLAYER WITH ENTRAPPED EXTREME ULTRAVIOLET (EUV) ABSORPTION ELEMENT | 2025-11-26 | 19402422 | Docketed New Case - Ready for Examination | — |
| INTEGRATED WET CLEAN FOR BEVEL TREATMENTS | 2025-11-24 | 19399518 | Docketed New Case - Ready for Examination | parent 12480215 |
| BARRIER AND LINER FOR INTERCONNECTS | 2025-11-21 | PCTUS2025056554 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| METHOD FOR FORMING SLANTED DEVICE STRUCTURES USING BLAZED STRUCTURE TEMPLATE | 2025-11-20 | PCTUS2025056455 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| PRINTED MICROWAVE RESONATOR FOR MEASURING HIGH ELECTRON DENSITY PLASMAS | 2025-11-19 | 19394661 | Docketed New Case - Ready for Examination | parent 12482641 |
| OPHTHALMIC LENS ARRAYS FOR WAFER-LEVEL ASSEMBLY | 2025-11-12 | PCTUS2025055200 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| CONTROLLING FLUORINE DIFFUSION IN PECVD SILICON NITRIDE PROCESS | 2025-11-12 | PCTUS2025055186 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| COUPLER FOR A SLIT VALVE GATE HAVING A ROTATABLE JOINT | 2025-11-12 | PCTUS2025055194 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| PROCESS CHAMBER IMPROVEMENT | 2025-11-11 | PCTUS2025054982 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| FLUID FLOW CONTROL FOR SUBSTRATE PROCESSING CHAMBERS | 2025-11-11 | PCTUS2025054967 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| SYSTEMS AND METHODS FOR DEPOSITION RESIDUE CONTROL | 2025-11-10 | 19384731 | Docketed New Case - Ready for Examination | parent 12488981 |
| IMPROVED SUBSTRATE SUPPORT FOR PROCESS CHAMBER | 2025-11-10 | PCTUS2025054808 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| AIRGAP STRUCTURES FOR IMPROVED EYEPIECE EFFICIENCY | 2025-11-10 | 19384744 | Docketed New Case - Ready for Examination | parent 12493138 |
| DETACHABLE LIGHT ENGINE FOR OPTICAL DEVICES | 2025-11-07 | PCTUS2025054586 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| FAST SCANNING ACOUSTIC MICROSCOPY FOR SUBSURFACE IMAGING AND INSPECTION | 2025-11-07 | PCTUS2025054661 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| CYCLIC DEPOSITION OF SILICON NITRIDE BASED DIELECTRIC FILMS | 2025-11-07 | PCTUS2025054526 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
| VAPOR CONCENTRATION SENSORS FOR PROCESS CHAMBERS | 2025-11-07 | 19383447 | Docketed New Case - Ready for Examination | parent 12503766 |
| PECVD HBN FILM ENGINEERING FOR INTER METAL DIELECTRIC IN 3D SEMICONDUCTOR DEVICES | 2025-11-06 | PCTUS2025054309 | RO PROCESSING COMPLETED-PLACED IN STORAGE | — |
How to read this
Every row here is an application — a request the USPTO has not yet decided. In plain English: these filings show where Applied Materials, Inc.’s R&D effort is pointed right now, often 18–24 months before any product ships — but an application can be amended, abandoned, or rejected, and most confer no enforceable rights until granted. A “granted parent” tag means the filing continues a patent family that already has a grant — the new claims themselves are still pending. Filings are matched by applicant name, so work filed under subsidiary or research-entity names may not appear. Source: USPTO Open Data Portal (public).
How many patent applications does Applied Materials, Inc. have on file?
Oxford Ledge tracks 50 U.S. patent applications for Applied Materials, Inc., of which 33 continue an already-granted patent family. Every row is an application (a pending request to the USPTO), not a granted patent.
What is the difference between a patent application and a granted patent?
A patent application is a pending request filed with the USPTO; a granted patent is one the USPTO has examined and issued. These pages track applications, which signal a company's R&D direction before any patent is granted.
Where does this patent data come from?
The USPTO Open Data Portal (public), matched to the company's applicant registrations.