Adobe Inc. — Patent Applications
Recent USPTO patent applications filed under applicant “Adobe Inc. / ADOBE INC.” — pending requests, not granted patents. Where a filing continues an already-granted parent, the parent’s number is shown.
Recent Applications
Every row is a patent application — a pending request, not a granted patent. “Granted Parent” shows the parent patent number when a filing continues an already-granted family. Newest filings first. Source: USPTO Open Data Portal (public).
| Title | Filed | Application # | Status | Granted Parent |
|---|---|---|---|---|
| OFFSETTING CAMERA FILTER SHIFT | 2026-01-30 | 19466124 | Docketed New Case - Ready for Examination | parent 12563284 |
| MASK-ROBUST IMAGE INPAINTING UTILIZING MACHINE-LEARNING MODELS | 2026-01-23 | 19458407 | Docketed New Case - Ready for Examination | parent 12536626 |
| UTILIZING TREND SETTER BEHAVIOR TO PREDICT ITEM DEMAND AND DISTRIBUTE RELATED DIGITAL CONTENT ACROSS DIGITAL PLATFORMS | 2026-01-22 | 19456856 | Docketed New Case - Ready for Examination | parent 12561722 |
| TECHNIQUES FOR JOINT CONTEXT QUERY REWRITE AND INTENT DETECTION | 2026-01-19 | 19452642 | Docketed New Case - Ready for Examination | parent 12579142 |
| HIGH-FIDELITY THREE-DIMENSIONAL ASSET ENCODING | 2026-01-12 | 19446075 | Docketed New Case - Ready for Examination | parent 12548241 |
| SYSTEM AND METHODS FOR STREAMING STRING SIMILARITY AND PATTERN MATCHING | 2026-01-09 | 19445244 | Docketed New Case - Ready for Examination | parent 12524450 |
| GENERATING DIGITAL ASSETS UTILIZING A CONTENT AWARE MACHINE-LEARNING MODEL | 2026-01-05 | 19440327 | Docketed New Case - Ready for Examination | parent 12518134 |
| IMAGE COMPRESSION PERFORMANCE OPTIMIZATION FOR IMAGE COMPRESSION | 2025-12-22 | 19429180 | Docketed New Case - Ready for Examination | parent 12505582 |
| REAL TIME PATTERN PREVIEW GENERATION | 2025-12-08 | 19411868 | Docketed New Case - Ready for Examination | parent 12494000 |
| SHAPE SPACE GENERATION VIA PROGRESSIVE CORRESPONDENCE ESTIMATION | 2025-12-04 | 19408527 | Docketed New Case - Ready for Examination | parent 12524893 |
| DIGITAL IMAGE RADIAL PATTERN DECODING SYSTEM | 2025-11-24 | 19398373 | Docketed New Case - Ready for Examination | parent 12505508 |
| GENERATING SHADOWS FOR OBJECTS IN TWO-DIMENSIONAL IMAGES UTILIZING A PLURALITY OF SHADOW MAPS | 2025-11-21 | 19397614 | Docketed New Case - Ready for Examination | parent 12482172 |
| GENERATING ITERATIVE INPAINTING DIGITAL IMAGES VIA NEURAL NETWORK BASED PERCEPTUAL ARTIFACT SEGMENTATIONS | 2025-11-19 | 19394450 | Docketed New Case - Ready for Examination | parent 12482077 |
| AUTOMATED COLORIMETRY TECHNIQUES SUPPORTING COLOR CLASSIFICATION | 2025-11-18 | 19392898 | Docketed New Case - Ready for Examination | parent 12499580 |
| DATA QUESTION ANSWERING WITH AUXILIARY RECOMMENDATIONS | 2025-11-14 | 19389714 | Docketed New Case - Ready for Examination | parent 12524398 |
| PROVIDING DATA COLLABORATION VIA A DISTRIBUTED SECURE COLLABORATION FRAMEWORK | 2025-11-14 | 19390175 | Docketed New Case - Ready for Examination | parent 12493718 |
| METHODS AND SYSTEMS FOR GENERATIVE VIDEO PROPAGATION | 2025-11-12 | 19387238 | Docketed New Case - Ready for Examination | — |
| TIME SERIES OF SKETCHES FOR APPROXIMATE QUERY PROCESSING | 2025-11-11 | 19385423 | Docketed New Case - Ready for Examination | parent 12493622 |
| CURVE OFFSET OPERATIONS | 2025-11-10 | 19383934 | Docketed New Case - Ready for Examination | parent 12469191 |
| RMIP: FAST TESSELLATION-FREE GPU DISPLACEMENT RAY TRACING VIA INVERSION AND OBLONG BOUNDING SIMULATION | 2025-11-06 | 19381627 | Docketed New Case - Ready for Examination | parent 12494012 |
| RMIP: FAST TESSELLATION-FREE GPU DISPLACEMENT RAY TRACING VIA INVERSION AND OBLONG BOUNDING SIMULATION | 2025-11-06 | 19381117 | Docketed New Case - Ready for Examination | parent 12494012 |
| MASK CONDITIONED IMAGE TRANSFORMATION BASED ON A TEXT PROMPT | 2025-11-03 | 19377653 | Docketed New Case - Ready for Examination | parent 12462449 |
| DIGITAL CONTENT ANALYSIS | 2025-10-28 | 19371218 | Docketed New Case - Ready for Examination | parent 12475622 |
| EDITING THREE-DIMENSIONAL MODELS UTILIZING IMPLICIT FUNCTION HANDLES | 2025-10-27 | 19370538 | Docketed New Case - Ready for Examination | parent 12456259 |
| CONTENT RELEVANCE BASED TABLE QUERY ANSWERING | 2025-10-24 | 19368511 | Docketed New Case - Ready for Examination | parent 12505112 |
| GENERATING RECOMMENDATIONS UTILIZING AN EDGE-COMPUTING-BASED ASYNCHRONOUS COAGENT NETWORK | 2025-10-21 | 19364805 | Docketed New Case - Ready for Examination | parent 12475497 |
| CUSTOMIZABLE FRAMEWORK TO EXTRACT MOMENTS OF INTEREST | 2025-10-16 | 19360573 | Docketed New Case - Ready for Examination | parent 12468760 |
| IMAGE-BASED SEARCHES FOR TEMPLATES | 2025-10-15 | 19358743 | Docketed New Case - Ready for Examination | parent 12462440 |
| GENERATING THREE-DIMENSIONAL HUMAN MODELS REPRESENTING TWO-DIMENSIONAL HUMANS IN TWO-DIMENSIONAL IMAGES | 2025-10-14 | 19358160 | Docketed New Case - Ready for Examination | parent 12499574 |
| DETECTING SHADOWS AND CORRESPONDING OBJECTS IN DIGITAL IMAGES | 2025-10-09 | 19354600 | Docketed New Case - Ready for Examination | parent 12462519 |
| IMAGE LOCALIZABILITY CLASSIFIER | 2025-10-01 | 19347477 | Docketed New Case - Ready for Examination | parent 12450936 |
| GENERATING CUSTOM ANIMATIONS UTILIZING GENERATIVE ARTIFICIAL INTELLIGENCE | 2025-09-30 | 19344926 | Docketed New Case - Ready for Examination | — |
| MACHINE LEARNING TECHNIQUES FOR GENERATING VISUALIZATION RECOMMENDATIONS | 2025-09-29 | 19343670 | Non Final Action Mailed | parent 12462169 |
| GUIDED COMODGAN OPTIMIZATION | 2025-09-29 | 19342928 | Docketed New Case - Ready for Examination | parent 12456331 |
| LATENT SPACE BASED STEGANOGRAPHIC IMAGE GENERATION | 2025-09-25 | 19340688 | Docketed New Case - Ready for Examination | parent 12450782 |
| HALLUCINATION PREVENTION FOR NATURAL LANGUAGE INSIGHTS | 2025-09-18 | 19333216 | Docketed New Case - Ready for Examination | parent 12468899 |
| GENERATING TEMPLATES USING STRUCTURE-BASED MATCHING | 2025-09-16 | 19330511 | Docketed New Case - Ready for Examination | parent 12437505 |
| GENERATING STYLIZED DIGITAL IMAGES VIA DRAWING STROKE OPTIMIZATION UTILIZING A MULTI-STROKE NEURAL NETWORK | 2025-09-15 | 19329251 | Docketed New Case - Ready for Examination | parent 12417558 |
| SEMANTIC IMAGE FILL AT HIGH RESOLUTIONS | 2025-09-15 | 19329340 | Docketed New Case - Ready for Examination | parent 12417559 |
| Systems for Resolving Conflicts in Collaborative Digital Content Editing | 2025-09-12 | 19327012 | Docketed New Case - Ready for Examination | parent 12452321 |
| CONTROLLABLE DYNAMIC APPEARANCE FOR NEURAL 3D PORTRAITS | 2025-09-04 | 19319048 | Docketed New Case - Ready for Examination | parent 12437492 |
| GENERATING VIRTUAL OBJECTS FROM EMBEDDED CODE | 2025-08-29 | 19314110 | Docketed New Case - Ready for Examination | parent 12430813 |
| RENDERING AND ANCHORING INSTRUCTIONAL DATA IN AUGMENTED REALITY WITH CONTEXT AWARENESS | 2025-08-26 | 19310068 | Docketed New Case - Ready for Examination | parent 12423892 |
| Vector Object Generation from Raster Objects using Semantic Vectorization | 2025-07-28 | 19282906 | Docketed New Case - Ready for Examination | parent 12423888 |
| SYSTEMS AND METHODS FOR DOCUMENT GENERATION USING LINKED MEDIA ASSETS | 2025-07-18 | 19273443 | Docketed New Case - Ready for Examination | — |
| PERSONALIZED FORM ERROR CORRECTION PROPAGATION | 2025-07-17 | 19272806 | Docketed New Case - Ready for Examination | parent 12394236 |
| UTILIZING MACHINE LEARNING MODELS FOR PATCH RETRIEVAL AND DEFORMATION IN COMPLETING THREE-DIMENSIONAL DIGITAL SHAPES | 2025-07-15 | 19270209 | Docketed New Case - Ready for Examination | parent 12374043 |
| REMOVING OBJECTS AT IMAGE CAPTURE TIME | 2025-06-30 | 19255350 | Docketed New Case - Ready for Examination | parent 12375620 |
| SEQUENTIAL STORYTELLING WITH GENERATIVE VIDEO | 2025-06-26 | 19250432 | Docketed New Case - Ready for Examination | — |
| EDITING IMAGES WITH AN IMAGE GENERATION MODEL | 2025-06-26 | 19251079 | Docketed New Case - Ready for Examination | — |
How to read this
Every row here is an application — a request the USPTO has not yet decided. In plain English: these filings show where Adobe Inc.’s R&D effort is pointed right now, often 18–24 months before any product ships — but an application can be amended, abandoned, or rejected, and most confer no enforceable rights until granted. A “granted parent” tag means the filing continues a patent family that already has a grant — the new claims themselves are still pending. Filings are matched by applicant name, so work filed under subsidiary or research-entity names may not appear. Source: USPTO Open Data Portal (public).
How many patent applications does Adobe Inc. have on file?
Oxford Ledge tracks 50 U.S. patent applications for Adobe Inc., of which 45 continue an already-granted patent family. Every row is an application (a pending request to the USPTO), not a granted patent.
What is the difference between a patent application and a granted patent?
A patent application is a pending request filed with the USPTO; a granted patent is one the USPTO has examined and issued. These pages track applications, which signal a company's R&D direction before any patent is granted.
Where does this patent data come from?
The USPTO Open Data Portal (public), matched to the company's applicant registrations.