Sixth Street Specialty Lending
Private credit portfolio and Schedule of Investments data from SEC EDGAR filings.
Filing Information
Top Portfolio Holdings
| Company | Sector | Investment | Coupon | Maturity | Cost | Fair Value |
|---|---|---|---|---|---|---|
| Equity and other investments | 28,169 | 133,397 | $172,582 | — | ||
| Equity and other investments | 3,952 | 139,586 | $155,501 | — | ||
| First-lien debt investments | 2,956,297 | $2,984,501 | — | |||
| Interest rate swaps | $10,301 | — | ||||
| Mezzanine debt investments | 61,684 | $61,684 | — | |||
| Second-lien debt investments | 30,456 | $30,678 | — | |||
| Structured credit investments | $97,872 | — | ||||
| Truck-Lite Co., LLC (3) | Automotive | First-lien loan ($40,134 par, due 2/2031) | 10.27 | $39,707 | $40,256 | |
| Alpha Midco, Inc. (3)(5) | Business Services | First-lien loan ($69,624 par, due 8/2028) | 11.20 | $69,361 | $69,975 | |
| Artisan Bidco, Inc.(3) | Business Services | First-lien loan ($38,438 par, due 11/2029) | 10.94 | $37,903 | $38,245 | |
| Artisan Bidco, Inc.(3) | Business Services | First-lien loan ($38,830 par, due 11/2029) | 11.39 | $38,090 | $38,830 | |
| Artisan Bidco, Inc.(3) | Business Services | First-lien loan (EUR 17,380 par, due 11/2029) | 9.03 | $18,414 | $20,310 | |
| Artisan Bidco, Inc.(3) | Business Services | First-lien loan (EUR 17,558 par, due 11/2029) | 10.05 | $18,544 | $18,181 | |
| Artisan Bidco, Inc.(3) | Business Services | First-lien revolving loan ($4,287 par, due 11/2029) | 10.95 | $4,214 | $4,259 | |
| Azurite Intermediate Holdings, Inc. (3) | Business Services | First-lien loan ($42,750 par, due 3/2031) | 9.72 | $42,138 | $42,988 | |
| BCTO Ignition Purchaser, Inc. (3) | Business Services | First-lien holdco loan ($36,231 par, due 10/2030) | 13.13% PIK | $35,456 | $36,955 | |
| BCTO Ignition Purchaser, Inc. (3) | Business Services | First-lien holdco loan ($54,435 par, due 10/2030) | 11.37% PIK | $53,519 | $55,388 | |
| Crewline Buyer, Inc. (3) | Business Services | First-lien loan ($58,384 par, due 11/2030) | 11.11 | $56,953 | $58,866 | |
| Crewline Buyer, Inc.(3) | Business Services | First-lien loan ($58,384 par, due 11/2030) | 10.59 | $57,145 | $58,705 | |
| Dye & Durham Corp. (3)(4)(9) | Business Services | First-lien loan ($955 par, due 4/2031) | 8.43 | $941 | $964 | |
| Dye & Durham Corp. (3)(4)(9) | Business Services | First-lien loan ($945 par, due 4/2031) | 8.02 | $933 | $869 |
Note: 4 rows hidden pending re-parse of TSLX's Schedule of Investments. Visible rows are validated.
About Sixth Street Specialty Lending
Sixth Street Specialty Lending (TSLX) is a publicly traded Business Development Company (BDC) — essentially a publicly listed fund that lends money to mid-sized private companies. In plain English: BDCs raise money from public investors and lend it to businesses that are too small for Wall Street banks. By law, they must pay out at least 90% of their profits as dividends, which is why BDC yields are often 8–12%. Sixth Street Specialty Lending discloses its full loan portfolio through SEC filings.