PFLT · Business Development Company
PennantPark Floating Rate Capital
Private credit portfolio and Schedule of Investments data from SEC EDGAR filings.
731
Portfolio Holdings
$4.1B
Total Fair Value
Filing Information
Top Portfolio Holdings
| Company | Sector | Investment | Coupon | Maturity | Cost | Fair Value |
|---|---|---|---|---|---|---|
| MOREGroup Holdings, Inc | 10.35 | 1/16/2030 | $12,891 | $12,871 | ||
| Megawatt Acquisitionco, Inc | 9.85 | 3/1/2030 | $15,453 | $14,794 | ||
| Mission Critical Electronics, Inc. | 10.50 | 3/31/2025 | $5,551 | $5,551 | ||
| NBH Group LLC | 11.05 | 8/19/2026 | $10,504 | $10,284 | ||
| ORL Acquisition, Inc. (5) | 13.70% | 9/3/2027 | $2,220 | $1,975 | ||
| ORL Acquisitions, Inc. | 14.00 | 9/3/2027 | $2,124 | $1,819 | ||
| OSP Embedded Purchaser, LLC | 9.76% | 12/17/2029 | $14,695 | $14,691 | ||
| One Stop Mailing, LLC | 10.53% | 5/7/2027 | $15,358 | $15,484 | ||
| Output Services Group, Inc - First-Out Term Loan | 13.75 | 11/30/2028 | $821 | $821 | ||
| Output Services Group, Inc - Last-Out Term Loan | 12.00 | 5/30/2028 | $1,667 | $1,667 | ||
| Output Services Group, Inc. - First-Out Term Loan | 12.71% | 11/30/2028 | $821 | $821 | ||
| Output Services Group, Inc. - Last-Out Term Loan | 10.96% | 5/30/2028 | $1,667 | $1,667 | ||
| Owl Acquisition, LLC | 10.20 | 2/4/2028 | $3,842 | $3,825 | ||
| Ox Two, LLC | 11.12 | 5/18/2026 | $4,282 | $4,307 | ||
| PAR Excellence Holdings, Inc. | 9.17% | 9/3/2030 | $10,836 | $10,741 | ||
| PCS MIDCO, Inc. | 9.75% | 3/1/2030 | $3,787 | $3,833 | ||
| PCS Midco, Inc | 10.81 | 3/1/2030 | $3,818 | $3,871 | ||
| PH Beauty Holdings III, Inc. | 10.17 | 9/29/2025 | $9,289 | $9,302 | ||
| PL Acquisitionco, LLC | 11.99 | 11/9/2027 | $7,733 | $6,253 | ||
| Pacific Purchaser, LLC | 10.42% | 10/2/2028 | $11,669 | $11,770 | ||
| Paving Lessor Corp. First Lien -Term Loan | 9.25% | 7/1/2031 | $9,896 | $9,888 | ||
| Penta Group Holdings, Inc. | 8.81% | 7/31/2031 | $4,979 | $4,975 | ||
| Pink Lily Holdco, LLC (5),(7) | 4.35% | 11/9/2027 | $8,323 | $3,343 | ||
| Pragmatic Institute, LLC | 9.50% | 3/28/2030 | $4,200 | $3,045 | ||
| Pragmatic Institute, LLC (5) | 12.35 | 7/6/2028 | $11,480 | $7,261 |
About PennantPark Floating Rate Capital
PennantPark Floating Rate Capital (PFLT) is a publicly traded Business Development Company (BDC) — essentially a publicly listed fund that lends money to mid-sized private companies. In plain English: BDCs raise money from public investors and lend it to businesses that are too small for Wall Street banks. By law, they must pay out at least 90% of their profits as dividends, which is why BDC yields are often 8–12%. PennantPark Floating Rate Capital discloses its full loan portfolio through SEC filings.